| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 1741 71 STREET | Brooklyn | 3061710066 | Satisfied | $195,000 | Aug 21, 1989 | 228 | 255 | 0 |
| 23-25 CORP KENNEDY STREET | Queens | 4058930023 | Satisfied | $215,800 | Jun 7, 1988 | 30 | 30 | 0 |
| 195 NORMAN AVENUE | Brooklyn | 3026260036 | Satisfied | $600,000 | Nov 3, 1988 | 23 | 49 | 0 |
| 864 KNICKERBOCKER AVENUE | Brooklyn | 3034300031 | Satisfied | $300,000 | Jul 18, 1989 | 22 | 59 | 0 |
| 753 MACON STREET | Brooklyn | 3014930052 | Satisfied | $88,000 | Mar 22, 1989 | 20 | 20 | 0 |
| 654 EAST 24 STREET | Brooklyn | 3052440065 | Satisfied | $217,500 | Nov 30, 1988 | 19 | 35 | 0 |
| 107-18 RUBY STREET | Brooklyn | 3042440031 | Satisfied | $150,000 | Jul 26, 1990 | 18 | 18 | 0 |
| 1227 53 STREET | Brooklyn | 3056620032 | Satisfied | $230,000 | Jan 17, 1989 | 18 | 18 | 0 |
| 428 BEACH 64 STREET | Queens | 4160370014 | Satisfied | $85,500 | Dec 30, 1987 | 17 | 22 | 0 |
| 64-10 136 STREET | Queens | 4065010027 | Satisfied | $132,000 | Apr 22, 1986 | 17 | 19 | 0 |
| 245 RIDGEWOOD AVENUE | Brooklyn | 3041130063 | Satisfied | $157,000 | Jun 17, 1991 | 17 | 23 | 0 |
| 639 BANNER AVENUE | Brooklyn | 3072450033 | Satisfied | $175,700 | Oct 19, 1988 | 15 | 24 | 0 |
| 1050 NEW YORK AVENUE | Brooklyn | 3049030028 | Satisfied | $135,000 | Nov 8, 1989 | 15 | 20 | 0 |
| 181 BAY 26 STREET | Brooklyn | 3064440023 | Satisfied | $255,000 | Feb 15, 1989 | 14 | 17 | 0 |
| 114-11 FRANCIS LEWIS BLVD | Queens | 4110250034 | Satisfied | $125,000 | Jan 25, 1990 | 12 | 12 | 0 |
| 97-30 ALSTYNE AVENUE | Queens | 4018800019 | Satisfied | $232,000 | Oct 24, 1989 | 11 | 11 | 0 |
| 91-02 172 STREET | Queens | 4098060055 | Satisfied | $140,000 | Mar 16, 1988 | 11 | 15 | 0 |
| 9 BRIGHTON 8 STREET | Brooklyn | 3072640038 | Satisfied | $165,000 | Aug 5, 1988 | 11 | 16 | 0 |
| 617 BAY RIDGE PARKWAY | Brooklyn | 3059320080 | Satisfied | $270,000 | May 17, 1990 | 11 | 15 | 0 |
| 201 KEAP STREET | Brooklyn | 3021940056 | Satisfied | $534,000 | Oct 19, 1988 | 9 | 51 | 0 |
| 115-23 170 STREET | Queens | 4123450066 | Satisfied | $129,550 | Mar 26, 1991 | 8 | 10 | 0 |
| 64-04 35 AVENUE | Queens | 4012020013 | Satisfied | $168,000 | Nov 29, 1989 | 8 | 29 | 0 |
| 441 EASTERN PARKWAY | Brooklyn | 3012600030 | Satisfied | $40,000 | Jan 8, 1991 | 8 | 8 | 0 |
| 1244 JEFFERSON AVENUE | Brooklyn | 3033900010 | Satisfied | $108,750 | Sep 7, 1988 | 7 | 10 | 0 |
| 1505 ATLANTIC AVENUE | Brooklyn | 3018710060 | Satisfied | $50,000 | Nov 7, 1990 | 7 | 14 | 0 |
| 26 DITMARS STREET | Brooklyn | 3031940018 | Satisfied | $96,000 | Dec 5, 1989 | 7 | 73 | 0 |
| 20-62 33 STREET | Queens | 4008290049 | Satisfied | $64,000 | Jul 3, 1990 | 6 | 7 | 0 |
| 16-11 200 STREET | Queens | 4057790065 | Satisfied | $195,850 | Sep 15, 1987 | 6 | 6 | 0 |
| 381 ROCKAWAY PARKWAY | Brooklyn | 3046720052 | Satisfied | $115,000 | Aug 7, 1987 | 6 | 11 | 0 |
| 2120 WEST 11 STREET | Brooklyn | 3071150015 | Satisfied | $39,112 | May 9, 1990 | 6 | 6 | 0 |
| 1430 EAST 56 STREET | Brooklyn | 3078800064 | Satisfied | $137,400 | Jan 24, 1991 | 5 | 5 | 0 |
| 248 6 AVENUE | Brooklyn | 3009620040 | Satisfied | $125,000 | Jun 7, 1988 | 5 | 15 | 0 |
| 733 EAST 51 STREET | Brooklyn | 3047720062 | Satisfied | $124,000 | May 11, 1989 | 5 | 5 | 0 |
| 986 UTICA AVENUE | Brooklyn | 3047210026 | Satisfied | $137,500 | Jun 29, 1990 | 5 | 5 | 0 |
| 18 PROSPECT PARK SW | Brooklyn | 3011060024 | Satisfied | $269,750 | May 9, 1990 | 5 | 18 | 0 |
| 35-20 ASTORIA BOULEVARD | Queens | 4006330041 | Satisfied | $110,000 | Aug 29, 1988 | 4 | 9 | 0 |
| 413 FAIRVIEW AVENUE | Queens | 4033790002 | Satisfied | $120,000 | Jul 31, 1990 | 4 | 13 | 0 |
| 37-48 72 STREET | Queens | 4012820139 | Satisfied | $230,000 | Nov 22, 1988 | 4 | 5 | 0 |
| 1753 EAST 93 STREET | Brooklyn | 3083240023 | Satisfied | $75,000 | Feb 15, 1991 | 4 | 9 | 0 |
| 11A SOUTH PORTLAND AVE | Brooklyn | 3021000028 | Satisfied | $300,000 | Sep 19, 1986 | 4 | 8 | 0 |
| 219 MAC DONOUGH STREET | Brooklyn | 3016690073 | Satisfied | $125,000 | Mar 1, 1989 | 4 | 11 | 0 |
| 554A MONROE STREET | Brooklyn | 3016400014 | Satisfied | $85,000 | Jan 26, 1990 | 4 | 9 | 0 |
| 2484 WEST STREET | Brooklyn | 3071950040 | Satisfied | $100,000 | Jul 12, 1988 | 3 | 7 | 0 |
| 9001 FT HAMILTON PARKWAY | Brooklyn | 3060900025 | Satisfied | $205,000 | Nov 16, 1987 | 3 | 11 | 0 |
| 1814 AVENUE V | Brooklyn | 3073790005 | Satisfied | $232,500 | Jun 18, 1987 | 3 | 12 | 0 |
| 107-44 157 STREET | Queens | 4101350046 | Satisfied | $111,500 | Apr 25, 1990 | 2 | 15 | 0 |
| 315 WOODBINE STREET | Brooklyn | 3033620047 | Satisfied | $60,000 | May 16, 1988 | 2 | 21 | 0 |
| 1930 EAST 2 STREET | Brooklyn | 3066810033 | Satisfied | $286,000 | Feb 13, 1990 | 2 | 2 | 0 |
| 2572 EAST 19 STREET | Brooklyn | 3074390040 | Satisfied | $217,000 | Sep 14, 1988 | 2 | 11 | 0 |
| 243 EAST 94 STREET | Brooklyn | 3046300053 | Satisfied | $100,000 | Aug 5, 1987 | 2 | 34 | 0 |
| 86-15 102 AVENUE | Queens | 4090870036 | Satisfied | $98,000 | Aug 12, 1986 | 1 | 1 | 0 |
| 31-22 85 STREET | Queens | 4013960011 | Satisfied | $160,000 | Apr 5, 1991 | 1 | 3 | 0 |
| 190-30 117 ROAD | Queens | 4126020010 | Satisfied | $200,000 | Jan 4, 1989 | 1 | 4 | 0 |
| 20-52 32 STREET | Queens | 4008290135 | Satisfied | $200,000 | Jun 13, 1989 | 1 | 2 | 0 |
| 2421 EAST 12 STREET | Brooklyn | 3074130078 | Satisfied | $190,000 | Jan 4, 1988 | 1 | 8 | 0 |
| 2417 EAST 12 STREET | Brooklyn | 3074130179 | Satisfied | $190,000 | Jan 4, 1988 | 1 | 9 | 0 |
| 1576 49 STREET | Brooklyn | 3054530037 | Satisfied | $360,000 | May 25, 1988 | 1 | 1 | 0 |
| 356 HALSEY STREET | Brooklyn | 3018470017 | Satisfied | $95,000 | Jun 21, 1989 | 1 | 1 | 0 |
| 10 8 AVENUE | Brooklyn | 3010590040 | Satisfied | $200,000 | May 23, 1990 | 1 | 8 | 0 |
| 116 PROSPECT PARK WEST | Brooklyn | 3010870045 | Satisfied | $50,000 | May 1, 1989 | 1 | 10 | 0 |
| 1752 71 STREET | Brooklyn | 3061820026 | Satisfied | $249,000 | Apr 19, 1990 | 1 | 8 | 0 |
| 1868 78 STREET | Brooklyn | 3062610035 | Satisfied | $120,000 | Feb 16, 1988 | 1 | 8 | 0 |
| 624 PRESIDENT STREET | Brooklyn | 3009580027 | Satisfied | $208,000 | Sep 28, 1988 | 1 | 3 | 0 |
| 191 NORMAN AVENUE | Brooklyn | 3026260037 | Satisfied | $600,000 | Nov 3, 1988 | 1 | 10 | 0 |
| 1184 EAST 18 STREET | Brooklyn | 3067280029 | Satisfied | $150,000 | Apr 5, 1988 | 1 | 3 | 0 |
| 264 92 STREET | Brooklyn | 3061020033 | Satisfied | $150,000 | Jan 25, 1990 | 1 | 5 | 0 |
| 1212 EAST 85 STREET | Brooklyn | 3080630046 | Satisfied | $170,000 | Jul 6, 1989 | 1 | 1 | 0 |
| 110 CORNELIA STREET | Brooklyn | 3033810034 | Satisfied | $77,250 | Aug 24, 1988 | 1 | 9 | 0 |
| 64 TAPSCOTT STREET | Brooklyn | 3035100070 | Satisfied | $94,500 | Mar 2, 1988 | 1 | 1 | 0 |
| 65 BLEECKER STREET | Brooklyn | 3032960075 | Satisfied | $50,000 | Dec 11, 1990 | 1 | 3 | 0 |
| 110 WASHINGTON AVENUE | Brooklyn | 3018890058 | Satisfied | $110,000 | Dec 27, 1990 | 1 | 9 | 0 |
| 3052 BRIGHTON 3 STREET | Brooklyn | 3086720086 | Satisfied | $178,500 | May 12, 1988 | 1 | 5 | 0 |
| 30-47 50 STREET | Queens | 4007520029 | Satisfied | $171,200 | May 18, 1990 | 0 | 0 | 0 |
| 39-67 GOSMAN AVENUE | Queens | 4001330019 | Satisfied | $150,000 | Mar 7, 1985 | 0 | 1 | 0 |
| 195-19 STATION ROAD | Queens | 4053250148 | Satisfied | $80,000 | Sep 9, 1986 | 0 | 0 | 0 |
| 133-10 130 PLACE | Queens | 4117890036 | Satisfied | $109,000 | Jun 20, 1989 | 0 | 0 | 0 |
| 179-20 80 ROAD | Queens | 4072300014 | Satisfied | $190,000 | Dec 28, 1988 | 0 | 0 | 0 |
| 67-19 214 STREET | Queens | 4076260055 | Satisfied | $55,000 | Jun 25, 1986 | 0 | 0 | 0 |
| 169-16 21 ROAD | Queens | 4057640014 | Satisfied | $140,000 | Feb 24, 1989 | 0 | 0 | 0 |
| 43-55 AUBURNDALE LANE | Queens | 4055100073 | Satisfied | $92,000 | Jun 25, 1986 | 0 | 0 | 0 |
| 150 BEACH 123 STREET | Queens | 4162321001 | Satisfied | $119,250 | Jul 22, 1986 | 0 | 0 | 0 |
| 93-09 43 AVENUE | Queens | 4015760040 | Satisfied | $168,000 | Dec 5, 1989 | 0 | 4 | 0 |
| 46-27 206 STREET | Queens | 4073200109 | Satisfied | $150,000 | Dec 30, 1987 | 0 | 0 | 0 |
| 24-06 23 STREET | Queens | 4008740178 | Satisfied | $292,000 | Apr 17, 1990 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931170 | Satisfied | $40,000 | Feb 22, 1988 | 0 | 0 | 0 |
| 17-11 WILLOUGHBY AVENUE | Queens | 4034170075 | Satisfied | $75,000 | May 11, 1988 | 0 | 0 | 0 |
| 51-49 GORSLINE STREET | Queens | 4024710066 | Satisfied | $160,000 | Jun 6, 1988 | 0 | 0 | 0 |
| 76-48 169 STREET | Queens | 4069980028 | Satisfied | $93,000 | Sep 25, 1985 | 0 | 0 | 0 |
| 61-33 183 STREET | Queens | 4070720040 | Satisfied | $168,000 | Aug 17, 1988 | 0 | 0 | 0 |
| 48-19 66 STREET | Queens | 4024180006 | Satisfied | $30,000 | Jul 13, 1989 | 0 | 0 | 0 |
| 37-55 72 STREET | Queens | 4012830065 | Satisfied | $240,000 | Sep 8, 1989 | 0 | 0 | 0 |
| 24-38 77 STREET | Queens | 4010270127 | Satisfied | $239,000 | Sep 29, 1989 | 0 | 0 | 0 |
| 32-35 210 STREET | Queens | 4060600006 | Satisfied | $250,000 | May 12, 1988 | 0 | 0 | 0 |
| 75-27 189 STREET | Queens | 4072060060 | Satisfied | $157,600 | Sep 12, 1985 | 0 | 0 | 0 |
| 150-24 86 AVENUE | Queens | 4097270011 | Satisfied | $234,750 | Dec 30, 1987 | 0 | 0 | 0 |
| 119-45 UNION TURNPIKE | Queens | 4033471020 | Satisfied | $100,000 | Aug 15, 1988 | 0 | 0 | 0 |
| 50-43 44 STREET | Queens | 4022940018 | Satisfied | $224,000 | Jan 19, 1990 | 0 | 1 | 0 |
| 50-50 45 STREET | Queens | 4022940067 | Satisfied | $125,000 | Apr 17, 1986 | 0 | 0 | 0 |
| 80-74 88 ROAD | Queens | 4089150028 | Satisfied | $127,750 | Mar 21, 1991 | 0 | 0 | 0 |
| 30-76 41 STREET | Queens | 4006800066 | Satisfied | $195,000 | Dec 30, 1987 | 0 | 0 | 0 |
| 90-41 BEACH 53 STREET | Queens | 4018541008 | Satisfied | $113,250 | Jan 3, 1991 | 0 | 0 | 0 |
| 90-41 BEACH 53 STREET | Queens | 4018541003 | Satisfied | $113,250 | Jan 3, 1991 | 0 | 0 | 0 |
| 213-03 33 AVENUE | Queens | 4060630001 | Satisfied | $185,000 | May 22, 1990 | 0 | 0 | 0 |
| 80-28 190 STREET | Queens | 4072670018 | Satisfied | $100,000 | Aug 20, 1986 | 0 | 0 | 0 |
| 94-01 207 STREET | Queens | 4105400020 | Satisfied | $128,800 | Jul 20, 1989 | 0 | 0 | 0 |
| 151-54 17 ROAD | Queens | 4047040052 | Satisfied | $168,000 | Oct 2, 1990 | 0 | 0 | 0 |
| 109-08 227 STREET | Queens | 4112080016 | Satisfied | $130,000 | Mar 14, 1989 | 0 | 0 | 0 |
| 169-03 22 AVENUE | Queens | 4057640052 | Satisfied | $135,000 | Feb 7, 1989 | 0 | 0 | 0 |
| 11-23 DICKENS STREET | Queens | 4157180053 | Satisfied | $115,200 | Sep 6, 1989 | 0 | 0 | 0 |
| 24-50 87 STREET | Queens | 4010980050 | Satisfied | $224,000 | Oct 27, 1989 | 0 | 0 | 0 |
| 29-17 BAILEY COURT | Queens | 4156970068 | Satisfied | $89,000 | Dec 5, 1988 | 0 | 0 | 0 |
| 25-25 86 STREET | Queens | 4013600059 | Satisfied | $196,000 | Dec 4, 1989 | 0 | 0 | 0 |
| 220-79 67 AVENUE | Queens | 4076211130 | Satisfied | $139,500 | Sep 17, 1985 | 0 | 0 | 0 |
| 41-20 71 STREET | Queens | 4013101114 | Satisfied | $101,200 | Aug 31, 1989 | 0 | 0 | 0 |
| 234-18 137 AVENUE | Queens | 4132020042 | Satisfied | $130,000 | Sep 7, 1990 | 0 | 0 | 0 |
| 39-95 GOSMAN AVENUE | Queens | 4001330018 | Satisfied | $90,000 | May 5, 1986 | 0 | 0 | 0 |
| 31-47 76 STREET | Queens | 4011470037 | Satisfied | $200,000 | May 18, 1990 | 0 | 0 | 0 |
| 73-39 141 PLACE | Queens | 4066060086 | Satisfied | $50,000 | Jun 13, 1990 | 0 | 0 | 0 |
| 11 NOEL ROAD | Queens | 4154520025 | Satisfied | $50,000 | Jun 26, 1987 | 0 | 0 | 0 |
| 50-31 175 STREET | Queens | 4055940011 | Satisfied | $183,750 | May 6, 1988 | 0 | 0 | 0 |
| 90-33 ELMHURST AVENUE | Queens | 4014780026 | Satisfied | $246,550 | Jul 28, 1988 | 0 | 0 | 0 |
| 35-26 91 STREET | Queens | 4014640019 | Satisfied | $184,000 | Dec 5, 1989 | 0 | 0 | 0 |
| 168-36 HIGHLAND AVENUE | Queens | 4098410028 | Satisfied | $98,000 | Mar 24, 1986 | 0 | 0 | 0 |
| 70-03 57 DRIVE | Queens | 4027980162 | Satisfied | $260,000 | Sep 9, 1986 | 0 | 0 | 0 |
| 51-20 217 STREET | Queens | 4073980016 | Satisfied | $153,000 | Jun 26, 1987 | 0 | 0 | 0 |
| 27-40 MC INTOSH STREET | Queens | 4016590028 | Satisfied | $100,000 | Jan 17, 1989 | 0 | 0 | 0 |
| 87-45 251 STREET | Queens | 4086440009 | Satisfied | $170,000 | Jun 12, 1989 | 0 | 0 | 0 |
| 138-35 ELDER AVENUE | Queens | 4051371422 | Satisfied | $164,000 | Nov 13, 1989 | 0 | 0 | 0 |
| 149-42 SANFORD AVENUE | Queens | 4053820004 | Satisfied | $171,350 | Aug 12, 1988 | 0 | 0 | 0 |
| 147-80 8 AVENUE | Queens | 4044760035 | Satisfied | $165,000 | Feb 7, 1989 | 0 | 0 | 0 |
| BBL 4010720035 | Queens | 4010720035 | Satisfied | $525,000 | Jun 19, 1989 | 0 | 0 | 0 |
| BBL 4010730002 | Queens | 4010730002 | Satisfied | $525,000 | Jun 19, 1989 | 0 | 0 | 0 |
| 95-01 DITMARS BOULEVARD | Queens | 4010720001 | Satisfied | $525,000 | Jun 19, 1989 | 0 | 0 | 0 |
| 96-05 23 AVENUE | Queens | 4010730043 | Satisfied | $525,000 | Jun 19, 1989 | 0 | 0 | 0 |
| 22-26 76 STREET | Queens | 4010071038 | Satisfied | $76,500 | Jun 22, 1989 | 0 | 0 | 0 |
| 194-06 100 AVENUE | Queens | 4108610029 | Satisfied | $116,000 | Nov 19, 1990 | 0 | 0 | 0 |
| 100 AVENUE | Queens | 4108610031 | Satisfied | $116,000 | Nov 19, 1990 | 0 | 0 | 0 |
| 82-16 217 STREET | Queens | 4078080045 | Satisfied | $185,000 | Jun 12, 1989 | 0 | 0 | 0 |
| 61-36 170 STREET | Queens | 4068971158 | Satisfied | $124,000 | May 11, 1990 | 0 | 0 | 0 |
| 61-36 170 STREET | Queens | 4068971127 | Satisfied | $124,000 | May 11, 1990 | 0 | 0 | 0 |
| 141-34 71 ROAD | Queens | 4066200021 | Satisfied | $80,000 | Jul 5, 1985 | 0 | 0 | 0 |
| 131-25 233 STREET | Queens | 4129440029 | Satisfied | $135,000 | Jan 9, 1990 | 0 | 0 | 0 |
| 136-36 220 STREET | Queens | 4131120052 | Satisfied | $67,200 | Jan 26, 1989 | 0 | 0 | 0 |
| 32-51 87 STREET | Queens | 4014170051 | Satisfied | $164,800 | Aug 8, 1989 | 0 | 0 | 0 |
| 147-35 16 ROAD | Queens | 4046480019 | Satisfied | $150,000 | Feb 13, 1991 | 0 | 0 | 0 |
| 89-21 219 STREET | Queens | 4106640040 | Satisfied | $130,000 | Aug 14, 1987 | 0 | 0 | 0 |
| 218-46 89 AVENUE | Queens | 4106630052 | Satisfied | $130,000 | Oct 5, 1989 | 0 | 0 | 0 |
| 104-11 106 STREET | Queens | 4095290064 | Satisfied | $123,000 | Nov 1, 1989 | 0 | 0 | 0 |
| 147-11 5 AVENUE | Queens | 4044700035 | Satisfied | $187,600 | Nov 14, 1989 | 0 | 0 | 0 |
| 22-10 80 STREET | Queens | 4010112003 | Satisfied | $100,000 | Jun 25, 1990 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931304 | Satisfied | $175,000 | Jun 13, 1989 | 0 | 0 | 0 |
| 39-20 GOSMAN AVENUE | Queens | 4001480051 | Satisfied | $115,000 | Jun 12, 1985 | 0 | 0 | 0 |
| 90-41 BEACH 53 STREET | Queens | 4018541011 | Satisfied | $107,250 | Jan 15, 1991 | 0 | 0 | 0 |
| 155-26 SAPPHIRE STREET | Queens | 4114581015 | Satisfied | $124,200 | Aug 8, 1990 | 0 | 0 | 0 |
| 155-26 SAPPHIRE STREET | Queens | 4114581001 | Satisfied | $124,200 | Aug 8, 1990 | 0 | 0 | 0 |
| 67-39 182 STREET | Queens | 4071110048 | Satisfied | $124,000 | Dec 15, 1988 | 0 | 0 | 0 |
| 149-38 124 STREET | Queens | 4118660054 | Satisfied | $109,250 | May 11, 1989 | 0 | 0 | 0 |
| 33-26 155 STREET | Queens | 4052390048 | Satisfied | $129,250 | Dec 12, 1990 | 0 | 0 | 0 |
| 90-41 BEACH 53 STREET | Queens | 4018541010 | Satisfied | $116,250 | Jan 15, 1991 | 0 | 0 | 0 |
| 90-41 BEACH 53 STREET | Queens | 4018541001 | Satisfied | $116,250 | Jan 15, 1991 | 0 | 0 | 0 |
| 148-20 56 ROAD | Queens | 4051750050 | Satisfied | $172,000 | Jan 31, 1991 | 0 | 0 | 0 |
| 56-19 196 STREET | Queens | 4056830051 | Satisfied | $90,000 | Nov 13, 1986 | 0 | 0 | 0 |
| 120-18 229 STREET | Queens | 4128130035 | Satisfied | $133,100 | May 19, 1988 | 0 | 0 | 0 |
| 41-12 BENHAM STREET | Queens | 4015640011 | Satisfied | $138,750 | Jun 8, 1990 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931045 | Satisfied | $110,000 | Mar 1, 1991 | 0 | 0 | 0 |
| 139-20 LAURELTON PARKWAY | Queens | 4131890049 | Satisfied | $183,400 | Sep 26, 1990 | 0 | 0 | 0 |
| 139-36 58 AVENUE | Queens | 4064030018 | Satisfied | $185,000 | Oct 6, 1987 | 0 | 0 | 0 |
| 30-19 81 STREET | Queens | 4011300065 | Satisfied | $204,000 | Nov 27, 1987 | 0 | 0 | 0 |
| 134-26 232 STREET | Queens | 4131590046 | Satisfied | $94,400 | Oct 18, 1989 | 0 | 0 | 0 |
| 4-23 BEACH 133 STREET | Queens | 4162560029 | Satisfied | $235,000 | Jun 7, 1989 | 0 | 0 | 0 |
| 104-74 112 STREET | Queens | 4095340038 | Satisfied | $132,000 | Aug 22, 1989 | 0 | 0 | 0 |
| 25-40 SHORE BOULEVARD | Queens | 4009051104 | Satisfied | $137,000 | Mar 18, 1991 | 0 | 0 | 0 |
| 139-17 233 STREET | Queens | 4131890028 | Satisfied | $62,000 | Oct 2, 1986 | 0 | 0 | 0 |
| 218-11 99 AVENUE | Queens | 4107690056 | Satisfied | $148,500 | Jun 22, 1989 | 0 | 0 | 0 |
| 72-47 KESSEL STREET | Queens | 4032640038 | Satisfied | $85,000 | Apr 8, 1986 | 0 | 0 | 0 |
| 93-09 102 STREET | Queens | 4093100038 | Satisfied | $172,200 | Jan 4, 1990 | 0 | 6 | 0 |
| 31-11 41 STREET | Queens | 4006790037 | Satisfied | $279,000 | Sep 1, 1989 | 0 | 0 | 0 |
| 63-56 83 PLACE | Queens | 4029950033 | Satisfied | $211,000 | Apr 4, 1990 | 0 | 0 | 0 |
| 87 62 AVENUE | Queens | 4031021049 | Satisfied | $70,000 | Apr 18, 1990 | 0 | 0 | 0 |
| 57-65 78 STREET | Queens | 4028170058 | Satisfied | $232,000 | Jul 30, 1990 | 0 | 0 | 0 |
| 39-15 27 STREET | Queens | 4003970011 | Satisfied | $135,000 | Feb 25, 1991 | 0 | 9 | 0 |
| 70-43 NANSEN STREET | Queens | 4032220045 | Satisfied | $70,000 | Sep 4, 1986 | 0 | 0 | 0 |
| 51-30 BROWVALE LANE | Queens | 4082470001 | Satisfied | $270,000 | Sep 26, 1990 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931920 | Satisfied | $90,000 | Aug 28, 1986 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931603 | Satisfied | $90,000 | Aug 28, 1986 | 0 | 0 | 0 |
| 84-31 BEVERLY ROAD | Queens | 4033330021 | Satisfied | $162,500 | Apr 27, 1989 | 0 | 0 | 0 |
| 69-33 FAILING STREET | Queens | 4160530015 | Satisfied | $110,400 | Oct 10, 1989 | 0 | 17 | 0 |
| 339 BEACH 92 STREET | Queens | 4161260066 | Satisfied | $88,000 | Jul 26, 1990 | 0 | 0 | 0 |
| 102-41 NICOLLS AVENUE | Queens | 4019820046 | Satisfied | $200,000 | Jul 16, 1990 | 0 | 0 | 0 |
| 79-15 ELKS ROAD | Queens | 4024920343 | Satisfied | $165,000 | Sep 14, 1990 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931831 | Satisfied | $75,000 | Oct 15, 1986 | 0 | 0 | 0 |
| 51-64 GORSLINE STREET | Queens | 4024700039 | Satisfied | $168,000 | May 26, 1989 | 0 | 0 | 0 |
| 209-38 26 AVENUE | Queens | 4059920022 | Satisfied | $160,000 | Jan 28, 1991 | 0 | 0 | 0 |
| 25-42 160 STREET | Queens | 4048660042 | Satisfied | $65,000 | Mar 14, 1991 | 0 | 0 | 0 |
| 69-16 226 STREET | Queens | 4076840012 | Satisfied | $50,000 | Dec 27, 1985 | 0 | 0 | 0 |
| 21-33 38 STREET | Queens | 4008070020 | Satisfied | $70,000 | Feb 11, 1987 | 0 | 0 | 0 |
| 144-53 WELLER AVENUE | Queens | 4135850002 | Satisfied | $112,000 | Oct 11, 1988 | 0 | 0 | 0 |
| 138-50 232 STREET | Queens | 4131800060 | Satisfied | $133,200 | Dec 15, 1989 | 0 | 0 | 0 |
| 34-48 75 STREET | Queens | 4012610032 | Satisfied | $280,000 | Feb 23, 1990 | 0 | 0 | 0 |
| 255-55 147 DRIVE | Queens | 4136640001 | Satisfied | $112,500 | Mar 15, 1990 | 0 | 2 | 0 |
| 55-39 96 STREET | Queens | 4019040007 | Satisfied | $200,000 | May 2, 1990 | 0 | 0 | 0 |
| 2-87 WATJEAN COURT | Queens | 4157840033 | Satisfied | $107,000 | Apr 28, 1989 | 0 | 0 | 0 |
| 112-28 201 STREET | Queens | 4109760035 | Satisfied | $103,200 | Jul 18, 1989 | 0 | 0 | 0 |
| 159-35 84 STREET | Queens | 4140050109 | Satisfied | $181,350 | Jan 9, 1990 | 0 | 0 | 0 |
| 73-38 186 STREET | Queens | 4071730020 | Satisfied | $170,000 | Jan 11, 1990 | 0 | 0 | 0 |
| 66-27 75 STREET | Queens | 4030600020 | Satisfied | $144,000 | Jul 30, 1990 | 0 | 0 | 0 |
| 190-08 35 AVENUE | Queens | 4053050024 | Satisfied | $143,000 | Oct 4, 1985 | 0 | 0 | 0 |
| 220-12 109 AVENUE | Queens | 4111970085 | Satisfied | $95,000 | Apr 28, 1988 | 0 | 0 | 0 |
| 83-28 116 STREET | Queens | 4033180025 | Satisfied | $250,000 | Sep 29, 1988 | 0 | 0 | 0 |
| 146-09 181 STREET | Queens | 4133460056 | Satisfied | $114,300 | Jan 4, 1989 | 0 | 0 | 0 |
| 105-14 62 DRIVE | Queens | 4021450008 | Satisfied | $182,250 | Jan 25, 1989 | 0 | 0 | 0 |
| 157-46 10 AVENUE | Queens | 4045560058 | Satisfied | $100,000 | Oct 19, 1989 | 0 | 0 | 0 |
| 202-08 36 AVENUE | Queens | 4061510004 | Satisfied | $153,750 | Oct 17, 1990 | 0 | 0 | 0 |
| 150-04 114 PLACE | Queens | 4118280041 | Satisfied | $100,000 | Aug 6, 1985 | 0 | 0 | 0 |
| 269-16 UNION TURNPIKE | Queens | 4086720075 | Satisfied | $83,000 | Oct 15, 1986 | 0 | 0 | 0 |
| 68-25 KESSEL STREET | Queens | 4031970053 | Satisfied | $160,000 | Apr 5, 1989 | 0 | 0 | 0 |
| 12-08 31 DRIVE | Queens | 4005190027 | Satisfied | $84,350 | Apr 21, 1988 | 0 | 0 | 0 |
| 4-46 BEACH 134 STREET | Queens | 4162560068 | Satisfied | $140,000 | Jul 24, 1989 | 0 | 0 | 0 |
| 84-32 267 STREET | Queens | 4088110032 | Satisfied | $128,000 | Sep 22, 1989 | 0 | 0 | 0 |
| 39-11 27 STREET | Queens | 4003970012 | Satisfied | $184,000 | Oct 3, 1989 | 0 | 0 | 0 |
| 77-30 KNEELAND AVENUE | Queens | 4024670088 | Satisfied | $133,000 | Mar 10, 1987 | 0 | 0 | 0 |
| 21-72 42 STREET | Queens | 4007960062 | Satisfied | $300,000 | Dec 18, 1989 | 0 | 0 | 0 |
| 150-05 78 ROAD | Queens | 4067100031 | Satisfied | $110,000 | Nov 12, 1985 | 0 | 0 | 0 |
| 50-55 MORENCI LANE | Queens | 4082330092 | Satisfied | $75,000 | Nov 26, 1986 | 0 | 0 | 0 |
| 47-16 73 STREET | Queens | 4024470040 | Satisfied | $311,250 | Feb 15, 1989 | 0 | 5 | 0 |
| 43-17 217 STREET | Queens | 4063200041 | Satisfied | $120,000 | Mar 15, 1990 | 0 | 0 | 0 |
