| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 25 COOPER SQUARE | Manhattan | 1004610003 | Satisfied | $371,286 | Aug 1, 2025 | 83 | 92 | 0 |
| 972 63RD ST | Brooklyn | 3057360054 | Active | $495,000 | Jul 17, 2025 | 79 | 88 | 0 |
| 37-38 WARREN STREET | Queens | 4014830026 | Satisfied | $682,500 | May 8, 2023 | 69 | 96 | 0 |
| 2874 NOSTRAND AVENUE | Brooklyn | 3076900066 | Satisfied | $82,534 | Dec 18, 2023 | 57 | 80 | 0 |
| 1047 TRINITY AVENUE | Bronx | 2026330031 | Satisfied | $5,000 | Jun 17, 2024 | 47 | 63 | 0 |
| 1462 SOUTHERN BOULEVARD | Bronx | 2029810002 | Active | $300,000 | Nov 30, 2023 | 44 | 53 | 0 |
| 108-31 37TH AVENUE | Queens | 4017520028 | Satisfied | $692,500 | Sep 25, 2023 | 41 | 49 | 0 |
| 878 JEFFERSON AVENUE | Brooklyn | 3014870019 | Satisfied | $500,000 | Aug 29, 2025 | 40 | 54 | 0 |
| 5612 6TH AVENUE | Brooklyn | 3008400041 | Satisfied | $490,000 | May 19, 2025 | 38 | 50 | 0 |
| 859 44TH STREET | Brooklyn | 3007330054 | Satisfied | $458,055 | Jan 3, 2024 | 35 | 53 | 0 |
| 9820 FLATLANDS AVENUE | Brooklyn | 3082060044 | Satisfied | $25,000 | Nov 17, 2025 | 32 | 36 | 0 |
| 474 EAST 93 STREET | Brooklyn | 3046890058 | Satisfied | $5,000 | Jun 24, 2025 | 31 | 38 | 0 |
| 1330 DECATUR STREET | Brooklyn | 3034370013 | Satisfied | $10,000 | Aug 26, 2024 | 27 | 28 | 0 |
| 100-02 37TH AVENUE | Queens | 4017660001 | Satisfied | $520,000 | Jul 12, 2023 | 27 | 105 | 0 |
| 61-16 WOODBINE STREET | Queens | 4036140014 | Satisfied | $750,000 | Oct 9, 2025 | 24 | 35 | 0 |
| 2112 84TH STREET | Brooklyn | 3063350012 | Satisfied | $775,000 | May 15, 2024 | 24 | 28 | 0 |
| 137 NEVINS STREET | Brooklyn | 3001970004 | Satisfied | $1,155,000 | Oct 24, 2025 | 23 | 34 | 0 |
| 159 TAYLOR STREET | Brooklyn | 3021730051 | Satisfied | $1,000,000 | Aug 30, 2024 | 23 | 23 | 0 |
| 80-19 87TH AVENUE | Queens | 4089190066 | Active | $512,500 | Apr 14, 2023 | 23 | 23 | 0 |
| 67-18 BEACH CHANNEL DRIVE | Queens | 4160410001 | Satisfied | $316,500 | Oct 11, 2023 | 22 | 25 | 0 |
| 55-44 97TH PLACE | Queens | 4019050047 | Satisfied | $2,860,000 | Apr 26, 2023 | 22 | 25 | 0 |
| 1044 MANHATTAN AVENUE | Brooklyn | 3025050001 | Active | $1,560,000 | Jan 29, 2024 | 21 | 28 | 0 |
| 44-29 COLLEGE POINT BOULEVARD | Queens | 4051040007 | Active | $6,599 | Sep 23, 2025 | 20 | 21 | 0 |
| 4216 ELY AVENUE | Bronx | 2050170006 | Satisfied | $25,000 | Jun 30, 2025 | 20 | 31 | 0 |
| 132-20 116TH AVENUE | Queens | 4116880009 | Satisfied | $9,600 | Nov 22, 2023 | 20 | 20 | 0 |
| 84 STRYKER STREET | Brooklyn | 3071730023 | Satisfied | $612,500 | Mar 8, 2023 | 20 | 21 | 0 |
| 3331 SEYMOUR AVENUE | Bronx | 2047360022 | Satisfied | $10,000 | Jun 26, 2025 | 19 | 19 | 0 |
| 130 WEST 72ND STREET | Manhattan | 1011430045 | Satisfied | $1,500,000 | May 20, 2025 | 19 | 21 | 0 |
| 4 WEST 130 STREET | Manhattan | 1017270040 | Satisfied | $3,000 | Feb 26, 2025 | 19 | 24 | 0 |
| 8104-8106 5TH AVE | Brooklyn | 3059980042 | Satisfied | $24,440,000 | Jun 23, 2023 | 19 | 25 | 0 |
| 1823 RADCLIFF AVENUE | Bronx | 2041250026 | Satisfied | $180,000 | Jul 27, 2023 | 18 | 37 | 0 |
| 104-14 53RD AVENUE | Queens | 4019440053 | Satisfied | $10,000 | May 17, 2024 | 17 | 17 | 0 |
| 104-65 ROOSEVELT AVENUE | Queens | 4017760043 | Satisfied | $4,020,000 | Sep 15, 2023 | 17 | 66 | 0 |
| 2434 CAMBRELENG AVENUE | Bronx | 2030900039 | Satisfied | $460,000 | Aug 15, 2023 | 17 | 19 | 0 |
| 480 DECATUR STREET | Brooklyn | 3016830037 | Satisfied | $15,000 | Sep 10, 2025 | 16 | 16 | 0 |
| 524 45TH STREET | Brooklyn | 3007480014 | Satisfied | $810,000 | Mar 11, 2024 | 16 | 26 | 0 |
| 1267 CARROLL STREET | Brooklyn | 3012840059 | Satisfied | $113,640 | Jun 2, 2023 | 16 | 17 | 0 |
| 31-41 LINDEN PLACE | Queens | 4044090010 | Satisfied | $400,000 | Aug 12, 2024 | 15 | 15 | 0 |
| 1331 CROES AVENUE | Bronx | 2038710056 | Satisfied | $550,000 | Nov 15, 2023 | 15 | 31 | 0 |
| 150 BAY 38TH STREET | Brooklyn | 3068770075 | Satisfied | $729,000 | May 31, 2023 | 15 | 29 | 0 |
| 314 BEACH 86 STREET | Queens | 4161170026 | Satisfied | $435,000 | Oct 17, 2022 | 15 | 47 | 0 |
| 661 52ND STREET | Brooklyn | 3008010048 | Satisfied | $800,000 | Jul 18, 2022 | 15 | 17 | 0 |
| 430 BEACH 72ND | Queens | 4160520060 | Satisfied | $200,000 | Nov 21, 2022 | 14 | 20 | 0 |
| 34 SCHAEFER STREET | Brooklyn | 3034260023 | Satisfied | $331,000 | May 16, 2024 | 13 | 24 | 0 |
| 17-08 LINDEN STREET | Queens | 4034520010 | Satisfied | $600,000 | Feb 27, 2026 | 12 | 442 | 0 |
| 2153 SCHENECTADY AVENUE | Brooklyn | 3078720014 | Satisfied | $15,000 | Oct 21, 2025 | 12 | 12 | 0 |
| 3617 BRONXWOOD AVENUE | Bronx | 2046720002 | Satisfied | $3,000 | Sep 20, 2024 | 12 | 16 | 0 |
| 1349 FTELEY AVENUE | Bronx | 2038700046 | Satisfied | $10,000 | Dec 21, 2023 | 12 | 12 | 0 |
| 58-37 WALDRON STREET | Queens | 4019660054 | Satisfied | $620,000 | Oct 13, 2023 | 12 | 160 | 0 |
| 8106 5 AVENUE | Brooklyn | 3059980043 | Satisfied | $24,440,000 | Jun 23, 2023 | 12 | 21 | 0 |
| 41-09 108 STREET | Queens | 4019970071 | Satisfied | $75,798 | Jan 30, 2025 | 11 | 30 | 0 |
| 94-19 110TH STREET | Queens | 4093960045 | Satisfied | $0 | Jul 11, 2022 | 11 | 66 | 0 |
| 2879 HARRINGTON AVENUE | Bronx | 2053770048 | Satisfied | $810,000 | Jul 20, 2022 | 11 | 15 | 0 |
| 42-44 WEST 29 STREET | Manhattan | 1008300073 | Satisfied | $4,926,974 | Aug 12, 2025 | 10 | 10 | 0 |
| 79-12 51 AVENUE | Queens | 4024710105 | Satisfied | $600,000 | Dec 4, 2024 | 10 | 21 | 0 |
| 1964 68TH STREET | Brooklyn | 3055780028 | Active | $495,000 | Oct 17, 2024 | 10 | 11 | 0 |
| 103-20 53RD AVENUE | Queens | 4019440006 | Satisfied | $10,000 | May 24, 2024 | 10 | 37 | 0 |
| 310 EAST 120 STREET | Manhattan | 1017960048 | Satisfied | $832,500 | Apr 1, 2024 | 10 | 12 | 0 |
| 1249 EDISON AVENUE | Bronx | 2053340048 | Satisfied | $554,500 | Jan 4, 2024 | 10 | 13 | 0 |
| 41-73 SUMMIT COURT | Queens | 4051010129 | Active | $484,345 | Jun 28, 2023 | 10 | 17 | 0 |
| 331 44TH STREET | Brooklyn | 3007280062 | Active | $1,300,000 | Mar 2, 2023 | 10 | 21 | 0 |
| 5507 KINGS HIGHWAY | Brooklyn | 3047660040 | Satisfied | $5,000 | Nov 20, 2025 | 9 | 9 | 0 |
| 686 HOWARD AVENUE | Brooklyn | 3035330044 | Satisfied | $340,000 | Sep 26, 2025 | 9 | 9 | 0 |
| 446 EAST 141 STREET | Bronx | 2022850121 | Active | $15,000 | Jul 25, 2025 | 9 | 16 | 0 |
| 712 52ND STREET | Brooklyn | 3008100012 | Satisfied | $315,352 | Jul 24, 2025 | 9 | 14 | 0 |
| 861 EAST 217 STREET | Bronx | 2046760009 | Satisfied | $3,000 | Aug 14, 2024 | 9 | 18 | 0 |
| 4144 ELY AVENUE | Bronx | 2050140072 | Satisfied | $5,000 | Jul 10, 2024 | 9 | 21 | 0 |
| 272 67TH STREET | Brooklyn | 3058490035 | Satisfied | $1,110,000 | Nov 2, 2023 | 9 | 12 | 0 |
| 473 77TH STREET | Brooklyn | 3059510054 | Satisfied | $284,059 | Aug 14, 2023 | 9 | 9 | 0 |
| 844 58TH STREET | Brooklyn | 3057000024 | Satisfied | $1,235,000 | Dec 12, 2025 | 8 | 9 | 0 |
| 922 EAST 233 STREET | Bronx | 2048680053 | Satisfied | $25,000 | Aug 13, 2025 | 8 | 8 | 0 |
| 674 EAST 240 STREET | Bronx | 2050810050 | Satisfied | $10,000 | Jul 3, 2025 | 8 | 28 | 0 |
| 40-16 165 STREET | Queens | 4053390026 | Satisfied | $675,000 | Feb 12, 2025 | 8 | 25 | 0 |
| 831 EAST 228 STREET | Bronx | 2048530032 | Satisfied | $5,000 | Aug 26, 2024 | 8 | 8 | 0 |
| 16 SAINT FELIX STREET | Brooklyn | 3020960038 | Satisfied | $900,000 | Jul 9, 2024 | 8 | 18 | 0 |
| 136-07 222ND STREET | Queens | 4131170024 | Satisfied | $3,000 | May 9, 2024 | 8 | 8 | 0 |
| 21 ELDERT STREET | Brooklyn | 3034080056 | Satisfied | $10,000 | Apr 26, 2024 | 8 | 12 | 0 |
| 1811 VOORHIES | Brooklyn | 3074630047 | Satisfied | $650,000 | Mar 11, 2024 | 8 | 36 | 0 |
| 2580 FLINT AVENUE | Bronx | 2056530100 | Satisfied | $10,000 | Feb 23, 2024 | 8 | 8 | 0 |
| 80 SCHENCK AVENUE | Brooklyn | 3039340031 | Satisfied | $462,500 | Mar 7, 2024 | 8 | 25 | 0 |
| 2866 EAST 196 STREET | Bronx | 2042420018 | Satisfied | $590,000 | Oct 5, 2023 | 8 | 21 | 0 |
| 43-75 161ST STREET | Queens | 4054190074 | Satisfied | $900,000 | Jun 20, 2023 | 8 | 22 | 0 |
| 53-12 92ND STREET | Queens | 4018550037 | Satisfied | $550,000 | Feb 9, 2023 | 8 | 22 | 0 |
| 41-87 DENMAN STREET | Queens | 4015740029 | Satisfied | $520,000 | Aug 1, 2022 | 8 | 8 | 0 |
| 45-87 160TH STREET | Queens | 4054390002 | Satisfied | $785,000 | Aug 8, 2022 | 8 | 9 | 0 |
| 216 BAY 23RD STREET | Brooklyn | 3064400001 | Satisfied | $104,924 | Jul 14, 2022 | 8 | 51 | 0 |
| 1305 SHAKESPEARE AVENUE | Bronx | 2025190017 | Satisfied | $1,950,000 | Nov 25, 2025 | 7 | 8 | 0 |
| 52-07 94 STREET | Queens | 4018860041 | Satisfied | $176,024 | Aug 7, 2025 | 7 | 31 | 0 |
| 1049 MANOR AVENUE | Bronx | 2037160045 | Satisfied | $25,000 | Jul 14, 2025 | 7 | 37 | 0 |
| 3738 LACONIA AVENUE | Bronx | 2047110019 | Satisfied | $10,000 | Jul 22, 2024 | 7 | 7 | 0 |
| 1010 ELDER AVENUE | Bronx | 2037140007 | Satisfied | $10,000 | Dec 6, 2023 | 7 | 12 | 0 |
| 1540 64TH STREET | Brooklyn | 3055440021 | Satisfied | $499,000 | Nov 17, 2023 | 7 | 7 | 0 |
| 57-38 GRANGER STREET | Queens | 4019500057 | Satisfied | $22,918 | Oct 26, 2023 | 7 | 7 | 0 |
| 440 EAST 141ST STREET | Bronx | 2022850019 | Satisfied | $525,000 | Jan 13, 2023 | 7 | 15 | 0 |
| 51 TEN EYCK STREET | Brooklyn | 3027920037 | Satisfied | $1,797,666 | Jan 30, 2026 | 6 | 102 | 0 |
| 87-26 75 STREET | Queens | 4088970012 | Satisfied | $490,000 | Feb 11, 2026 | 6 | 39 | 0 |
| 150-32 8 AVENUE | Queens | 4045130020 | Active | $499,000 | Oct 15, 2025 | 6 | 7 | 0 |
| 187-44 MANGIN AVENUE | Queens | 4104190043 | Satisfied | $15,000 | Aug 25, 2025 | 6 | 6 | 0 |
| 279 MAC DOUGAL STREET | Brooklyn | 3015280063 | Active | $10,000 | Apr 16, 2024 | 6 | 11 | 0 |
| 38-04 150TH STREET | Queens | 4050300020 | Satisfied | $935,000 | Mar 4, 2024 | 6 | 6 | 0 |
| 152 BAY 38TH STREET | Brooklyn | 3068770076 | Satisfied | $730,000 | Dec 18, 2023 | 6 | 21 | 0 |
| 1834 BAY RIDGE AVENUE | Brooklyn | 3061610021 | Satisfied | $1,068,000 | Mar 21, 2023 | 6 | 56 | 0 |
| 1755 76TH STREET | Brooklyn | 3062260065 | Satisfied | $887,000 | Feb 9, 2023 | 6 | 29 | 0 |
| 8789 17TH AVENUE | Brooklyn | 3064330030 | Satisfied | $950,000 | Jan 3, 2023 | 6 | 6 | 0 |
| 60-24 56TH DRIVE | Queens | 4027050055 | Satisfied | $424,500 | Nov 29, 2022 | 6 | 7 | 0 |
| 1246 74TH STREET | Brooklyn | 3062100024 | Satisfied | $895,000 | Oct 21, 2022 | 6 | 12 | 0 |
| 1334 MYRTLE AVENUE | Brooklyn | 3032660026 | Active | $771,000 | Sep 19, 2022 | 6 | 10 | 0 |
| 6724 21ST AVENUE | Brooklyn | 3055710043 | Satisfied | $69,373 | Aug 24, 2022 | 6 | 10 | 0 |
| 1913 68TH STREET | Brooklyn | 3055700072 | Satisfied | $1,002,000 | Jul 15, 2022 | 6 | 23 | 0 |
| 1028 44 STREET | Brooklyn | 3056080017 | Satisfied | $500,000 | Dec 9, 2025 | 5 | 11 | 0 |
| 1701 WEST 13 STREET | Brooklyn | 3066440001 | Satisfied | $998,500 | Dec 15, 2025 | 5 | 5 | 0 |
| 555 EAST 29 STREET | Brooklyn | 3052310019 | Satisfied | $25,000 | Sep 19, 2025 | 5 | 7 | 0 |
| 5814 6 AVENUE | Brooklyn | 3008560041 | Satisfied | $500,000 | Mar 30, 2025 | 5 | 5 | 0 |
| 1029 61ST STREET | Brooklyn | 3057160065 | Satisfied | $720,000 | Jul 30, 2024 | 5 | 12 | 0 |
| 348 THOMAS S BOYLAND ST | Brooklyn | 3014590053 | Satisfied | $3,000 | Jun 27, 2024 | 5 | 9 | 0 |
| 31-50 100TH STREET | Queens | 4014110031 | Satisfied | $10,000 | May 8, 2024 | 5 | 5 | 0 |
| 1316 73RD STREET | Brooklyn | 3062000012 | Satisfied | $400,000 | Nov 6, 2023 | 5 | 8 | 0 |
| 22-03 119TH STREET | Queens | 4041950022 | Satisfied | $499,000 | Nov 6, 2023 | 5 | 7 | 0 |
| 40-13 70TH STREET | Queens | 4013020021 | Satisfied | $499,900 | Aug 24, 2023 | 5 | 15 | 0 |
| 1921 70TH STREET | Brooklyn | 3061620070 | Satisfied | $830,000 | Aug 18, 2023 | 5 | 13 | 0 |
| 42-49 79TH STREET | Queens | 4015250085 | Satisfied | $610,000 | Jun 6, 2023 | 5 | 13 | 0 |
| 45-54 158 STREET | Queens | 4054360072 | Satisfied | $760,000 | Jan 9, 2023 | 5 | 19 | 0 |
| 39-10 108TH STREET | Queens | 4017760033 | Satisfied | $832,500 | Dec 5, 2022 | 5 | 12 | 0 |
| 47-09 72ND STREET | Queens | 4024470006 | Satisfied | $800,000 | Oct 26, 2022 | 5 | 16 | 0 |
| 161-02 BOOTH MEMORIAL AVE | Queens | 4067280025 | Satisfied | $462,500 | Oct 18, 2022 | 5 | 5 | 0 |
| 1695 DEAN STREET | Brooklyn | 3013420069 | Satisfied | $250,000 | Aug 11, 2022 | 5 | 33 | 0 |
| 2058 NEREID AVENUE | Bronx | 2050590040 | Satisfied | $15,000 | Dec 24, 2025 | 4 | 46 | 0 |
| 882 44 STREET | Brooklyn | 3007420041 | Satisfied | $550,000 | Oct 17, 2025 | 4 | 9 | 0 |
| 211-213 EAST 31 STREET | Manhattan | 1009120009 | Active | $100,000 | Sep 4, 2025 | 4 | 110 | 0 |
| 103-25 METROPOLITAN AVENUE | Queens | 4032400042 | Satisfied | $620,000 | Aug 12, 2025 | 4 | 4 | 0 |
| 205-25 110 AVENUE | Queens | 4109450125 | Satisfied | $15,000 | Jun 30, 2025 | 4 | 4 | 0 |
| 7608 AQUATIC DR | Queens | 4160910021 | Active | $442,500 | Dec 26, 2024 | 4 | 4 | 0 |
| 657 EAST 227 STREET | Bronx | 2048300013 | Satisfied | $3,000 | Oct 16, 2024 | 4 | 5 | 0 |
| 115-100 223RD STREET | Queens | 4113040056 | Satisfied | $10,000 | Aug 20, 2024 | 4 | 4 | 0 |
| 1919 65 ST | Brooklyn | 3055480071 | Satisfied | $800,000 | Apr 3, 2024 | 4 | 15 | 0 |
| 2553 COLDEN AVENUE | Bronx | 2044460054 | Satisfied | $230,000 | Mar 20, 2024 | 4 | 17 | 0 |
| 7809 21ST AVENUE | Brooklyn | 3062640005 | Satisfied | $900,000 | Dec 11, 2023 | 4 | 14 | 0 |
| 109-46 CORONA AVENUE | Queens | 4019620019 | Satisfied | $705,000 | Nov 16, 2023 | 4 | 12 | 0 |
| 160-05 HORACE HARDING EXPWY | Queens | 4067380007 | Satisfied | $5,748 | Oct 27, 2023 | 4 | 9 | 0 |
| 3775-3777 WHITE PLAINS ROAD | Bronx | 2046510052 | Satisfied | $806,625 | Jul 28, 2023 | 4 | 114 | 0 |
| 251 AVENUE T | Brooklyn | 3070850047 | Active | $480,000 | May 19, 2023 | 4 | 4 | 0 |
| 2279 RYDER STREET | Brooklyn | 3085560003 | Satisfied | $587,500 | Apr 24, 2023 | 4 | 4 | 0 |
| 2427 EAST 14TH STREET | Brooklyn | 3074160071 | Satisfied | $500,000 | Dec 20, 2022 | 4 | 4 | 0 |
| 629 57TH STREET | Brooklyn | 3008410068 | Satisfied | $740,000 | Oct 18, 2022 | 4 | 4 | 0 |
| 1622 64TH STREET | Brooklyn | 3055450014 | Active | $1,116,000 | Aug 29, 2022 | 4 | 10 | 0 |
| 87-37 257TH STREET | Queens | 4088250018 | Satisfied | $400,000 | Jul 19, 2022 | 4 | 4 | 0 |
| 753 44TH STREET | Brooklyn | 3007320057 | Satisfied | $625,000 | Jul 8, 2022 | 4 | 12 | 0 |
| 35-35 88TH STREET | Queens | 4014620055 | Satisfied | $445,928 | Dec 22, 2025 | 3 | 13 | 0 |
| 146-08 21 AVENUE | Queens | 4046370016 | Satisfied | $158,375 | Nov 21, 2025 | 3 | 3 | 0 |
| 203 WEST 179TH STREET | Bronx | 2032280061 | Satisfied | $25,000 | Oct 10, 2025 | 3 | 3 | 0 |
| 859 53RD STREET | Brooklyn | 3056580054 | Satisfied | $350,000 | Sep 8, 2025 | 3 | 4 | 0 |
| 6716 14 AVENUE | Brooklyn | 3057680048 | Satisfied | $477,900 | Aug 29, 2025 | 3 | 10 | 0 |
| 37-09 68 STREET | Queens | 4012210009 | Active | $120,000 | May 7, 2025 | 3 | 3 | 0 |
| 245 HIMROD STREET | Brooklyn | 3032690046 | Satisfied | $450,000 | Feb 13, 2025 | 3 | 42 | 0 |
| 835 47TH STREET | Brooklyn | 3007600066 | Satisfied | $1,000,000 | Oct 8, 2024 | 3 | 7 | 0 |
| 962 46TH STREET | Brooklyn | 3056190034 | Satisfied | $1,000,000 | Sep 5, 2024 | 3 | 7 | 0 |
| 114-40 224TH STREET | Queens | 4112670065 | Satisfied | $3,000 | Aug 9, 2024 | 3 | 3 | 0 |
| 1369 EAST 49TH STREET | Brooklyn | 3077970037 | Satisfied | $5,000 | Jun 28, 2024 | 3 | 4 | 0 |
| 2410 EAST 28TH STREET | Brooklyn | 3074220808 | Satisfied | $610,000 | Jul 11, 2024 | 3 | 12 | 0 |
| 198 HEWES STREET | Brooklyn | 3022120019 | Active | $1,000,000 | Feb 16, 2024 | 3 | 13 | 0 |
| 90-09 78TH STREET | Queens | 4089580034 | Satisfied | $482,500 | Nov 30, 2023 | 3 | 8 | 0 |
| 1251 72ND STREET | Brooklyn | 3061770054 | Satisfied | $960,000 | Oct 30, 2023 | 3 | 11 | 0 |
| 47 BRIGHTON 11 STREET | Brooklyn | 3087110003 | Active | $600,000 | Sep 14, 2023 | 3 | 3 | 0 |
| 23-46 97TH STREET | Queens | 4010900027 | Satisfied | $630,000 | Jul 12, 2023 | 3 | 22 | 0 |
| 2043 71ST STREET | Brooklyn | 3061740060 | Satisfied | $940,000 | Jul 5, 2023 | 3 | 10 | 0 |
| 2096 STARLING AVENUE | Bronx | 2039330109 | Satisfied | $800,000 | Mar 10, 2023 | 3 | 3 | 0 |
| 34-22 76TH STREET | Queens | 4012620017 | Satisfied | $300,000 | Jul 12, 2022 | 3 | 9 | 0 |
| 17-29 MENAHAN STREET | Queens | 4034370047 | Satisfied | $25,187 | Jul 13, 2022 | 3 | 20 | 0 |
| 74-17 HILLMEYER AVENUE | Queens | 4160620013 | Satisfied | $540,000 | Jul 21, 2022 | 3 | 4 | 0 |
| 45-12 76TH STREET | Queens | 4015280063 | Satisfied | $687,500 | Jul 27, 2022 | 3 | 10 | 0 |
| 3148 WATERBURY AVENUE | Bronx | 2053430035 | Satisfied | $447,000 | Jul 12, 2022 | 3 | 3 | 0 |
| 104-44 92 AVENUE | Queens | 4093120022 | Satisfied | $378,000 | Mar 16, 2026 | 2 | 23 | 0 |
| 1017 RUTLAND ROAD | Brooklyn | 3045970049 | Active | $520,000 | Feb 24, 2026 | 2 | 3 | 0 |
| 42 COMMERCE STREET | Manhattan | 1005840026 | Satisfied | $7,600,000 | Dec 23, 2025 | 2 | 9 | 0 |
| 93 PULASKI STREET | Brooklyn | 3017710165 | Satisfied | $975,000 | Oct 28, 2025 | 2 | 8 | 0 |
| 88-29 ST JAMES AVENUE | Queens | 4015840039 | Satisfied | $900,000 | Oct 27, 2025 | 2 | 16 | 0 |
| 60-32 62 AVENUE | Queens | 4027360023 | Satisfied | $25,000 | Aug 28, 2025 | 2 | 2 | 0 |
| 108-48 LIVERPOOL STREET | Queens | 4119390113 | Satisfied | $25,000 | Aug 13, 2025 | 2 | 3 | 0 |
| 34 1ST PLACE | Brooklyn | 3003600022 | Active | $1,500,000 | Jun 2, 2025 | 2 | 8 | 0 |
| 44-01 74 STREET | Queens | 4015210007 | Satisfied | $499,000 | Apr 23, 2025 | 2 | 2 | 0 |
| 155 RODNEY STREET | Brooklyn | 3021870043 | Satisfied | $990,000 | Feb 18, 2025 | 2 | 11 | 0 |
| 60-63 71 AVENUE | Queens | 4035370043 | Satisfied | $700,000 | Feb 4, 2025 | 2 | 7 | 0 |
| 41-43 LUDLOW STREET | Manhattan | 1003090026 | Satisfied | $1,590,000 | Jan 27, 2025 | 2 | 11 | 0 |
| 144-37 25TH DRIVE | Queens | 4047790056 | Satisfied | $700,000 | Dec 16, 2024 | 2 | 2 | 0 |
| 193 BAY 17 STREET | Brooklyn | 3064350017 | Satisfied | $990,000 | Dec 5, 2024 | 2 | 10 | 0 |
| 18-30 LINDEN STREET | Queens | 4034540028 | Satisfied | $400,000 | Nov 13, 2024 | 2 | 2 | 0 |
| 193 GATES AVENUE | Brooklyn | 3019720035 | Satisfied | $10,000 | Sep 19, 2024 | 2 | 2 | 0 |
| 7123 20TH AVENUE | Brooklyn | 3061850001 | Satisfied | $1,199,400 | Oct 25, 2024 | 2 | 7 | 0 |
| 1040 BAY RIDGE AVE | Brooklyn | 3058800023 | Satisfied | $370,000 | Oct 21, 2024 | 2 | 2 | 0 |
| 1857 66TH STREET | Brooklyn | 3055540049 | Satisfied | $990,000 | Oct 9, 2024 | 2 | 2 | 0 |
| 1517 66TH STREET | Brooklyn | 3055510069 | Satisfied | $610,000 | Jul 29, 2024 | 2 | 16 | 0 |
| 707 5TH AVENUE | Brooklyn | 3008970001 | Satisfied | $1,190,000 | May 21, 2024 | 2 | 2 | 0 |
| 86-40 125TH STREET | Queens | 4092780068 | Satisfied | $300,000 | Feb 28, 2024 | 2 | 6 | 0 |
| 89-21 87TH STREET | Queens | 4089690042 | Satisfied | $275,000 | Feb 1, 2024 | 2 | 6 | 0 |
| 5102 5TH AVENUE | Brooklyn | 3007990037 | Satisfied | $571,784 | Feb 13, 2024 | 2 | 27 | 0 |
| 169 86TH STREET | Brooklyn | 3060320053 | Satisfied | $480,000 | Feb 9, 2024 | 2 | 7 | 0 |
| 53-12 96TH STREET | Queens | 4018950036 | Satisfied | $485,000 | Dec 27, 2023 | 2 | 14 | 0 |
| 183 MCKINLEY AVENUE | Brooklyn | 3041720074 | Satisfied | $430,000 | Jan 3, 2024 | 2 | 8 | 0 |
| 46-02 JUNCTION BOULEVARD | Queens | 4016030040 | Satisfied | $655,000 | Dec 4, 2023 | 2 | 3 | 0 |
| 36-19 109TH STREET | Queens | 4017530076 | Satisfied | $100,281 | Nov 13, 2023 | 2 | 3 | 0 |
| 1666 DEAN STREET | Brooklyn | 3013480012 | Satisfied | $33,197 | Oct 26, 2023 | 2 | 64 | 0 |
| 2446 EAST 16TH STREET | Brooklyn | 3074170026 | Active | $405,000 | Oct 10, 2023 | 2 | 5 | 0 |
| 33-48 101ST STREET | Queens | 4017150035 | Satisfied | $300,000 | Sep 29, 2023 | 2 | 9 | 0 |
| 163-01 72ND AVENUE | Queens | 4068020010 | Satisfied | $500,000 | Sep 15, 2023 | 2 | 3 | 0 |
| 853 55TH STREET | Brooklyn | 3056720059 | Satisfied | $850,000 | Jul 11, 2023 | 2 | 2 | 0 |
| 11 BAY 8TH STREET | Brooklyn | 3063590030 | Satisfied | $760,000 | Jul 11, 2023 | 2 | 3 | 0 |
| 2871 E 196TH STREET | Bronx | 2042430046 | Satisfied | $400,000 | Jun 5, 2023 | 2 | 13 | 0 |
| 54-16 83RD STREET | Queens | 4029060011 | Satisfied | $400,000 | Jun 13, 2023 | 2 | 26 | 0 |
| 60 73RD STREET | Brooklyn | 3059150007 | Satisfied | $805,000 | Apr 18, 2023 | 2 | 10 | 0 |
| 101-41 120TH STREET | Queens | 4094880058 | Satisfied | $480,000 | Mar 15, 2023 | 2 | 2 | 0 |
| 41-64 53RD STREET | Queens | 4013210068 | Satisfied | $414,182 | Mar 3, 2023 | 2 | 17 | 0 |
| 61-16 METROPOLITAN AVENUE | Queens | 4035210029 | Satisfied | $575,000 | Feb 13, 2023 | 2 | 14 | 0 |
| 48-12 93RD STREET | Queens | 4018630024 | Satisfied | $700,000 | Oct 13, 2022 | 2 | 15 | 0 |
| 66-21 53RD ROAD | Queens | 4024060048 | Satisfied | $108,088 | Aug 1, 2022 | 2 | 13 | 0 |
| 53-60 61ST STREET | Queens | 4023650094 | Active | $900,000 | Jul 18, 2022 | 2 | 2 | 0 |
| 414 41ST STREET | Brooklyn | 3007190012 | Satisfied | $594,000 | Jun 27, 2022 | 2 | 8 | 0 |
| 958 BEDFORD AVENUE | Brooklyn | 3019280052 | Satisfied | $348,804 | Mar 19, 2026 | 1 | 1 | 0 |
| 1804 AVENUE U | Brooklyn | 3073510002 | Active | $800,000 | Mar 5, 2026 | 1 | 1 | 0 |
| 38 COMMERCE STREET | Manhattan | 1005840027 | Satisfied | $7,600,000 | Dec 23, 2025 | 1 | 10 | 0 |
| 631 5 AVENUE | Brooklyn | 3008730004 | Satisfied | $700,000 | Nov 24, 2025 | 1 | 1 | 0 |
| 987 LINCOLN PLACE | Brooklyn | 3012570052 | Satisfied | $15,000 | Nov 12, 2025 | 1 | 1 | 0 |
