| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 863 KINSELLA STREET | Bronx | 2040460037 | Satisfied | $650,000 | Jun 29, 2022 | 37 | 39 | 0 |
| 2449 COYLE STREET | Brooklyn | 3074270056 | Satisfied | $558,000 | Feb 28, 2023 | 33 | 33 | 0 |
| 8807 21ST AVENUE | Brooklyn | 3064450013 | Satisfied | $600,000 | Oct 12, 2021 | 28 | 57 | 0 |
| 344 THOMAS SOUTH BOYLAND STREET | Brooklyn | 3014590051 | Satisfied | $510,000 | Aug 19, 2022 | 16 | 17 | 0 |
| 442 48 STREET | Brooklyn | 3007740024 | Satisfied | $620,000 | Mar 26, 2025 | 11 | 19 | 0 |
| 8610 4 AVENUE | Brooklyn | 3060440042 | Satisfied | $1,955,000 | Feb 28, 2022 | 9 | 9 | 0 |
| 678 RUTLAND ROAD | Brooklyn | 3048130024 | Satisfied | $472,000 | Sep 13, 2024 | 8 | 16 | 0 |
| 52-65 72 STREET | Queens | 4024830009 | Satisfied | $797,500 | May 21, 2025 | 6 | 17 | 0 |
| 104-13 92ND AVENUE | Queens | 4093110053 | Satisfied | $599,400 | Dec 23, 2019 | 5 | 16 | 0 |
| 20-10 126TH STREET | Queens | 4041700024 | Satisfied | $461,500 | Apr 1, 2022 | 4 | 14 | 0 |
| 853 53RD STREET | Brooklyn | 3056580056 | Satisfied | $906,000 | Jan 13, 2020 | 3 | 3 | 0 |
| 138-48 63RD AVENUE | Queens | 4063990028 | Satisfied | $715,000 | Jul 8, 2024 | 1 | 1 | 0 |
| 114 ERASMUS STREET | Brooklyn | 3051080016 | Satisfied | $510,000 | May 29, 2024 | 1 | 1 | 0 |
| 1913 WEST 10TH STREET | Brooklyn | 3070790071 | Satisfied | $780,000 | May 1, 2024 | 1 | 14 | 0 |
| 3208 SPENCER DRIVE | Bronx | 2054100170 | Satisfied | $575,000 | Feb 17, 2022 | 1 | 3 | 0 |
| 109-04 CORONA AVE | Queens | 4019550008 | Satisfied | $530,000 | Sep 2, 2021 | 1 | 4 | 0 |
| 57-52 GRANGER STREET | Queens | 4019500066 | Satisfied | $650,000 | Aug 26, 2021 | 1 | 10 | 0 |
| 137-39 LABURNUM AVENUE | Queens | 4051500044 | Satisfied | $765,000 | Dec 2, 2019 | 1 | 3 | 0 |
| 1195 BUSHWICK AVENUE | Brooklyn | 3033810001 | Satisfied | $657,000 | Mar 26, 2018 | 1 | 1 | 0 |
| 84-41 PENELOPE AVENUE | Queens | 4030000040 | Satisfied | $757,250 | Sep 4, 2025 | 0 | 0 | 0 |
| 175-39 UNDERHILL AVENUE | Queens | 4055890039 | Satisfied | $490,000 | Sep 18, 2025 | 0 | 0 | 0 |
| 59-31 163RD STREET | Queens | 4067410017 | Satisfied | $520,000 | Jul 24, 2025 | 0 | 0 | 0 |
| 17409 69 AVE | Queens | 4069280001 | Satisfied | $589,550 | Jun 18, 2025 | 0 | 0 | 0 |
| 2438 EAST 18TH STREET | Brooklyn | 3074190021 | Satisfied | $622,000 | Jan 21, 2025 | 0 | 0 | 0 |
| 69-27 53RD AVENUE | Queens | 4024800049 | Satisfied | $557,700 | Dec 17, 2024 | 0 | 0 | 0 |
| 163-52 15 DRIVE | Queens | 4047650030 | Satisfied | $630,500 | Oct 28, 2024 | 0 | 0 | 0 |
| 3076 AVENUE X | Brooklyn | 3074280003 | Satisfied | $676,000 | Oct 22, 2024 | 0 | 0 | 0 |
| 13-24 127TH STREET | Queens | 4040030066 | Satisfied | $600,000 | Sep 6, 2024 | 0 | 0 | 0 |
| 2256 EAST 24TH STREET | Brooklyn | 3073820025 | Satisfied | $744,000 | Jul 29, 2024 | 0 | 0 | 0 |
| 37-34 91ST STREET | Queens | 4014780024 | Satisfied | $958,100 | Jul 31, 2024 | 0 | 0 | 0 |
| 166-59 17TH ROAD | Queens | 4057410044 | Satisfied | $622,700 | Jun 18, 2024 | 0 | 0 | 0 |
| 10-22 CLINTONVILLE STREET | Queens | 4045150037 | Satisfied | $434,000 | May 23, 2024 | 0 | 0 | 0 |
| 82-26 167TH STREET | Queens | 4070410061 | Satisfied | $400,000 | May 24, 2024 | 0 | 0 | 0 |
| N/A 167TH STREET | Queens | 4070410062 | Active | $400,000 | May 24, 2024 | 0 | 0 | 0 |
| 47-51 187TH STREET | Queens | 4056050005 | Satisfied | $1,032,500 | Apr 16, 2024 | 0 | 0 | 0 |
| 509 VANDERVOORT AVENUE | Brooklyn | 3028180024 | Satisfied | $5,000,000 | Apr 16, 2024 | 0 | 0 | 0 |
| 30 ANTHONY STREET | Brooklyn | 3028180018 | Satisfied | $5,000,000 | Apr 16, 2024 | 0 | 0 | 0 |
| 20 ANTHONY STREET | Brooklyn | 3028180014 | Satisfied | $5,000,000 | Apr 16, 2024 | 0 | 0 | 0 |
| 136-18 MAPLE AVE | Queens | 4051351328 | Satisfied | $513,500 | Dec 5, 2023 | 0 | 0 | 0 |
| 327 54TH STREET | Brooklyn | 3008140067 | Satisfied | $585,000 | Jan 30, 2024 | 0 | 0 | 0 |
| 20-29 147TH STREET | Queens | 4046550002 | Active | $555,750 | Dec 22, 2023 | 0 | 0 | 0 |
| 150-35 58 AVENUE | Queens | 4064300054 | Satisfied | $586,000 | Dec 22, 2023 | 0 | 0 | 0 |
| 6515 17TH AVENUE | Brooklyn | 3055530004 | Satisfied | $588,000 | Dec 19, 2023 | 0 | 0 | 0 |
| 1613 79TH STREET | Brooklyn | 3062590078 | Satisfied | $780,000 | Nov 10, 2023 | 0 | 0 | 0 |
| 188-12 50TH AVENUE | Queens | 4056430012 | Satisfied | $604,500 | Oct 13, 2023 | 0 | 0 | 0 |
| 14-77 163RD STREET | Queens | 4045970011 | Satisfied | $780,000 | Jul 25, 2023 | 0 | 0 | 0 |
| 4022 8 AVENUE | Brooklyn | 3009191207 | Satisfied | $300,000 | Aug 4, 2023 | 0 | 0 | 0 |
| 99-55 65TH AVENUE | Queens | 4021140054 | Satisfied | $689,000 | Jul 7, 2023 | 0 | 0 | 0 |
| 42-23 HAIGHT STREET | Queens | 4050650003 | Active | $660,000 | Jun 26, 2023 | 0 | 0 | 0 |
| 66-27 53RD AVENUE | Queens | 4024080041 | Satisfied | $834,000 | May 9, 2023 | 0 | 0 | 0 |
| 39 MONROE STREET | Manhattan | 1002761302 | Active | $416,000 | May 8, 2023 | 0 | 0 | 0 |
| 376 BROADWAY | Manhattan | 1001721025 | Satisfied | $349,700 | Feb 24, 2023 | 0 | 0 | 0 |
| 135-31 96TH STREET | Queens | 4115150041 | Satisfied | $455,000 | Feb 22, 2023 | 0 | 0 | 0 |
| 53-26 65TH PLACE | Queens | 4023740173 | Satisfied | $800,000 | Feb 27, 2023 | 0 | 0 | 0 |
| 1631 OHM AVENUE | Bronx | 2054130067 | Satisfied | $460,000 | Jan 30, 2023 | 0 | 0 | 0 |
| 7735 FURMANVILLE AVENUE | Queens | 4030030030 | Satisfied | $999,000 | Jan 18, 2023 | 0 | 9 | 0 |
| 1711 WEST 11TH STREET | Brooklyn | 3066460088 | Satisfied | $793,000 | Dec 21, 2022 | 0 | 0 | 0 |
| 165-14 32ND AVENUE | Queens | 4049130007 | Satisfied | $695,000 | Dec 27, 2022 | 0 | 0 | 0 |
| 2533 150TH STREET | Queens | 4048190007 | Satisfied | $643,500 | Dec 28, 2022 | 0 | 0 | 0 |
| 81-30 DONGAN AVENUE | Queens | 4015400024 | Satisfied | $516,000 | Jan 10, 2023 | 0 | 0 | 0 |
| 62-94 DRY HARBOR ROAD | Queens | 4029690037 | Satisfied | $489,000 | Jan 5, 2023 | 0 | 0 | 0 |
| 48-60 OCEANIA STREET | Queens | 4073670035 | Active | $660,000 | Dec 21, 2022 | 0 | 0 | 0 |
| 119-25 6 AVENUE | Queens | 4039360089 | Satisfied | $490,750 | Jan 13, 2023 | 0 | 0 | 0 |
| 131-11 FOWLER AVENUE | Queens | 4050761008 | Satisfied | $448,500 | Dec 19, 2022 | 0 | 0 | 0 |
| 1049 BAY RIDGE AVENUE | Brooklyn | 3057720051 | Active | $612,000 | Dec 8, 2022 | 0 | 0 | 0 |
| 64-18 230TH STREET | Queens | 4076640013 | Satisfied | $1,316,250 | Dec 6, 2022 | 0 | 0 | 0 |
| 159-07 43RD AVENUE | Queens | 4053900058 | Satisfied | $480,000 | Dec 5, 2022 | 0 | 0 | 0 |
| 383 RIDGEWOOD AVENUE | Brooklyn | 3041160053 | Satisfied | $570,000 | Nov 16, 2022 | 0 | 0 | 0 |
| 32- 60 106TH STREET | Queens | 4017001005 | Satisfied | $249,535 | Dec 20, 2022 | 0 | 0 | 0 |
| 145 BAY 11TH STREET | Brooklyn | 3063960015 | Satisfied | $1,000,000 | Nov 2, 2022 | 0 | 10 | 0 |
| 3072 AVENUE X | Brooklyn | 3074280001 | Satisfied | $728,000 | Oct 31, 2022 | 0 | 0 | 0 |
| 138-35 ELDER AVENUE | Queens | 4051371341 | Satisfied | $401,000 | Nov 10, 2022 | 0 | 0 | 0 |
| 61-72 79TH STREET | Queens | 4029360042 | Satisfied | $460,000 | Oct 27, 2022 | 0 | 0 | 0 |
| 62-14 81ST STREET | Queens | 4029670016 | Satisfied | $450,000 | Oct 28, 2022 | 0 | 0 | 0 |
| 88-12 133RD AVENUE | Queens | 4113690005 | Satisfied | $780,000 | Nov 14, 2022 | 0 | 0 | 0 |
| 148-19 BOOTH MEMORIAL AVE | Queens | 4051750014 | Satisfied | $747,000 | Nov 15, 2022 | 0 | 0 | 0 |
| N/A 148TH STREET | Queens | 4051750028 | Satisfied | $747,000 | Nov 15, 2022 | 0 | 0 | 0 |
| 208 DELANCEY STREET | Manhattan | 1003431149 | Active | $408,000 | Nov 8, 2022 | 0 | 0 | 0 |
| 32-58 105TH STREET | Queens | 4016991010 | Satisfied | $403,000 | Nov 14, 2022 | 0 | 0 | 0 |
| 32-58 105TH STREET | Queens | 4016991049 | Satisfied | $403,000 | Nov 14, 2022 | 0 | 0 | 0 |
| 32-58 105TH STREET | Queens | 4016991011 | Satisfied | $373,000 | Nov 9, 2022 | 0 | 0 | 0 |
| 32-58 105TH STREET | Queens | 4016991053 | Satisfied | $373,000 | Nov 9, 2022 | 0 | 0 | 0 |
| 32-31 149TH STREET | Queens | 4048170003 | Satisfied | $721,500 | Nov 7, 2022 | 0 | 0 | 0 |
| 162-20 73RD AVENUE | Queens | 4068440032 | Satisfied | $696,000 | Nov 2, 2022 | 0 | 0 | 0 |
| 60-22 76TH STREET | Queens | 4028450040 | Satisfied | $559,000 | Oct 13, 2022 | 0 | 0 | 0 |
| 134-06 58TH ROAD | Queens | 4063660093 | Active | $637,000 | Oct 13, 2022 | 0 | 0 | 0 |
| 31-12 58TH STREET | Queens | 4011340030 | Active | $942,500 | Oct 21, 2022 | 0 | 0 | 0 |
| 107-02 QUEENS BOULEVARD | Queens | 4032381548 | Satisfied | $320,000 | Nov 3, 2022 | 0 | 0 | 0 |
| 48-28 45TH STREET | Queens | 4022880047 | Active | $416,000 | Oct 24, 2022 | 0 | 0 | 0 |
| 154-60 12TH AVENUE | Queens | 4045480063 | Satisfied | $200,000 | Oct 20, 2022 | 0 | 0 | 0 |
| 80-41 162ND STREET | Queens | 4068570019 | Satisfied | $400,000 | Oct 21, 2022 | 0 | 0 | 0 |
| 1913 BENSON AVENUE | Brooklyn | 3063720004 | Active | $760,000 | Oct 19, 2022 | 0 | 0 | 0 |
| 59-07 163RD STREET | Queens | 4067410030 | Satisfied | $300,000 | Sep 1, 2022 | 0 | 0 | 0 |
| 86-11 90TH ST | Queens | 4088690054 | Active | $696,000 | Sep 29, 2022 | 0 | 0 | 0 |
| 402 APPLEGATE COURT | Brooklyn | 3070850077 | Satisfied | $552,500 | Oct 4, 2022 | 0 | 0 | 0 |
| 66-32 52ND DRIVE | Queens | 4024080018 | Satisfied | $530,000 | Sep 13, 2022 | 0 | 0 | 0 |
| 1128 72ND STREET | Brooklyn | 3061870016 | Active | $779,400 | Sep 29, 2022 | 0 | 0 | 0 |
| 2161 BATCHELDER STREET | Brooklyn | 3073660051 | Satisfied | $450,000 | Oct 7, 2022 | 0 | 0 | 0 |
| 2450 BRAGG STREET | Brooklyn | 3074270026 | Satisfied | $616,000 | Oct 14, 2022 | 0 | 0 | 0 |
| 50-19 61ST STREET | Queens | 4023360018 | Satisfied | $612,950 | Oct 11, 2022 | 0 | 0 | 0 |
| 65-07 75TH PLACE | Queens | 4030360055 | Satisfied | $505,000 | Oct 12, 2022 | 0 | 0 | 0 |
| 133-27 39TH AVENUE | Queens | 4049721408 | Satisfied | $860,000 | Oct 11, 2022 | 0 | 0 | 0 |
| 70-09 45TH AVENUE | Queens | 4013511041 | Satisfied | $237,750 | Oct 3, 2022 | 0 | 0 | 0 |
| 80-21 57TH AVENUE | Queens | 4029070045 | Satisfied | $585,000 | Oct 19, 2022 | 0 | 0 | 0 |
| 10 QUINCY STREET | Brooklyn | 3019721316 | Active | $500,500 | Oct 21, 2022 | 0 | 0 | 0 |
| 84-17 52ND AVENUE | Queens | 4028910038 | Satisfied | $757,000 | Aug 29, 2022 | 0 | 0 | 0 |
| 250 EAST 30TH STREET | Manhattan | 1009101036 | Satisfied | $468,000 | Aug 24, 2022 | 0 | 0 | 0 |
| 58-29 215 STREET | Queens | 4074660053 | Satisfied | $753,000 | Jul 22, 2022 | 0 | 0 | 0 |
| 108-31 50TH AVENUE | Queens | 4020051304 | Satisfied | $337,500 | Aug 10, 2022 | 0 | 0 | 0 |
| 108-31 50TH AVENUE | Queens | 4020051308 | Satisfied | $337,500 | Aug 10, 2022 | 0 | 0 | 0 |
| 144-63 37TH AVENUE | Queens | 4050141004 | Satisfied | $220,000 | May 17, 2022 | 0 | 0 | 0 |
| 123-09 9TH AVENUE | Queens | 4039650033 | Satisfied | $754,000 | Jun 23, 2022 | 0 | 0 | 0 |
| 109-40 126TH STREET | Queens | 4116060026 | Satisfied | $484,000 | Jun 3, 2022 | 0 | 0 | 0 |
| 2443 WEST 2ND STREET | Brooklyn | 3071940061 | Satisfied | $812,500 | May 3, 2022 | 0 | 0 | 0 |
| 140-26 CHERRY AVENUE | Queens | 4051921209 | Satisfied | $170,000 | Apr 15, 2022 | 0 | 0 | 0 |
| 1233 76TH STREET | Brooklyn | 3062210064 | Satisfied | $739,700 | Apr 11, 2022 | 0 | 0 | 0 |
| N/A 220TH STREET | Queens | 4074710045 | Satisfied | $174,170 | Mar 16, 2022 | 0 | 0 | 0 |
| 220-15 HORACE HARDING EXPWY | Queens | 4074710007 | Satisfied | $174,170 | Mar 16, 2022 | 0 | 0 | 0 |
| 1670 EAST 8TH STREET | Brooklyn | 3066390041 | Satisfied | $650,000 | Feb 23, 2022 | 0 | 0 | 0 |
| 75-33 167 STREET | Queens | 4069860012 | Satisfied | $552,000 | Feb 25, 2022 | 0 | 0 | 0 |
| 68-20 52ND DRIVE | Queens | 4024090010 | Satisfied | $565,000 | Feb 24, 2022 | 0 | 0 | 0 |
| 71-19 162ND STREET | Queens | 4068011414 | Satisfied | $310,700 | Feb 16, 2022 | 0 | 0 | 0 |
| 73-49 52ND DRIVE | Queens | 4024870035 | Active | $548,000 | Mar 17, 2022 | 0 | 0 | 0 |
| 43-43 161ST STREET | Queens | 4054190013 | Satisfied | $845,000 | Jan 13, 2022 | 0 | 0 | 0 |
| 1801 AVENUE R | Brooklyn | 3068010054 | Active | $750,000 | Feb 16, 2022 | 0 | 0 | 0 |
| 115-18 123RD STREET | Queens | 4116660015 | Satisfied | $302,250 | Jan 18, 2022 | 0 | 0 | 0 |
| 210-10 53RD AVENUE | Queens | 4074190005 | Satisfied | $510,250 | Feb 7, 2022 | 0 | 0 | 0 |
| 75-32 PARSONS BOULEVARD | Queens | 4068081045 | Satisfied | $300,000 | Jan 24, 2022 | 0 | 0 | 0 |
| 3175 SPENCER DRIVE | Bronx | 2054100278 | Satisfied | $552,000 | Jan 11, 2022 | 0 | 0 | 0 |
| 136-23 60TH AVENUE | Queens | 4063790039 | Satisfied | $747,500 | Jan 3, 2022 | 0 | 0 | 0 |
| 145-38 34TH AVENUE | Queens | 4049951042 | Active | $440,000 | Nov 4, 2021 | 0 | 0 | 0 |
| 108-13 37TH AVENUE | Queens | 4017520039 | Satisfied | $566,250 | Nov 17, 2021 | 0 | 2 | 0 |
| 69-53 180TH STREET | Queens | 4071330064 | Satisfied | $543,000 | Oct 25, 2021 | 0 | 0 | 0 |
| 40-02 155TH STREET | Queens | 4052690038 | Satisfied | $900,000 | Oct 29, 2021 | 0 | 0 | 0 |
| 122-15 25TH ROAD | Queens | 4042591010 | Satisfied | $364,000 | Nov 8, 2021 | 0 | 0 | 0 |
| 103-37 51 AVENUE | Queens | 4019340050 | Satisfied | $583,000 | Oct 21, 2021 | 0 | 0 | 0 |
| 115-32 10TH AVENUE | Queens | 4040230007 | Satisfied | $492,000 | Sep 1, 2021 | 0 | 0 | 0 |
| 42-31 COLDEN STREET | Queens | 4051371722 | Satisfied | $330,000 | Oct 13, 2021 | 0 | 0 | 0 |
| 133-38 SANFORD AVENUE | Queens | 4051211102 | Active | $7,500,000 | Aug 30, 2021 | 0 | 0 | 0 |
| 132-08 POPLE AVENUE | Queens | 4051041229 | Active | $1,725,000 | Aug 30, 2021 | 0 | 0 | 0 |
| 132-08 POPLE AVENUE | Queens | 4051041201 | Active | $1,725,000 | Aug 30, 2021 | 0 | 0 | 0 |
| 132-08 POPLE AVENUE | Queens | 4051041230 | Active | $1,725,000 | Aug 30, 2021 | 0 | 0 | 0 |
| 170-07 33RD AVENUE | Queens | 4049350028 | Satisfied | $500,000 | Sep 21, 2021 | 0 | 0 | 0 |
| 102-38 46TH AVE | Queens | 4019810016 | Satisfied | $1,023,750 | Aug 26, 2021 | 0 | 6 | 0 |
| 61-30 84TH PLACE | Queens | 4029450124 | Satisfied | $460,000 | Sep 21, 2021 | 0 | 0 | 0 |
| 85-05 90TH STREET | Queens | 4088730050 | Satisfied | $250,000 | Aug 12, 2021 | 0 | 0 | 0 |
| 40-43 194TH STREET | Queens | 4053590043 | Satisfied | $300,000 | Jul 8, 2021 | 0 | 0 | 0 |
| 2517 VOORHIES AVENUE | Brooklyn | 3074701302 | Active | $333,000 | Jul 12, 2021 | 0 | 0 | 0 |
| 2517 VOORHIES AVENUE | Brooklyn | 3074701316 | Active | $400,000 | Jul 12, 2021 | 0 | 0 | 0 |
| 80-59 90TH AVENUE | Queens | 4089650031 | Satisfied | $975,000 | Aug 3, 2021 | 0 | 0 | 0 |
| 136 BEADEL STREET | Brooklyn | 3028430020 | Satisfied | $800,000 | Jul 27, 2021 | 0 | 0 | 0 |
| 83-33 BRITTON AVENUE | Queens | 4015070065 | Satisfied | $629,200 | Jul 22, 2021 | 0 | 0 | 0 |
| 15004 76TH ROAD | Queens | 4067070043 | Satisfied | $300,000 | Jul 26, 2021 | 0 | 0 | 0 |
| 138-29 59TH AVENUE | Queens | 4063780042 | Satisfied | $620,000 | May 25, 2021 | 0 | 0 | 0 |
| 100 RIVERSIDE BOULEVARD | Manhattan | 1011713670 | Satisfied | $555,000 | Feb 11, 2021 | 0 | 0 | 0 |
| 2044 EAST 56TH STREET | Brooklyn | 3085470061 | Satisfied | $621,000 | Jan 15, 2021 | 0 | 0 | 0 |
| 2015 EAST 55TH STREET | Brooklyn | 3085470138 | Active | $660,000 | Jan 11, 2021 | 0 | 0 | 0 |
| 665 50TH STREET | Brooklyn | 3007850048 | Satisfied | $680,000 | Dec 22, 2020 | 0 | 0 | 0 |
| 90 SCHOLES STREET | Brooklyn | 3030420001 | Satisfied | $1,935,000 | Nov 12, 2020 | 0 | 0 | 0 |
| 2155 KIMBALL STREET | Brooklyn | 3085401002 | Satisfied | $305,500 | Dec 6, 2019 | 0 | 0 | 0 |
| 3751 108TH ST | Queens | 4017780077 | Satisfied | $745,000 | Jul 31, 2019 | 0 | 9 | 0 |
| 46-42 SMART STREET | Queens | 4052110021 | Satisfied | $637,000 | Mar 8, 2019 | 0 | 0 | 0 |
| 174 BOWERY | Manhattan | 1004780028 | Satisfied | $6,900,000 | Mar 11, 2019 | 0 | 0 | 0 |
| 449 39TH STREET | Brooklyn | 3007050057 | Satisfied | $3,650,000 | Mar 13, 2019 | 0 | 0 | 0 |
| 260 FLATBUSH AVENUE | Brooklyn | 3009360017 | Satisfied | $2,000,000 | Mar 11, 2019 | 0 | 4 | 0 |
| 204-08 NORTHERN BOULEVARD | Queens | 4073010009 | Satisfied | $889,179 | Nov 21, 2018 | 0 | 0 | 0 |
| 656 MACE AVENUE | Bronx | 2044250030 | Satisfied | $475,000 | Oct 30, 2018 | 0 | 0 | 0 |
| 1259 VIRGINIA AVENUE | Bronx | 2037680059 | Satisfied | $705,000 | Oct 30, 2018 | 0 | 0 | 0 |
| 32-32 108TH STREET | Queens | 4017020042 | Satisfied | $694,071 | Jul 27, 2018 | 0 | 0 | 0 |
| 32-16 108TH STREET | Queens | 4017020034 | Satisfied | $694,071 | Jul 27, 2018 | 0 | 0 | 0 |
| 143-18 PINEGROVE STREET | Queens | 4100410006 | Active | $4,000,000 | Jun 29, 2018 | 0 | 0 | 0 |
| 1978 MC GRAW AVENUE | Bronx | 2039310034 | Satisfied | $340,000 | Apr 20, 2018 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under First Ic Bank in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 21, 2026.