| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 522 WEST 142 STREET | Manhattan | 1020730149 | Satisfied | $520,000 | Sep 30, 2002 | 145 | 152 | 0 |
| 1489 LONGFELLOW AVENUE | Bronx | 2030000030 | Satisfied | $355,944 | Aug 2, 2017 | 56 | 66 | 0 |
| 18 VERNON AVENUE | Brooklyn | 3017580017 | Satisfied | $156,850 | Mar 4, 2021 | 51 | 86 | 0 |
| 1354 38TH STREET | Brooklyn | 3052990029 | Satisfied | $916,000 | Feb 11, 2022 | 48 | 55 | 0 |
| 207 LEGION STREET | Brooklyn | 3035530013 | Satisfied | $20,025 | Sep 20, 2019 | 48 | 61 | 0 |
| 707 EAST 215 STREET | Bronx | 2046630092 | Satisfied | $175,750 | Feb 16, 2000 | 47 | 58 | 0 |
| 1235 51ST STREET | Brooklyn | 3056480063 | Satisfied | $40,944 | Sep 20, 2021 | 40 | 41 | 0 |
| 1405 UNION STREET | Brooklyn | 3012700045 | Satisfied | $1,003,265 | Oct 11, 2022 | 38 | 38 | 0 |
| 1072 NELSON AVE | Bronx | 2025130006 | Satisfied | $128,914 | Apr 14, 2021 | 38 | 62 | 0 |
| 715 BEACH 19 STREET | Queens | 4155640050 | Satisfied | $251,750 | May 26, 2000 | 35 | 37 | 0 |
| 367 JEROME STREET | Brooklyn | 3040140007 | Satisfied | $135,623 | Dec 28, 2021 | 34 | 60 | 0 |
| 726 EAST 217 STREET | Bronx | 2046640068 | Satisfied | $229,600 | Aug 27, 2001 | 31 | 126 | 0 |
| 1101 SUTTER AVENUE | Brooklyn | 3040390040 | Satisfied | $628,408 | Aug 24, 2018 | 31 | 51 | 0 |
| 207 EDGECOMBE AVENUE | Manhattan | 1020510070 | Satisfied | $270,000 | Aug 9, 2000 | 28 | 28 | 0 |
| 3637 BARNES AVENUE | Bronx | 2046620062 | Satisfied | $282,000 | Sep 17, 2002 | 27 | 29 | 0 |
| 1015 SUTTER AVENUE | Brooklyn | 3040350032 | Satisfied | $17,785 | Jun 8, 2021 | 27 | 67 | 0 |
| 92-53 168 PLACE | Queens | 4102110271 | Satisfied | $68,000 | Oct 28, 1999 | 26 | 34 | 0 |
| 77-31 FURMANVILLE AVENUE | Queens | 4030030032 | Satisfied | $300,000 | Apr 12, 1999 | 25 | 26 | 0 |
| 35-16 28 STREET | Queens | 4003390052 | Satisfied | $218,800 | Oct 3, 1996 | 24 | 25 | 0 |
| 118-03 FARMERS BOULEVARD | Queens | 4126030003 | Satisfied | $217,000 | Nov 21, 2002 | 23 | 23 | 0 |
| 54-19 ARNOLD AVENUE | Queens | 4026370033 | Satisfied | $740,343 | Oct 29, 2021 | 23 | 51 | 0 |
| 697C EVERGREEN AVENUE | Brooklyn | 3034400005 | Satisfied | $319,626 | Jan 5, 2019 | 22 | 28 | 0 |
| 503 RIDGEWOOD AVENUE | Brooklyn | 3041210007 | Satisfied | $906,592 | Mar 15, 2022 | 21 | 31 | 0 |
| 2528 LURTING AVENUE | Bronx | 2044520014 | Satisfied | $144,400 | Apr 28, 1999 | 20 | 26 | 0 |
| 4335 GRACE AVENUE | Bronx | 2050540063 | Satisfied | $254,500 | Dec 9, 2002 | 20 | 22 | 0 |
| 3194 PERRY AVENUE | Bronx | 2033460006 | Satisfied | $173,000 | Jul 1, 1999 | 19 | 23 | 0 |
| 1235 EAST 69TH STREET | Brooklyn | 3083560032 | Active | $855,000 | Dec 17, 2021 | 19 | 20 | 0 |
| 198 MIDDLETON STREET | Brooklyn | 3022420023 | Satisfied | $680,000 | May 12, 2020 | 19 | 19 | 0 |
| 5606 RIVERDALE AVENUE | Bronx | 2058630093 | Satisfied | $368,000 | Jul 1, 2002 | 18 | 24 | 0 |
| 34-24 101 STREET | Queens | 4017340017 | Satisfied | $280,000 | Jul 28, 2000 | 17 | 17 | 0 |
| 726 BEVERLY ROAD | Brooklyn | 3053590009 | Satisfied | $198,750 | Apr 15, 1998 | 17 | 20 | 0 |
| 265 STUYVESANT AVENUE | Brooklyn | 3016510004 | Active | $658,000 | Jul 7, 2022 | 17 | 17 | 0 |
| 760 EAST 222ND STREET | Bronx | 2046690079 | Satisfied | $505,500 | Sep 5, 2017 | 17 | 21 | 0 |
| 240 MARCY AVENUE | Brooklyn | 3021940039 | Active | $325,000 | Nov 19, 2021 | 16 | 21 | 0 |
| 168-17 18 AVENUE | Queens | 4057500037 | Satisfied | $350,000 | Mar 11, 2002 | 15 | 16 | 0 |
| 2832 MIDDLETOWN ROAD | Bronx | 2053860025 | Satisfied | $318,750 | Sep 12, 2002 | 15 | 19 | 0 |
| 2075 LACOMBE AVENUE | Bronx | 2035310106 | Satisfied | $259,350 | Apr 30, 2002 | 15 | 39 | 0 |
| 1413 STANLEY AVE | Brooklyn | 3045190134 | Active | $14,625 | Nov 17, 2017 | 15 | 16 | 0 |
| 140-33 69 AVENUE | Queens | 4064870051 | Satisfied | $241,500 | Mar 7, 2002 | 12 | 14 | 0 |
| 1419 ZEREGA AVENUE | Bronx | 2039700038 | Satisfied | $15,000 | Jan 30, 2001 | 12 | 13 | 0 |
| 726 HOLLYWOOD AVENUE | Bronx | 2054340020 | Satisfied | $193,000 | Apr 18, 2002 | 12 | 12 | 0 |
| 3139 GUNTHER AVENUE | Bronx | 2047690011 | Satisfied | $64,371 | Nov 30, 1998 | 12 | 19 | 0 |
| 293 CRESCENT STREET | Brooklyn | 3041470008 | Satisfied | $716,777 | Dec 11, 2017 | 12 | 13 | 0 |
| 42-19 ITHACA STREET | Queens | 4015570047 | Satisfied | $436,000 | Aug 8, 2002 | 11 | 46 | 0 |
| 104-53 116 STREET | Queens | 4095700052 | Satisfied | $174,000 | Sep 27, 2002 | 11 | 11 | 0 |
| 94-25 LEFFERTS BOULEVARD | Queens | 4094370048 | Satisfied | $244,000 | Dec 20, 1999 | 11 | 15 | 0 |
| 743 NOBLE AVENUE | Bronx | 2035930044 | Satisfied | $100,000 | Mar 13, 2000 | 11 | 13 | 0 |
| 75 JESUP PLACE | Bronx | 2028720100 | Satisfied | $135,000 | Feb 12, 2002 | 11 | 19 | 0 |
| 1558 GLOVER STREET | Bronx | 2039710048 | Satisfied | $205,000 | Feb 28, 2002 | 11 | 18 | 0 |
| 115-10 133RD STREET | Queens | 4116750010 | Satisfied | $468,000 | Oct 18, 2021 | 11 | 11 | 0 |
| 105-12 29TH AVENUE | Queens | 4016700005 | Satisfied | $880,000 | Jul 7, 2020 | 11 | 11 | 0 |
| 1253 HERKIMER STREET | Brooklyn | 3015510073 | Satisfied | $749,650 | Sep 4, 2019 | 11 | 44 | 0 |
| 84-14 FOREST PARKWAY | Queens | 4088510325 | Satisfied | $25,000 | Nov 27, 2002 | 10 | 10 | 0 |
| 2211 TURNBULL AVENUE | Bronx | 2036910073 | Satisfied | $118,000 | May 28, 1999 | 10 | 12 | 0 |
| 2155 BELMONT AVENUE | Bronx | 2030820048 | Satisfied | $162,450 | Jul 24, 2000 | 10 | 21 | 0 |
| 1210 COLGATE AVENUE | Bronx | 2037700040 | Satisfied | $188,600 | May 30, 2000 | 10 | 42 | 0 |
| 2802 PHILIP AVENUE | Bronx | 2055460079 | Satisfied | $90,450 | Nov 24, 1998 | 10 | 12 | 0 |
| 34-17 34TH STREET | Queens | 4006420022 | Satisfied | $27,222 | May 27, 2021 | 10 | 17 | 0 |
| 104-19 122ND STREET | Queens | 4095760079 | Satisfied | $533,000 | Jun 30, 2020 | 10 | 16 | 0 |
| 1082 EAST 82ND STREET | Brooklyn | 3080330073 | Satisfied | $240,000 | Oct 25, 2019 | 10 | 10 | 0 |
| 125-13 97 AVENUE | Queens | 4094660025 | Satisfied | $194,750 | Mar 2, 2000 | 9 | 9 | 0 |
| 1220 WESTCHESTER AVENUE | Bronx | 2050520039 | Satisfied | $216,900 | Dec 29, 1999 | 9 | 22 | 0 |
| 1714 HONE AVENUE | Bronx | 2041040032 | Satisfied | $205,000 | Jul 14, 1998 | 9 | 9 | 0 |
| 2850 RANDALL AVENUE | Bronx | 2055620194 | Satisfied | $249,800 | Jun 19, 2002 | 9 | 9 | 0 |
| 1338 NOBLE AVENUE | Bronx | 2038730021 | Satisfied | $182,000 | Dec 27, 1999 | 9 | 12 | 0 |
| 50-06 92ND STREET | Queens | 4018520035 | Satisfied | $1,125,000 | Jan 29, 2021 | 9 | 16 | 0 |
| 693 PROSPECT AVENUE | Bronx | 2026750023 | Satisfied | $15,941 | Aug 22, 2011 | 9 | 9 | 0 |
| 87-27 117 STREET | Queens | 4093270092 | Satisfied | $150,000 | Jul 13, 2000 | 8 | 8 | 0 |
| 440 EAST 240 STREET | Bronx | 2033930037 | Satisfied | $378,000 | Oct 3, 2002 | 8 | 10 | 0 |
| 115-37 158TH STREET | Queens | 4121980052 | Satisfied | $21,568 | Jul 26, 2021 | 8 | 8 | 0 |
| 3-13 BEACH 102 STREET | Queens | 4161580038 | Satisfied | $7,306 | Jun 11, 2020 | 8 | 8 | 0 |
| 136-20 WHITELAW STREET | Queens | 4114010012 | Satisfied | $648,534 | Apr 20, 2018 | 8 | 26 | 0 |
| 78-59 85 STREET | Queens | 4038440019 | Satisfied | $240,000 | Jul 20, 1999 | 7 | 7 | 0 |
| 205-16 111 AVENUE | Queens | 4109630227 | Satisfied | $140,000 | Mar 14, 2001 | 7 | 10 | 0 |
| 96-20 PITKIN AVENUE | Queens | 4115320010 | Satisfied | $19,399 | May 13, 2021 | 7 | 11 | 0 |
| 809 MARCY AVENUE | Brooklyn | 3018140075 | Satisfied | $12,196 | Mar 30, 2020 | 7 | 15 | 0 |
| 204 ARLINGTON AVENUE | Brooklyn | 3039380014 | Satisfied | $770,597 | Jan 23, 2020 | 7 | 7 | 0 |
| 1517 PLYMOUTH AVENUE | Bronx | 2053940022 | Satisfied | $400,000 | Dec 10, 2019 | 7 | 7 | 0 |
| 193 ESSEX STREET | Brooklyn | 3039570009 | Satisfied | $931,000 | Jul 30, 2019 | 7 | 9 | 0 |
| 3735 OLINVILLE AVENUE | Bronx | 2046490065 | Satisfied | $108,034 | Mar 22, 2018 | 7 | 16 | 0 |
| 55-05 97 STREET | Queens | 4019050022 | Satisfied | $144,000 | Mar 20, 1998 | 6 | 8 | 0 |
| 129-38 133 STREET | Queens | 4117710093 | Satisfied | $134,950 | Mar 24, 1998 | 6 | 19 | 0 |
| 2150 GLEASON AVENUE | Bronx | 2038110025 | Satisfied | $229,000 | Jan 13, 1999 | 6 | 17 | 0 |
| 80-74 87 AVENUE | Queens | 4089180026 | Satisfied | $237,550 | Apr 24, 2002 | 5 | 5 | 0 |
| 36-17 UTOPIA PARKWAY | Queens | 4053070017 | Satisfied | $237,600 | Mar 11, 1998 | 5 | 5 | 0 |
| 4523 SETON AVENUE | Bronx | 2051240026 | Satisfied | $144,400 | Feb 25, 2002 | 5 | 6 | 0 |
| 1701 EAST 172 STREET | Bronx | 2038720109 | Satisfied | $207,000 | Feb 5, 2001 | 5 | 6 | 0 |
| 1046 EAST 223 STREET | Bronx | 2048690062 | Satisfied | $225,000 | Sep 23, 2002 | 5 | 19 | 0 |
| 1487 PRESIDENT STREET | Brooklyn | 3014000079 | Satisfied | $73,103 | Feb 3, 2022 | 5 | 16 | 0 |
| 117 HOLLYWOOD AVENUE | Bronx | 2056030034 | Satisfied | $10,997 | Mar 22, 2021 | 5 | 7 | 0 |
| 108-31 36TH AVENUE | Queens | 4017510020 | Satisfied | $573,750 | Jul 2, 2018 | 5 | 35 | 0 |
| 139-16 111 AVENUE | Queens | 4119550029 | Satisfied | $350,000 | Dec 20, 2002 | 4 | 4 | 0 |
| 104-74 128 STREET | Queens | 4095810043 | Satisfied | $248,400 | Apr 16, 1999 | 4 | 4 | 0 |
| 103-30 126 STREET | Queens | 4095620020 | Satisfied | $236,500 | Feb 17, 2000 | 4 | 4 | 0 |
| 12-33 115 STREET | Queens | 4040360006 | Satisfied | $150,000 | Feb 8, 1999 | 4 | 13 | 0 |
| 1256 EAST 68 STREET | Brooklyn | 3083530031 | Satisfied | $280,000 | Dec 30, 2002 | 4 | 18 | 0 |
| 1855 HOLLAND AVENUE | Bronx | 2040510049 | Satisfied | $192,000 | Oct 20, 1998 | 4 | 5 | 0 |
| 1440 EAST 103 STREET | Brooklyn | 3083050062 | Satisfied | $17,830 | Dec 23, 2021 | 4 | 15 | 0 |
| 4009 16TH AVENUE | Brooklyn | 3053820007 | Satisfied | $1,050,000 | Aug 13, 2021 | 4 | 4 | 0 |
| 9034 HOLLIS COURT BLVD | Queens | 4105690044 | Satisfied | $495,000 | Apr 8, 2021 | 4 | 5 | 0 |
| 20-35 PARSONS BOULEVARD | Queens | 4046310003 | Satisfied | $350,000 | May 24, 2002 | 3 | 13 | 0 |
| 110-12 172 STREET | Queens | 4102700093 | Satisfied | $112,800 | Jun 3, 1998 | 3 | 5 | 0 |
| 104-40 107 STREET | Queens | 4095290026 | Satisfied | $197,600 | Oct 31, 2000 | 3 | 3 | 0 |
| 298 UNION STREET | Brooklyn | 3004350012 | Satisfied | $480,000 | Oct 30, 1998 | 3 | 13 | 0 |
| 1164 FAIRFAX AVENUE | Bronx | 2053190018 | Satisfied | $163,400 | Jul 30, 1996 | 3 | 3 | 0 |
| 4378 MARTHA AVENUE | Bronx | 2033940005 | Satisfied | $320,000 | Nov 8, 2002 | 3 | 16 | 0 |
| 2860 BRIGGS AVENUE | Bronx | 2032960016 | Satisfied | $152,550 | Jun 7, 2002 | 3 | 3 | 0 |
| 327 TAYLOR AVENUE | Bronx | 2034690022 | Satisfied | $203,000 | May 21, 1999 | 3 | 5 | 0 |
| 909 CRANFORD AVENUE | Bronx | 2051270016 | Satisfied | $255,000 | Sep 27, 2002 | 3 | 14 | 0 |
| 3540 WEBSTER AVENUE | Bronx | 2033600056 | Satisfied | $105,000 | Mar 13, 1996 | 3 | 12 | 0 |
| 2238 SEWARD AVENUE | Bronx | 2035750048 | Satisfied | $201,400 | Jun 20, 2001 | 3 | 12 | 0 |
| 4209 ELY AVENUE | Bronx | 2050130027 | Satisfied | $128,000 | Jan 3, 2003 | 3 | 4 | 0 |
| 2226 ELLIS AVENUE | Bronx | 2038210020 | Satisfied | $110,000 | Apr 25, 1997 | 3 | 17 | 0 |
| 135-08 91 AVENUE | Queens | 4093750164 | Satisfied | $460,000 | Oct 22, 2025 | 3 | 3 | 0 |
| 2781 MARION AVENUE | Bronx | 2032890042 | Satisfied | $9,727 | Nov 3, 2021 | 3 | 4 | 0 |
| 440 BARBEY STREET | Brooklyn | 3040120129 | Satisfied | $773,300 | Jul 8, 2021 | 3 | 73 | 0 |
| 5738A PENROD STREET | Queens | 4019510055 | Satisfied | $869,000 | May 5, 2021 | 3 | 12 | 0 |
| 2034 NEREID | Bronx | 2050580041 | Satisfied | $444,410 | Jul 25, 2019 | 3 | 3 | 0 |
| 2450 PEARSALL AVENUE | Bronx | 2044600023 | Active | $218,821 | Jun 22, 2017 | 3 | 3 | 0 |
| 1068 WOODYCREST AVENUE | Bronx | 2025090005 | Satisfied | $162,218 | Aug 24, 2018 | 3 | 23 | 0 |
| 102-01 97 AVENUE | Queens | 4093820030 | Satisfied | $44,500 | Jan 3, 2003 | 2 | 2 | 0 |
| 62-90 60 ROAD | Queens | 4027580045 | Satisfied | $105,000 | Apr 17, 1998 | 2 | 6 | 0 |
| 37-09 23 AVENUE | Queens | 4008060004 | Satisfied | $174,000 | Sep 10, 1999 | 2 | 42 | 0 |
| 69-33 CALDWELL AVENUE | Queens | 4027940049 | Satisfied | $205,000 | Jul 13, 1998 | 2 | 2 | 0 |
| 1223 79 STREET | Brooklyn | 3062550068 | Satisfied | $390,000 | Dec 24, 2002 | 2 | 11 | 0 |
| 283 HUNTINGTON AVENUE | Bronx | 2055950053 | Satisfied | $83,268 | Apr 29, 2002 | 2 | 2 | 0 |
| 865 EAST 216 STREET | Bronx | 2046750007 | Satisfied | $252,000 | Jun 28, 2002 | 2 | 2 | 0 |
| 2149 CONEY ISLAND AVENUE | Brooklyn | 3068170076 | Satisfied | $234,000 | Oct 5, 1999 | 2 | 7 | 0 |
| 1710 WILLIAMSBRIDGE ROAD | Bronx | 2041140033 | Satisfied | $210,400 | Dec 2, 1999 | 2 | 11 | 0 |
| 957 EAST 224 STREET | Bronx | 2048600015 | Satisfied | $308,750 | Jul 1, 2002 | 2 | 15 | 0 |
| 1110 EAST 233 STREET | Bronx | 2049290010 | Satisfied | $202,500 | Oct 26, 1998 | 2 | 9 | 0 |
| 1111 DEAN AVENUE | Bronx | 2053270040 | Satisfied | $111,502 | Sep 11, 1998 | 2 | 14 | 0 |
| 1027 EAST 217 STREET | Bronx | 2047000018 | Satisfied | $235,800 | Jun 28, 2002 | 2 | 2 | 0 |
| 162 WEST 123 STREET | Manhattan | 1019070158 | Satisfied | $562,000 | Jun 11, 2002 | 2 | 58 | 0 |
| 48 NORWOOD AVENUE | Brooklyn | 3039160013 | Satisfied | $614,400 | Apr 15, 2021 | 2 | 4 | 0 |
| 1464 COLLEGE AVENUE | Bronx | 2027840044 | Satisfied | $550,000 | Jun 20, 2019 | 2 | 14 | 0 |
| 147-48 24 AVENUE | Queens | 4046590031 | Satisfied | $47,904 | Sep 3, 2002 | 1 | 1 | 0 |
| 106-08 101 AVENUE | Queens | 4094240003 | Satisfied | $226,100 | Feb 17, 2000 | 1 | 1 | 0 |
| 25-27 ERICSSON STREET | Queens | 4016540005 | Satisfied | $235,000 | Dec 31, 2002 | 1 | 4 | 0 |
| 307 BEACH 46 STREET | Queens | 4158380063 | Satisfied | $163,500 | Jun 29, 2001 | 1 | 1 | 0 |
| 131-05 95 AVENUE | Queens | 4094470044 | Satisfied | $6,005 | Jul 16, 1998 | 1 | 1 | 0 |
| 35 PARK PLACE | Brooklyn | 3009380066 | Satisfied | $324,000 | Sep 17, 1998 | 1 | 18 | 0 |
| 4348 ELY AVENUE | Bronx | 2050540021 | Satisfied | $145,825 | Sep 1, 1998 | 1 | 3 | 0 |
| 2461 FRISBY AVENUE | Bronx | 2039780046 | Satisfied | $254,000 | Dec 17, 2002 | 1 | 1 | 0 |
| 732 EAST 217 STREET | Bronx | 2046640070 | Satisfied | $271,700 | Apr 19, 2001 | 1 | 1 | 0 |
| 3748 WILLETT AVENUE | Bronx | 2046510026 | Satisfied | $240,000 | Sep 3, 2002 | 1 | 1 | 0 |
| 3800 LACONIA AVENUE | Bronx | 2047140045 | Satisfied | $240,000 | Mar 26, 2002 | 1 | 1 | 0 |
| 582 MORRIS PARK AVENUE | Bronx | 2040210004 | Satisfied | $189,000 | Nov 9, 2001 | 1 | 48 | 0 |
| 933 HAVEMEYER AVENUE | Bronx | 2036940046 | Satisfied | $185,000 | Sep 27, 2002 | 1 | 6 | 0 |
| 28 EAST 130 STREET | Manhattan | 1017540060 | Satisfied | $315,000 | Aug 16, 2001 | 1 | 144 | 0 |
| 711 ST OUEN STREET | Bronx | 2051130018 | Satisfied | $200,000 | Feb 6, 2023 | 1 | 1 | 0 |
| 1047 42ND STREET | Brooklyn | 3055910048 | Satisfied | $543,118 | Feb 10, 2022 | 1 | 1 | 0 |
| 1696 TROY AVENUE | Brooklyn | 3077470073 | Satisfied | $8,371 | Jan 19, 2022 | 1 | 3 | 0 |
| 1457 57TH STREET | Brooklyn | 3056920049 | Satisfied | $224,662 | Dec 29, 2021 | 1 | 1 | 0 |
| 80-14 244TH STREET | Queens | 4078990014 | Satisfied | $650,250 | Dec 8, 2021 | 1 | 2 | 0 |
| 148-15 231ST STREET | Queens | 4137200061 | Satisfied | $13,294 | Jul 30, 2021 | 1 | 1 | 0 |
| 1825 HONE AVENUE | Bronx | 2041280024 | Satisfied | $71,846 | Jul 22, 2021 | 1 | 6 | 0 |
| 27-25 KEARNEY STREET | Queens | 4016590061 | Satisfied | $475,172 | Feb 13, 2018 | 1 | 1 | 0 |
| 1565 SELWYN AVENUE | Bronx | 2028190025 | Satisfied | $505,951 | Jan 17, 2018 | 1 | 7 | 0 |
| BBL 4075690021 | Queens | 4075690021 | Satisfied | $145,000 | Apr 22, 1996 | 0 | 0 | 0 |
| BBL 4134850030 | Queens | 4134850030 | Satisfied | $154,000 | Aug 9, 1996 | 0 | 0 | 0 |
| BBL 4163180030 | Queens | 4163180030 | Satisfied | $100,000 | Aug 24, 1999 | 0 | 0 | 0 |
| BEACH 144 STREET | Queens | 4163180033 | Active | $560,000 | Oct 30, 1998 | 0 | 0 | 0 |
| BBL 4029010025 | Queens | 4029010025 | Satisfied | $232,000 | Jul 26, 2000 | 0 | 0 | 0 |
| ELIOT AVENUE | Queens | 4029010125 | Active | $232,000 | Jul 26, 2000 | 0 | 0 | 0 |
| BBL 4047650023 | Queens | 4047650023 | Satisfied | $245,000 | Jul 20, 2000 | 0 | 0 | 0 |
| BBL 4033300027 | Queens | 4033300027 | Satisfied | $221,500 | May 31, 2002 | 0 | 0 | 0 |
| BBL 4127670092 | Queens | 4127670092 | Satisfied | $197,600 | Feb 17, 2000 | 0 | 0 | 0 |
| BBL 4085780045 | Queens | 4085780045 | Satisfied | $252,700 | May 31, 2000 | 0 | 0 | 0 |
| 139-52 230 PLACE | Queens | 4131850064 | Satisfied | $85,500 | Jun 26, 2000 | 0 | 0 | 0 |
| BBL 4057710025 | Queens | 4057710025 | Satisfied | $252,700 | Jan 29, 2001 | 0 | 0 | 0 |
| BBL 4058431806 | Queens | 4058431806 | Satisfied | $290,000 | Oct 9, 2002 | 0 | 0 | 0 |
| BBL 4036080182 | Queens | 4036080182 | Satisfied | $11,950 | Jun 26, 1998 | 0 | 0 | 0 |
| BBL 4140390055 | Queens | 4140390055 | Satisfied | $240,000 | Dec 20, 1999 | 0 | 0 | 0 |
| BBL 4040400009 | Queens | 4040400009 | Satisfied | $248,000 | Feb 22, 2000 | 0 | 0 | 0 |
| 12-37 119 STREET | Queens | 4040400010 | Satisfied | $248,000 | Feb 22, 2000 | 0 | 0 | 0 |
| BBL 4034960024 | Queens | 4034960024 | Satisfied | $210,000 | Mar 27, 2000 | 0 | 0 | 0 |
| 76-02 97 AVENUE | Queens | 4090480001 | Satisfied | $265,500 | Nov 27, 2002 | 0 | 0 | 0 |
| 81-55 DONGAN AVENUE | Queens | 4015390058 | Satisfied | $233,600 | Feb 14, 2000 | 0 | 0 | 0 |
| BBL 4136240133 | Queens | 4136240133 | Satisfied | $148,500 | Mar 17, 2000 | 0 | 0 | 0 |
| BBL 4023720140 | Queens | 4023720140 | Satisfied | $150,000 | Apr 23, 2001 | 0 | 0 | 0 |
| BBL 4140720058 | Queens | 4140720058 | Satisfied | $300,000 | Jun 4, 2002 | 0 | 0 | 0 |
| BBL 4081490073 | Queens | 4081490073 | Satisfied | $100,000 | Dec 21, 1999 | 0 | 0 | 0 |
| BBL 4011680027 | Queens | 4011680027 | Satisfied | $8,074 | Mar 4, 2002 | 0 | 0 | 0 |
| BBL 4091771063 | Queens | 4091771063 | Satisfied | $55,200 | Mar 6, 2002 | 0 | 0 | 0 |
| BBL 4026550057 | Queens | 4026550057 | Satisfied | $5,646 | Dec 31, 2001 | 0 | 0 | 0 |
| BBL 4047080038 | Queens | 4047080038 | Satisfied | $192,750 | Jan 2, 1998 | 0 | 0 | 0 |
| BBL 4162090028 | Queens | 4162090028 | Satisfied | $178,750 | Sep 24, 1999 | 0 | 0 | 0 |
| 107-19 SPRINGFIELD BOULEVARD | Queens | 4111830006 | Satisfied | $216,000 | Feb 26, 2002 | 0 | 5 | 0 |
| BBL 4044290013 | Queens | 4044290013 | Satisfied | $345,000 | Mar 28, 2002 | 0 | 0 | 0 |
| BBL 4061830007 | Queens | 4061830007 | Satisfied | $124,000 | Jul 14, 1998 | 0 | 0 | 0 |
| BBL 4024100001 | Queens | 4024100001 | Satisfied | $110,000 | Jan 23, 2001 | 0 | 0 | 0 |
| BBL 4095800035 | Queens | 4095800035 | Satisfied | $93,500 | Jun 23, 1997 | 0 | 0 | 0 |
| BBL 4107550019 | Queens | 4107550019 | Satisfied | $143,900 | Mar 4, 1999 | 0 | 0 | 0 |
| BBL 4090380061 | Queens | 4090380061 | Satisfied | $114,000 | Apr 9, 1999 | 0 | 0 | 0 |
| BBL 4139411035 | Queens | 4139411035 | Satisfied | $242,000 | Oct 5, 2000 | 0 | 0 | 0 |
| BBL 4029200008 | Queens | 4029200008 | Satisfied | $5,048 | Dec 31, 1997 | 0 | 0 | 0 |
| BBL 4094550022 | Queens | 4094550022 | Satisfied | $6,381 | Sep 9, 1998 | 0 | 0 | 0 |
| BBL 4071820055 | Queens | 4071820055 | Satisfied | $226,000 | Jan 30, 2002 | 0 | 0 | 0 |
| BBL 4114441048 | Queens | 4114441048 | Satisfied | $80,000 | Aug 9, 2002 | 0 | 0 | 0 |
| 126 NOEL ROAD | Queens | 4154560023 | Satisfied | $136,000 | Apr 22, 1999 | 0 | 0 | 0 |
| BBL 4048630071 | Queens | 4048630071 | Satisfied | $250,000 | Aug 17, 2000 | 0 | 0 | 0 |
| BBL 4113240025 | Queens | 4113240025 | Satisfied | $156,000 | Feb 26, 2002 | 0 | 0 | 0 |
| 81-25 LIBERTY AVENUE | Queens | 4090830004 | Satisfied | $81,250 | Jun 24, 1998 | 0 | 0 | 0 |
| 85-45 167 STREET | Queens | 4098500013 | Satisfied | $140,000 | Jan 29, 1999 | 0 | 0 | 0 |
| BBL 4048670048 | Queens | 4048670048 | Satisfied | $231,200 | Dec 15, 2000 | 0 | 0 | 0 |
| BBL 4021191073 | Queens | 4021191073 | Satisfied | $90,000 | Mar 27, 2002 | 0 | 0 | 0 |
| BBL 4109130045 | Queens | 4109130045 | Satisfied | $202,500 | Sep 11, 2002 | 0 | 0 | 0 |
| 90-50 PITKIN AVENUE | Queens | 4114060021 | Satisfied | $250,000 | Oct 25, 2002 | 0 | 0 | 0 |
| BBL 4008600053 | Queens | 4008600053 | Satisfied | $55,000 | Sep 18, 1998 | 0 | 0 | 0 |
| BBL 4008550040 | Queens | 4008550040 | Satisfied | $250,000 | Jan 24, 2002 | 0 | 0 | 0 |
| BBL 4113700017 | Queens | 4113700017 | Satisfied | $110,000 | Oct 9, 1998 | 0 | 0 | 0 |
| BBL 4082520019 | Queens | 4082520019 | Satisfied | $8,217 | May 1, 2000 | 0 | 0 | 0 |
| BBL 4099610004 | Queens | 4099610004 | Satisfied | $226,000 | May 30, 2000 | 0 | 0 | 0 |
| BBL 4007120101 | Queens | 4007120101 | Satisfied | $250,000 | Sep 17, 2001 | 0 | 0 | 0 |
| BBL 4030020003 | Queens | 4030020003 | Satisfied | $275,000 | Apr 25, 2002 | 0 | 0 | 0 |
| BBL 4016100054 | Queens | 4016100054 | Satisfied | $196,000 | Nov 9, 1999 | 0 | 0 | 0 |
| BBL 4106950046 | Queens | 4106950046 | Satisfied | $166,000 | Feb 15, 2000 | 0 | 0 | 0 |
| BBL 4058931094 | Queens | 4058931094 | Satisfied | $150,000 | Feb 18, 2000 | 0 | 0 | 0 |
| BBL 4074090016 | Queens | 4074090016 | Satisfied | $208,800 | Jun 17, 1997 | 0 | 0 | 0 |
| BBL 4027620022 | Queens | 4027620022 | Satisfied | $4,730 | Aug 16, 1999 | 0 | 0 | 0 |
| BBL 4046700041 | Queens | 4046700041 | Satisfied | $120,000 | Mar 1, 2000 | 0 | 0 | 0 |
