| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 216-33 118 AVENUE | Queens | 4127350131 | Satisfied | $12,001 | Sep 2, 1988 | 10 | 10 | 0 |
| 163-30 MATHIAS AVENUE | Queens | 4102020012 | Satisfied | $11,975 | Nov 29, 1990 | 9 | 29 | 0 |
| 90-33 219 STREET | Queens | 4107180038 | Satisfied | $19,884 | Aug 4, 1986 | 8 | 8 | 0 |
| 147-06 120 AVENUE | Queens | 4120450188 | Satisfied | $29,586 | Jan 26, 1988 | 5 | 5 | 0 |
| 104-15 89 AVENUE | Queens | 4092900067 | Satisfied | $37,978 | Feb 9, 1989 | 4 | 4 | 0 |
| 110-29 63 ROAD | Queens | 4021810057 | Satisfied | $71,610 | Jun 28, 1988 | 3 | 9 | 0 |
| 91-08 211 STREET | Queens | 4105620038 | Satisfied | $58,876 | Jan 26, 1988 | 2 | 3 | 0 |
| 113-35 202 STREET | Queens | 4109970005 | Satisfied | $33,383 | Sep 2, 1988 | 2 | 2 | 0 |
| 86-34 126 STREET | Queens | 4092790073 | Satisfied | $97,416 | Sep 16, 1987 | 1 | 1 | 0 |
| 169-06 116 AVENUE | Queens | 4123510111 | Satisfied | $22,893 | May 10, 1988 | 1 | 1 | 0 |
| 60-76 70 AVENUE | Queens | 4035370011 | Satisfied | $28,350 | Sep 19, 1990 | 0 | 13 | 0 |
| 206-11 109 AVENUE | Queens | 4109100029 | Satisfied | $14,328 | Feb 26, 1987 | 0 | 5 | 0 |
| 116-30 230 STREET | Queens | 4113300050 | Satisfied | $31,664 | Dec 8, 1989 | 0 | 0 | 0 |
| 131-46 226 STREET | Queens | 4129350060 | Satisfied | $12,688 | Jun 16, 1986 | 0 | 0 | 0 |
| 115-19 208 STREET | Queens | 4110510034 | Satisfied | $12,414 | Sep 23, 1986 | 0 | 0 | 0 |
| 89-16 183 STREET | Queens | 4099220038 | Satisfied | $60,677 | Nov 18, 1987 | 0 | 0 | 0 |
| 112-38 196 STREET | Queens | 4109710005 | Satisfied | $18,583 | Jan 14, 1988 | 0 | 0 | 0 |
| 21-39 24 STREET | Queens | 4008690018 | Satisfied | $75,002 | Mar 14, 1990 | 0 | 0 | 0 |
| 115-46 209 STREET | Queens | 4110510101 | Satisfied | $18,512 | Feb 26, 1987 | 0 | 0 | 0 |
| 74-23 88 ROAD | Queens | 4088960025 | Satisfied | $14,856 | Mar 15, 1988 | 0 | 0 | 0 |
| 115-82 217 STREET | Queens | 4112980053 | Satisfied | $46,997 | Apr 7, 1988 | 0 | 0 | 0 |
| 132-27 158 STREET | Queens | 4122830056 | Satisfied | $30,833 | Jan 25, 1989 | 0 | 4 | 0 |
| 205-16 MURDOCK AVENUE | Queens | 4110220066 | Satisfied | $17,522 | Dec 8, 1989 | 0 | 0 | 0 |
| 186-12 JORDAN AVENUE | Queens | 4104180006 | Satisfied | $36,695 | Nov 18, 1987 | 0 | 0 | 0 |
| 115-03 208 STREET | Queens | 4110510042 | Satisfied | $92,591 | Jun 19, 1990 | 0 | 0 | 0 |
| 191-50 113 AVENUE | Queens | 4109870030 | Satisfied | $17,603 | Aug 9, 1990 | 0 | 0 | 0 |
| 216-28 114 AVENUE | Queens | 4112340118 | Satisfied | $45,120 | Feb 9, 1987 | 0 | 0 | 0 |
| 117-38 142 STREET | Queens | 4120130073 | Satisfied | $36,439 | Feb 26, 1987 | 0 | 0 | 0 |
| 94-67 219 STREET | Queens | 4106950050 | Satisfied | $72,221 | Oct 13, 1987 | 0 | 0 | 0 |
| 118-26 234 STREET | Queens | 4127700097 | Satisfied | $43,700 | Mar 15, 1988 | 0 | 0 | 0 |
| 47-16 201 STREET | Queens | 4073520010 | Satisfied | $33,777 | Feb 8, 1990 | 0 | 0 | 0 |
| 88-15 205 STREET | Queens | 4104980041 | Satisfied | $22,788 | Jul 18, 1990 | 0 | 0 | 0 |
| 199-14 115 AVENUE | Queens | 4110400042 | Satisfied | $29,588 | Nov 18, 1987 | 0 | 0 | 0 |
| 93-22 209 STREET | Queens | 4105490063 | Satisfied | $18,217 | Oct 23, 1989 | 0 | 0 | 0 |
| 221-15 MURDOCK AVENUE | Queens | 4112200006 | Satisfied | $28,599 | Jun 12, 1990 | 0 | 0 | 0 |
| 116-05 196 STREET | Queens | 4110680088 | Satisfied | $14,111 | Jul 31, 1990 | 0 | 2 | 0 |
| 149-38 85 STREET | Queens | 4114160025 | Satisfied | $37,997 | Mar 10, 1988 | 0 | 0 | 0 |
| 58-27 66 STREET | Queens | 4027520161 | Satisfied | $59,620 | Mar 30, 1988 | 0 | 0 | 0 |
| 116-45 231 STREET | Queens | 4113320017 | Satisfied | $12,883 | Nov 28, 1988 | 0 | 0 | 0 |
| 122-19 MILBURN STREET | Queens | 4127030019 | Satisfied | $18,000 | Apr 20, 1990 | 0 | 0 | 0 |
| 100-40 205 PLACE | Queens | 4108720026 | Satisfied | $24,654 | Sep 18, 1986 | 0 | 0 | 0 |
| 206-55 WHITEHALL TERRACE | Queens | 4105900036 | Satisfied | $17,548 | Apr 5, 1988 | 0 | 0 | 0 |
| 259-24 148 DRIVE | Queens | 4136890011 | Satisfied | $23,002 | Jun 12, 1990 | 0 | 0 | 0 |
| 131-14 218 STREET | Queens | 4129220103 | Satisfied | $24,428 | May 9, 1988 | 0 | 0 | 0 |
| 257-48 149 AVENUE | Queens | 4136750029 | Satisfied | $108,676 | Dec 21, 1988 | 0 | 0 | 0 |
| 135-56 FRANCIS LEWIS BLVD | Queens | 4131640004 | Satisfied | $34,000 | Oct 10, 1989 | 0 | 0 | 0 |
| 141-46 253 STREET | Queens | 4135930001 | Satisfied | $26,900 | Aug 23, 1990 | 0 | 0 | 0 |
| 148-14 BROOKVILLE BOULEVARD | Queens | 4137320006 | Satisfied | $54,477 | Oct 24, 1986 | 0 | 0 | 0 |
| 120-14 230 STREET | Queens | 4128140093 | Satisfied | $24,600 | Apr 8, 1986 | 0 | 0 | 0 |
| 63-40 83 PLACE | Queens | 4029950025 | Satisfied | $34,055 | Sep 23, 1986 | 0 | 0 | 0 |
| 219-67 PECK AVENUE | Queens | 4077940354 | Satisfied | $45,017 | Feb 26, 1987 | 0 | 0 | 0 |
| 115-25 222 STREET | Queens | 4112860022 | Satisfied | $71,989 | Feb 7, 1989 | 0 | 0 | 0 |
| 87-69 94 STREET | Queens | 4089350066 | Satisfied | $34,132 | Sep 23, 1986 | 0 | 0 | 0 |
| 91-22 183 STREET | Queens | 4099020105 | Satisfied | $24,533 | Feb 26, 1987 | 0 | 0 | 0 |
| 134-21 228 STREET | Queens | 4131550020 | Satisfied | $65,602 | Feb 7, 1989 | 0 | 0 | 0 |
| 109-56 139 STREET | Queens | 4119230029 | Satisfied | $12,779 | Oct 19, 1989 | 0 | 0 | 0 |
| 207-11 100 AVENUE | Queens | 4108550041 | Satisfied | $59,994 | Oct 19, 1989 | 0 | 0 | 0 |
| 189-19 QUENCER ROAD | Queens | 4103900023 | Satisfied | $11,880 | Feb 26, 1987 | 0 | 0 | 0 |
| 137-20 94 STREET | Queens | 4115290015 | Satisfied | $22,300 | Nov 13, 1990 | 0 | 0 | 0 |
| 139-09 WHITELAW STREET | Queens | 4114030030 | Satisfied | $35,381 | Dec 12, 1986 | 0 | 0 | 0 |
| 257-38 149 AVENUE | Queens | 4136750025 | Satisfied | $13,750 | Dec 26, 1986 | 0 | 0 | 0 |
| 120-43 226 STREET | Queens | 4128110007 | Satisfied | $59,431 | Mar 30, 1990 | 0 | 0 | 0 |
| 122-18 SPRINGFIELD BLVD | Queens | 4127330035 | Satisfied | $17,380 | Dec 12, 1986 | 0 | 0 | 0 |
| 115-75 221 STREET | Queens | 4113030128 | Satisfied | $12,892 | Feb 5, 1988 | 0 | 0 | 0 |
| 125-11 PINEVILLE LANE | Queens | 4127290045 | Satisfied | $39,000 | Jul 25, 1988 | 0 | 0 | 0 |
| 131-25 221 STREET | Queens | 4129310074 | Satisfied | $15,075 | Dec 12, 1986 | 0 | 0 | 0 |
| 131-33 134 STREET | Queens | 4117790012 | Satisfied | $14,071 | Dec 18, 1989 | 0 | 0 | 0 |
| 89-82 215 PLACE | Queens | 4106580036 | Satisfied | $11,225 | Jun 27, 1989 | 0 | 0 | 0 |
| 131-67 225 STREET | Queens | 4129350001 | Satisfied | $34,339 | Oct 11, 1988 | 0 | 0 | 0 |
| 85-15 79 STREET | Queens | 4088500043 | Satisfied | $12,694 | Dec 21, 1988 | 0 | 0 | 0 |
| 132-11 109 AVENUE | Queens | 4096120034 | Satisfied | $40,700 | Apr 5, 1990 | 0 | 2 | 0 |
| 60-02 79 STREET | Queens | 4028490029 | Satisfied | $30,081 | Nov 27, 1990 | 0 | 0 | 0 |
| 25-16 BUTLER STREET | Queens | 4016550034 | Satisfied | $23,293 | Apr 23, 1991 | 0 | 0 | 0 |
| 240-26 142 AVENUE | Queens | 4135560041 | Satisfied | $2,442 | Dec 12, 1986 | 0 | 0 | 0 |
| 92-21 107 STREET | Queens | 4093140052 | Satisfied | $11,925 | Dec 29, 1989 | 0 | 0 | 0 |
| 148-54 HUXLEY STREET | Queens | 4137500084 | Satisfied | $11,880 | Sep 18, 1986 | 0 | 0 | 0 |
| 217-48 100 AVENUE | Queens | 4107610029 | Satisfied | $55,319 | Dec 21, 1988 | 0 | 0 | 0 |
| 103-48 105 STREET | Queens | 4095080030 | Satisfied | $15,180 | Sep 18, 1986 | 0 | 0 | 0 |
| 115-61 224 STREET | Queens | 4113060032 | Satisfied | $86,100 | Apr 7, 1988 | 0 | 0 | 0 |
| 89-28 92 STREET | Queens | 4089730020 | Satisfied | $47,784 | Mar 10, 1988 | 0 | 0 | 0 |
| 233-04 129 AVENUE | Queens | 4128730052 | Satisfied | $28,600 | Sep 18, 1986 | 0 | 0 | 0 |
| 66-34 JAY AVENUE | Queens | 4023970058 | Satisfied | $27,285 | Jul 9, 1987 | 0 | 0 | 0 |
| 134-34 97 STREET | Queens | 4114970157 | Satisfied | $51,369 | May 10, 1988 | 0 | 0 | 0 |
| 209-62 110 AVENUE | Queens | 4111220030 | Satisfied | $85,250 | Oct 11, 1989 | 0 | 0 | 0 |
| 136-09 222 STREET | Queens | 4131170023 | Satisfied | $33,350 | Aug 16, 1990 | 0 | 0 | 0 |
| 196-03 HOLLIS AVENUE | Queens | 4108920036 | Satisfied | $14,111 | Apr 22, 1988 | 0 | 0 | 0 |
| 111-63 147 STREET | Queens | 4119640068 | Satisfied | $38,677 | May 10, 1988 | 0 | 0 | 0 |
| 135-40 226 STREET | Queens | 4131200083 | Satisfied | $29,742 | Sep 16, 1987 | 0 | 0 | 0 |
| 93-10 197 STREET | Queens | 4108260030 | Satisfied | $47,916 | Jan 26, 1988 | 0 | 0 | 0 |
| 189-32 45 ROAD | Queens | 4055290094 | Satisfied | $30,824 | Feb 19, 1988 | 0 | 0 | 0 |
| 95-06 97 STREET | Queens | 4090410023 | Satisfied | $35,572 | Aug 16, 1990 | 0 | 0 | 0 |
| 102-35 212 STREET | Queens | 4110860001 | Satisfied | $17,380 | Jun 30, 1987 | 0 | 0 | 0 |
| 35-31 10 STREET | Queens | 4003300014 | Satisfied | $15,061 | Dec 12, 1986 | 0 | 0 | 0 |
| 209-55 112 ROAD | Queens | 4111250007 | Satisfied | $60,446 | Jan 26, 1988 | 0 | 0 | 0 |
| 221-09 94 AVENUE | Queens | 4107300012 | Satisfied | $14,198 | May 27, 1988 | 0 | 0 | 0 |
| 80-44 90 AVENUE | Queens | 4089640014 | Satisfied | $24,460 | Dec 12, 1986 | 0 | 0 | 0 |
| 90-11 183 STREET | Queens | 4099040042 | Satisfied | $15,070 | Dec 12, 1986 | 0 | 0 | 0 |
| 178-28 119 ROAD | Queens | 4124660046 | Satisfied | $24,222 | Jan 26, 1988 | 0 | 0 | 0 |
| 149-48 122 STREET | Queens | 4118220062 | Satisfied | $44,000 | Aug 16, 1989 | 0 | 0 | 0 |
| 107-30 139 STREET | Queens | 4100640107 | Satisfied | $66,000 | Nov 29, 1990 | 0 | 0 | 0 |
| 118-48 218 STREET | Queens | 4127540033 | Satisfied | $12,848 | Jan 26, 1988 | 0 | 0 | 0 |
| 231-18 131 AVENUE | Queens | 4129420080 | Satisfied | $65,833 | Jul 2, 1990 | 0 | 0 | 0 |
| 131 AVENUE | Queens | 4129420140 | Satisfied | $65,833 | Jul 2, 1990 | 0 | 0 | 0 |
| 112-32 204 STREET | Queens | 4109790038 | Satisfied | $24,726 | Aug 5, 1987 | 0 | 0 | 0 |
| 20-04 28 STREET | Queens | 4008590048 | Satisfied | $34,210 | Aug 27, 1987 | 0 | 0 | 0 |
| 153-15 154 STREET | Queens | 4045410058 | Satisfied | $77,695 | Nov 25, 1987 | 0 | 0 | 0 |
| 226-08 145 AVENUE | Queens | 4134830019 | Satisfied | $56,739 | Sep 2, 1988 | 0 | 0 | 0 |
| 116-21 233 STREET | Queens | 4113340035 | Satisfied | $14,000 | Mar 5, 1990 | 0 | 0 | 0 |
| 114-11 122 STREET | Queens | 4116490057 | Satisfied | $15,082 | Aug 29, 1990 | 0 | 0 | 0 |
| 119-37 234 STREET | Queens | 4127940138 | Satisfied | $33,777 | Sep 19, 1989 | 0 | 0 | 0 |
| 168-07 115 AVENUE | Queens | 4123320166 | Satisfied | $14,198 | Aug 3, 1988 | 0 | 0 | 0 |
| 227-31 108 AVENUE | Queens | 4111930002 | Satisfied | $31,197 | Aug 29, 1990 | 0 | 0 | 0 |
| 90-70 178 STREET | Queens | 4098120077 | Satisfied | $19,093 | Nov 8, 1990 | 0 | 0 | 0 |
| 137-32 BELKNAP STREET | Queens | 4130260043 | Satisfied | $15,000 | Jul 2, 1986 | 0 | 0 | 0 |
| 133-01 CRANSTON STREET | Queens | 4121280123 | Satisfied | $41,719 | Apr 3, 1990 | 0 | 0 | 0 |
| 168-54 118 AVENUE | Queens | 4123690028 | Satisfied | $30,643 | Sep 16, 1987 | 0 | 0 | 0 |
| 90-23 221 STREET | Queens | 4107210056 | Satisfied | $111,405 | Dec 21, 1989 | 0 | 0 | 0 |
| 41-40 71 STREET | Queens | 4013100064 | Satisfied | $17,000 | Mar 2, 1990 | 0 | 9 | 0 |
| 150-40 87 ROAD | Queens | 4097060019 | Satisfied | $49,144 | Nov 8, 1990 | 0 | 0 | 0 |
| 115-71 222 STREET | Queens | 4113040028 | Satisfied | $11,959 | Dec 7, 1989 | 0 | 0 | 0 |
| 115-70 217 STREET | Queens | 4112980047 | Satisfied | $75,815 | Dec 21, 1989 | 0 | 0 | 0 |
| 109-33 175 STREET | Queens | 4102670019 | Satisfied | $33,375 | Apr 3, 1990 | 0 | 0 | 0 |
| 69-08 199 STREET | Queens | 4071510006 | Satisfied | $36,076 | Jan 26, 1988 | 0 | 0 | 0 |
| 115-31 208 STREET | Queens | 4110510021 | Satisfied | $93,304 | Sep 16, 1987 | 0 | 0 | 0 |
| 52-07 82 STREET | Queens | 4024930003 | Satisfied | $60,669 | Sep 2, 1988 | 0 | 0 | 0 |
| 116-34 NEWBURG STREET | Queens | 4103980003 | Satisfied | $17,620 | Oct 19, 1989 | 0 | 0 | 0 |
| 176-05 129 AVENUE | Queens | 4125350180 | Satisfied | $24,641 | Sep 19, 1990 | 0 | 0 | 0 |
| 218-23 99 AVENUE | Queens | 4107690051 | Satisfied | $12,714 | Aug 27, 1987 | 0 | 0 | 0 |
| 134-40 230 STREET | Queens | 4131560054 | Satisfied | $56,760 | Feb 17, 1988 | 0 | 0 | 0 |
| 109-74 200 STREET | Queens | 4109390024 | Satisfied | $36,057 | Dec 20, 1988 | 0 | 0 | 0 |
| 14-12 WESTBOURNE AVENUE | Queens | 4156950099 | Satisfied | $107,493 | Oct 30, 1989 | 0 | 0 | 0 |
| 120-46 227 STREET | Queens | 4128110050 | Satisfied | $12,088 | Nov 15, 1989 | 0 | 0 | 0 |
| 88-40 207 STREET | Queens | 4105810025 | Satisfied | $22,345 | Aug 27, 1987 | 0 | 0 | 0 |
| 243-20 147 AVENUE | Queens | 4136340015 | Satisfied | $11,587 | Feb 17, 1988 | 0 | 0 | 0 |
| 119-25 SPRINGFIELD BLVD | Queens | 4127750012 | Satisfied | $98,814 | Dec 20, 1988 | 0 | 0 | 0 |
| 112-35 168 STREET | Queens | 4123240035 | Satisfied | $65,625 | May 17, 1990 | 0 | 0 | 0 |
| 114-16 207 STREET | Queens | 4110250046 | Satisfied | $25,145 | Sep 2, 1988 | 0 | 0 | 0 |
| 115-25 140 STREET | Queens | 4119840023 | Satisfied | $66,569 | Jun 11, 1990 | 0 | 0 | 0 |
| 141-32 182 STREET | Queens | 4130510019 | Satisfied | $18,593 | Aug 5, 1987 | 0 | 0 | 0 |
| 91-12 217 STREET | Queens | 4106420009 | Satisfied | $62,116 | Aug 27, 1987 | 0 | 0 | 0 |
| 114-12 178 PLACE | Queens | 4103090014 | Satisfied | $28,558 | Aug 2, 1989 | 0 | 0 | 0 |
| 220-42 137 ROAD | Queens | 4131280011 | Satisfied | $46,522 | May 17, 1990 | 0 | 0 | 0 |
| 33-36 200 STREET | Queens | 4060750023 | Satisfied | $82,086 | Sep 14, 1990 | 0 | 0 | 0 |
| 176-07 133 ROAD | Queens | 4125470007 | Satisfied | $12,856 | Sep 2, 1988 | 0 | 0 | 0 |
| 120-12 222 STREET | Queens | 4128040068 | Satisfied | $21,935 | Aug 27, 1987 | 0 | 0 | 0 |
| 130-41 233 STREET | Queens | 4129120020 | Satisfied | $41,905 | Aug 2, 1989 | 0 | 0 | 0 |
| 217-20 109 AVENUE | Queens | 4111480013 | Satisfied | $10,353 | Oct 23, 1989 | 0 | 0 | 0 |
| 109-90 202 STREET | Queens | 4109410226 | Satisfied | $42,803 | Apr 17, 1990 | 0 | 0 | 0 |
| 147-39 230 PLACE | Queens | 4137110055 | Satisfied | $29,607 | Apr 7, 1988 | 0 | 0 | 0 |
| 101-46 133 STREET | Queens | 4095000026 | Satisfied | $49,808 | Jun 26, 1989 | 0 | 0 | 0 |
| 112-12 148 STREET | Queens | 4119640229 | Satisfied | $18,796 | Aug 14, 1990 | 0 | 0 | 0 |
| 84-06 104 STREET | Queens | 4091820025 | Satisfied | $24,594 | Mar 24, 1987 | 0 | 0 | 0 |
| 137-41 234 STREET | Queens | 4132020017 | Satisfied | $55,566 | Jan 16, 1990 | 0 | 0 | 0 |
| 115-49 123 STREET | Queens | 4116670042 | Satisfied | $12,772 | Mar 24, 1987 | 0 | 0 | 0 |
| 25-55 BESSEMUND AVENUE | Queens | 4157350006 | Satisfied | $12,627 | Mar 31, 1986 | 0 | 0 | 0 |
| 133-02 134 STREET | Queens | 4117930065 | Satisfied | $20,973 | Mar 24, 1987 | 0 | 0 | 0 |
| 186-01 JORDAN AVENUE | Queens | 4104170046 | Satisfied | $41,971 | Nov 6, 1987 | 0 | 0 | 0 |
| 127 STREET | Queens | 4095800021 | Satisfied | $46,000 | Jun 18, 1990 | 0 | 0 | 0 |
| 104-36 127 STREET | Queens | 4095800019 | Satisfied | $46,000 | Jun 18, 1990 | 0 | 0 | 0 |
| 134-25 FRANCIS LEWIS BLVD | Queens | 4131580019 | Satisfied | $30,770 | Jul 31, 1990 | 0 | 0 | 0 |
| 90-25 202 STREET | Queens | 4104840093 | Satisfied | $39,710 | Mar 31, 1986 | 0 | 0 | 0 |
| 105-06 221 STREET | Queens | 4111660049 | Satisfied | $36,717 | Jul 31, 1987 | 0 | 0 | 0 |
| 222-25 100 AVENUE | Queens | 4108050040 | Satisfied | $64,584 | Jan 3, 1990 | 0 | 0 | 0 |
| 138-58 HOOVER AVENUE | Queens | 4096700032 | Satisfied | $16,280 | Jul 22, 1987 | 0 | 0 | 0 |
| 92-03 214 STREET | Queens | 4106270022 | Satisfied | $12,342 | Sep 23, 1987 | 0 | 0 | 0 |
| 102-14 188 STREET | Queens | 4103660016 | Satisfied | $12,626 | Jan 3, 1989 | 0 | 0 | 0 |
| 108-31 38 AVENUE | Queens | 4017780060 | Satisfied | $110,700 | Aug 27, 1987 | 0 | 0 | 0 |
| 145-67 222 STREET | Queens | 4134700025 | Satisfied | $57,435 | Jun 8, 1990 | 0 | 0 | 0 |
| 105-03 223 STREET | Queens | 4111720008 | Satisfied | $12,414 | Dec 15, 1986 | 0 | 0 | 0 |
| 139-08 232 STREET | Queens | 4131870041 | Satisfied | $28,492 | Nov 23, 1988 | 0 | 0 | 0 |
| 215-22 102 AVENUE | Queens | 4110900028 | Satisfied | $34,355 | Oct 19, 1989 | 0 | 0 | 0 |
| 114-47 203 STREET | Queens | 4110200017 | Satisfied | $24,713 | Aug 27, 1987 | 0 | 0 | 0 |
| 120-05 171 STREET | Queens | 4123880187 | Satisfied | $13,468 | Aug 27, 1990 | 0 | 0 | 0 |
| 111-32 203 STREET | Queens | 4109600623 | Satisfied | $61,236 | Dec 15, 1986 | 0 | 0 | 0 |
| 1698 EAST 52 STREET | Brooklyn | 3078960061 | Satisfied | $23,100 | Jul 22, 1986 | 0 | 0 | 0 |
| 115-46 231 STREET | Queens | 4112940058 | Satisfied | $11,880 | Feb 9, 1987 | 0 | 0 | 0 |
| 127-15 142 STREET | Queens | 4120600258 | Satisfied | $15,180 | Feb 26, 1987 | 0 | 0 | 0 |
| 120-22 218 STREET | Queens | 4128000100 | Satisfied | $11,873 | Jun 26, 1989 | 0 | 0 | 0 |
| 241-53 148 DRIVE | Queens | 4137480044 | Satisfied | $58,529 | Nov 9, 1989 | 0 | 0 | 0 |
| 89-41 221 STREET | Queens | 4106670029 | Satisfied | $39,350 | Jun 19, 1990 | 0 | 0 | 0 |
| 86-40 104 STREET | Queens | 4091870023 | Satisfied | $47,309 | Sep 12, 1990 | 0 | 0 | 0 |
| 145-34 231 STREET | Queens | 4134880055 | Satisfied | $25,013 | Nov 17, 1987 | 0 | 0 | 0 |
| 114-30 139 STREET | Queens | 4119680021 | Satisfied | $12,894 | Nov 18, 1987 | 0 | 0 | 0 |
| 60 104 STREET | Queens | 4142471292 | Satisfied | $24,491 | Oct 27, 1988 | 0 | 0 | 0 |
| 144-77 175 STREET | Queens | 4132870046 | Satisfied | $38,775 | Feb 8, 1990 | 0 | 0 | 0 |
| 135-33 223 STREET | Queens | 4131180028 | Satisfied | $35,626 | Feb 9, 1987 | 0 | 0 | 0 |
| 118-28 224 STREET | Queens | 4127600080 | Satisfied | $55,620 | Feb 26, 1987 | 0 | 0 | 0 |
| 94-34 CORONA AVENUE | Queens | 4018770010 | Satisfied | $12,973 | May 19, 1988 | 0 | 0 | 0 |
| 87-44 143 STREET | Queens | 4096990024 | Satisfied | $12,001 | Sep 12, 1990 | 0 | 0 | 0 |
| 145-40 115 AVENUE | Queens | 4119900055 | Satisfied | $23,123 | Nov 18, 1987 | 0 | 0 | 0 |
| 133-06 134 STREET | Queens | 4117930067 | Satisfied | $55,975 | Jun 26, 1989 | 0 | 0 | 0 |
| 13-39 GIPSON STREET | Queens | 4156640115 | Satisfied | $26,528 | Nov 18, 1987 | 0 | 0 | 0 |
| 126-39 145 STREET | Queens | 4120630114 | Satisfied | $24,277 | Apr 17, 1990 | 0 | 0 | 0 |
| 111-29 131 STREET | Queens | 4116350055 | Satisfied | $24,521 | Jun 26, 1989 | 0 | 0 | 0 |
| 147-15 253 PLACE | Queens | 4136480064 | Satisfied | $44,543 | Aug 14, 1990 | 0 | 0 | 0 |
| 134-18 222 STREET | Queens | 4131000044 | Satisfied | $39,576 | Nov 18, 1987 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Home Credit Cp in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 25, 2026.