| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 1728 GEORGE STREET | Queens | 4035640020 | Satisfied | $497,885 | Sep 18, 2023 | 57 | 81 | 0 |
| 1687 GROVE STREET | Queens | 4034420033 | Satisfied | $1,095,000 | Mar 6, 2023 | 8 | 42 | 0 |
| 53-12 92ND STREET | Queens | 4018550037 | Satisfied | $550,000 | Feb 9, 2023 | 8 | 22 | 0 |
| 4316 4TH AVENUE | Brooklyn | 3007280042 | Satisfied | $400,000 | Sep 17, 2004 | 1 | 7 | 0 |
| 933 60 STREET | Brooklyn | 3057081304 | Satisfied | $367,500 | Jul 3, 2025 | 0 | 0 | 0 |
| 160 BAY 40TH STREET | Brooklyn | 3068790077 | Satisfied | $649,000 | Jun 18, 2024 | 0 | 0 | 0 |
| 126-02 9 AVENUE | Queens | 4039740089 | Satisfied | $620,000 | Oct 12, 2022 | 0 | 0 | 0 |
| 120 GREENWICH ST | Manhattan | 1000531053 | Satisfied | $483,750 | Jul 8, 2021 | 0 | 0 | 0 |
| 22-06 128TH STREET | Queens | 4042030126 | Satisfied | $39,936 | Mar 31, 2021 | 0 | 1 | 0 |
| 43-48 163RD STREET | Queens | 4054200054 | Satisfied | $46,803 | Mar 22, 2021 | 0 | 0 | 0 |
| 35-12 191ST STREET | Queens | 4053050033 | Satisfied | $5,799 | Apr 19, 2021 | 0 | 0 | 0 |
| 2069 BAY RIDGE AVENUE | Brooklyn | 3055790049 | Satisfied | $500,000 | Nov 14, 2018 | 0 | 0 | 0 |
| BBL 4051890021 | Queens | 4051890021 | Satisfied | $420,000 | Sep 28, 2004 | 0 | 0 | 0 |
| 1172 65TH STREET | Brooklyn | 3057520036 | Satisfied | $810,000 | Jul 30, 2018 | 0 | 0 | 0 |
| 131-01 40TH ROAD | Queens | 4050663213 | Satisfied | $1,406,900 | Feb 12, 2018 | 0 | 0 | 0 |
| 47-45 189TH STREET | Queens | 4056070040 | Satisfied | $450,000 | Oct 7, 2016 | 0 | 0 | 0 |
| 2536 EAST 24TH STREET | Brooklyn | 3074410517 | Satisfied | $450,000 | Apr 22, 2016 | 0 | 0 | 0 |
| 31-45 70TH STREET | Queens | 4011410035 | Satisfied | $330,000 | Jul 31, 2014 | 0 | 1 | 0 |
| 90-14 50TH AVENUE | Queens | 4018520003 | Satisfied | $499,900 | Nov 6, 2014 | 0 | 6 | 0 |
| 1474 3 AVENUE | Manhattan | 1015121114 | Satisfied | $21,422 | Jun 17, 2013 | 0 | 0 | 0 |
| 132-22 SANFORD AVENUE | Queens | 4051011108 | Satisfied | $130,000 | Sep 30, 2010 | 0 | 0 | 0 |
| 90-12 50TH AVENUE | Queens | 4018520001 | Satisfied | $400,000 | Oct 20, 2010 | 0 | 6 | 0 |
| 840 56TH STREET | Brooklyn | 3056860022 | Satisfied | $720,000 | Jun 21, 2012 | 0 | 0 | 0 |
| 143-70 SANFORD AVENUE | Queens | 4051830039 | Satisfied | $650,000 | Dec 1, 2004 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Lin, Fei in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 21, 2026.