| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 71-06 65TH PLACE | Queens | 4036760007 | Satisfied | $250,000 | Aug 21, 2008 | 35 | 51 | 0 |
| 45-02 SKILLMAN AVE | Queens | 4001560020 | Satisfied | $85,335 | Aug 20, 2024 | 30 | 32 | 0 |
| 1992 3 AVENUE | Manhattan | 1016370036 | Satisfied | $1,000,000 | Jun 27, 2018 | 24 | 30 | 0 |
| 5023 CHURCH AVENUE | Brooklyn | 3046760029 | Satisfied | $198,759 | Sep 18, 2025 | 23 | 38 | 0 |
| 13-09 40TH AVENUE | Queens | 4004710693 | Satisfied | $700,000 | Apr 19, 2019 | 22 | 230 | 0 |
| 84-57 127TH STREET | Queens | 4092490094 | Satisfied | $861,000 | Jan 11, 2023 | 18 | 25 | 0 |
| 39-58 51ST STREET | Queens | 4001290056 | Satisfied | $1,200,000 | Dec 20, 2018 | 17 | 17 | 0 |
| 111-26 VAN WYCK EXPRESSWAY | Queens | 4116390022 | Satisfied | $746,745 | Jul 25, 2024 | 14 | 14 | 0 |
| 17 BAY 34TH STREET | Brooklyn | 3068620034 | Satisfied | $1,222,000 | Sep 5, 2023 | 14 | 15 | 0 |
| 1305 66TH STREET | Brooklyn | 3057540001 | Satisfied | $1,030,000 | Dec 22, 2023 | 13 | 14 | 0 |
| 208 COLUMBIA STREET | Brooklyn | 3003350030 | Satisfied | $800,000 | Jul 1, 2021 | 11 | 11 | 0 |
| 324 GRAHAM AVENUE | Brooklyn | 3027710008 | Satisfied | $2,900,000 | Dec 23, 2014 | 11 | 46 | 0 |
| 1343 81ST STREET | Brooklyn | 3062800053 | Satisfied | $915,000 | Jul 22, 2022 | 9 | 9 | 0 |
| 39-43 60TH STREET | Queens | 4012290077 | Satisfied | $474,500 | May 30, 2024 | 8 | 16 | 0 |
| 529 2 AVENUE | Manhattan | 1009100030 | Active | $2,070,000 | Jan 26, 2024 | 8 | 9 | 0 |
| 135-35 COOLIDGE AVENUE | Queens | 4066360044 | Satisfied | $650,000 | Jul 14, 2023 | 7 | 7 | 0 |
| 41-13 HAIGHT STREET | Queens | 4050630052 | Active | $910,000 | Jan 27, 2022 | 7 | 9 | 0 |
| 635 VINCENT AVENUE | Bronx | 2054830142 | Satisfied | $799,000 | Oct 27, 2022 | 6 | 8 | 0 |
| 1827 STILLWELL AVENUE | Brooklyn | 3066670076 | Satisfied | $729,000 | Nov 17, 2022 | 6 | 8 | 0 |
| 85-02 60TH ROAD | Queens | 4028870002 | Satisfied | $1,225,000 | Jun 27, 2022 | 6 | 10 | 0 |
| 42-18 GLEANE STREET | Queens | 4015690016 | Satisfied | $942,000 | Nov 14, 2022 | 5 | 11 | 0 |
| 1227 EAST 85TH STREET | Brooklyn | 3080640023 | Satisfied | $584,300 | Jul 7, 2021 | 5 | 7 | 0 |
| 65-10 MYRTLE AVENUE | Queens | 4036000012 | Satisfied | $600,000 | Oct 18, 2024 | 4 | 5 | 0 |
| 61-16 170TH STREET | Queens | 4068970043 | Satisfied | $900,000 | Feb 28, 2024 | 4 | 16 | 0 |
| 712 HOLLYWOOD AVENUE | Bronx | 2054340013 | Satisfied | $499,000 | Jan 27, 2023 | 4 | 4 | 0 |
| 69-25 62ND ROAD | Queens | 4029510034 | Satisfied | $960,000 | Sep 9, 2022 | 4 | 12 | 0 |
| 362 56TH STREET | Brooklyn | 3008380032 | Satisfied | $900,000 | Sep 26, 2022 | 4 | 8 | 0 |
| 978 EAST 81ST STREET | Brooklyn | 3080170073 | Satisfied | $705,000 | Apr 10, 2024 | 3 | 3 | 0 |
| 543 56TH STREET | Brooklyn | 3008320062 | Satisfied | $940,000 | Oct 19, 2022 | 3 | 12 | 0 |
| 28-17 213TH STREET | Queens | 4060130016 | Satisfied | $570,000 | Oct 14, 2022 | 3 | 5 | 0 |
| 40-15 191ST STREET | Queens | 4053560033 | Satisfied | $500,000 | Dec 15, 2017 | 3 | 5 | 0 |
| 278 LOGAN STREET | Brooklyn | 3041530044 | Satisfied | $1,500,000 | Oct 30, 2023 | 2 | 2 | 0 |
| 748 50TH STREET | Brooklyn | 3007940025 | Satisfied | $780,000 | Jan 19, 2024 | 2 | 7 | 0 |
| 88 WALKER STREET | Manhattan | 1001960024 | Satisfied | $305,299 | Oct 16, 2023 | 2 | 2 | 0 |
| 43-11 220TH STREET | Queens | 4063230041 | Satisfied | $390,000 | Jul 18, 2017 | 2 | 3 | 0 |
| 971 MANHATTAN AVENUE | Brooklyn | 3025320047 | Satisfied | $471,639 | Dec 3, 2014 | 2 | 8 | 0 |
| 40-07 76 STREET | Queens | 4014870059 | Satisfied | $1,800,000 | Dec 30, 2005 | 2 | 16 | 0 |
| 28-49 33 STREET | Queens | 4006270001 | Satisfied | $650,000 | May 18, 2006 | 2 | 28 | 0 |
| 2657 HARING STREET | Brooklyn | 3074760059 | Satisfied | $648,000 | Mar 31, 2025 | 1 | 1 | 0 |
| 59-10 174 STREET | Queens | 4068870052 | Satisfied | $665,000 | Feb 28, 2025 | 1 | 8 | 0 |
| 62-03 136TH STREET | Queens | 4063920004 | Satisfied | $768,000 | Oct 15, 2024 | 1 | 2 | 0 |
| 5021 CHURCH AVENUE | Brooklyn | 3046760030 | Satisfied | $286,485 | Sep 4, 2024 | 1 | 2 | 0 |
| 2023 BAY RIDGE AVENUE | Brooklyn | 3055790067 | Satisfied | $1,209,000 | May 23, 2024 | 1 | 7 | 0 |
| 35-30 101ST STREET | Queens | 4017410016 | Satisfied | $970,000 | Nov 29, 2022 | 1 | 1 | 0 |
| 35-22 90TH STREET | Queens | 4014630016 | Satisfied | $650,000 | Nov 17, 2022 | 1 | 1 | 0 |
| 43-05 72ND STREET | Queens | 4013540009 | Satisfied | $900,000 | Aug 24, 2022 | 1 | 18 | 0 |
| 764 4 AVENUE | Brooklyn | 3006540034 | Active | $997,546 | Feb 28, 2022 | 1 | 4 | 0 |
| 86-18 63RD DRIVE | Queens | 4031150035 | Satisfied | $350,000 | Jul 18, 2016 | 1 | 2 | 0 |
| 221 EAST 138 STREET | Bronx | 2023400056 | Satisfied | $1,800,000 | Dec 30, 2005 | 1 | 1 | 0 |
| 1367 77 STREET | Brooklyn | 3062330049 | Satisfied | $868,000 | Jan 20, 2026 | 0 | 0 | 0 |
| 902 45 STREET | Brooklyn | 3056130006 | Satisfied | $900,000 | Jan 29, 2026 | 0 | 0 | 0 |
| 74-35 GRAND AVENUE | Queens | 4024920078 | Satisfied | $24,720 | Nov 12, 2025 | 0 | 0 | 0 |
| 74-37 GRAND AVENUE | Queens | 4024920077 | Satisfied | $24,720 | Nov 12, 2025 | 0 | 0 | 0 |
| 132-15 41 AVENUE | Queens | 4050371439 | Satisfied | $27,762 | Nov 13, 2025 | 0 | 0 | 0 |
| 132-15 41 AVENUE | Queens | 4050371404 | Satisfied | $27,762 | Nov 13, 2025 | 0 | 0 | 0 |
| 132-15 41 AVENUE | Queens | 4050371440 | Satisfied | $27,762 | Nov 13, 2025 | 0 | 0 | 0 |
| 132-15 41 AVENUE | Queens | 4050371403 | Satisfied | $27,762 | Nov 13, 2025 | 0 | 0 | 0 |
| 53-80 72ND PLACE | Queens | 4025060090 | Active | $825,000 | Nov 13, 2025 | 0 | 0 | 0 |
| 53-76 72ND PLACE | Queens | 4025060089 | Satisfied | $825,000 | Nov 13, 2025 | 0 | 0 | 0 |
| 239-70A OAK PARK DRIVE | Queens | 4083101025 | Satisfied | $200,000 | Nov 19, 2025 | 0 | 0 | 0 |
| 61-16 81ST STREET | Queens | 4029380017 | Satisfied | $614,000 | Oct 22, 2025 | 0 | 0 | 0 |
| 174-22 GLADWIN AVENUE | Queens | 4055880015 | Satisfied | $710,000 | Jun 18, 2025 | 0 | 0 | 0 |
| 58-10 230 STREET | Queens | 4075640043 | Satisfied | $1,090,000 | Sep 19, 2025 | 0 | 0 | 0 |
| 77-46 251 STREET | Queens | 4085030026 | Satisfied | $276,000 | Aug 19, 2025 | 0 | 0 | 0 |
| 136-06 59TH AVENUE | Queens | 4063790004 | Satisfied | $640,000 | Jun 20, 2025 | 0 | 0 | 0 |
| 80 RIVERSIDE BOULEVARD | Manhattan | 1011714265 | Active | $2,000,000 | Jun 30, 2025 | 0 | 0 | 0 |
| 80-60 88TH ROAD | Queens | 4089150020 | Satisfied | $390,000 | Jun 12, 2025 | 0 | 3 | 0 |
| 14-01 116TH STREET | Queens | 4040510013 | Satisfied | $350,000 | Jun 18, 2025 | 0 | 0 | 0 |
| 52-30 69TH PLACE | Queens | 4024780047 | Satisfied | $750,000 | Jul 8, 2025 | 0 | 0 | 0 |
| 2490 65 STREET | Brooklyn | 3066060006 | Satisfied | $885,000 | Jun 17, 2025 | 0 | 30 | 0 |
| BBL 4066180046 | Queens | 4066180046 | Satisfied | $291,200 | Nov 30, 2001 | 0 | 0 | 0 |
| BBL 1012871160 | Manhattan | 1012871160 | Satisfied | $852,084 | Jun 13, 2001 | 0 | 0 | 0 |
| BBL 4066180047 | Queens | 4066180047 | Satisfied | $287,200 | Nov 13, 2001 | 0 | 0 | 0 |
| 1368 BALCOM AVENUE | Bronx | 2053480030 | Satisfied | $499,000 | Jun 5, 2025 | 0 | 0 | 0 |
| 2119 EAST 35 STREET | Brooklyn | 3085350034 | Satisfied | $577,200 | May 12, 2025 | 0 | 0 | 0 |
| 157-44 20 ROAD | Queens | 4047520027 | Satisfied | $1,200,000 | May 22, 2025 | 0 | 2 | 0 |
| 7824 18TH AVENUE | Brooklyn | 3062600052 | Satisfied | $950,000 | Jun 3, 2025 | 0 | 0 | 0 |
| 8017 10 AVENUE | Brooklyn | 3059930003 | Satisfied | $499,900 | May 30, 2025 | 0 | 113 | 0 |
| 144-27 38TH AVENUE | Queens | 4050150073 | Satisfied | $940,000 | Jun 5, 2025 | 0 | 0 | 0 |
| 200-12 45 AVENUE | Queens | 4055420011 | Satisfied | $740,000 | May 13, 2025 | 0 | 0 | 0 |
| 149-18 24 AVENUE | Queens | 4046750054 | Satisfied | $720,000 | May 28, 2025 | 0 | 0 | 0 |
| 48-26 193RD STREET | Queens | 4056270042 | Satisfied | $260,000 | May 8, 2025 | 0 | 0 | 0 |
| 29-25 167 STREET | Queens | 4049210055 | Satisfied | $647,000 | May 22, 2025 | 0 | 0 | 0 |
| 11429 DALIAN COURT | Queens | 4040190198 | Satisfied | $300,000 | May 15, 2025 | 0 | 0 | 0 |
| 1633 77 STREET | Brooklyn | 3062360042 | Satisfied | $747,500 | Apr 9, 2025 | 0 | 0 | 0 |
| 32-04 UNION STREET | Queens | 4049540028 | Satisfied | $2,086,000 | Apr 22, 2025 | 0 | 0 | 0 |
| 58-35 219 STREET | Queens | 4074700043 | Satisfied | $600,000 | Apr 14, 2025 | 0 | 0 | 0 |
| 154-22 19TH AVENUE | Queens | 4047330012 | Satisfied | $650,000 | May 5, 2025 | 0 | 0 | 0 |
| 1537 84 STREET | Brooklyn | 3063110059 | Satisfied | $499,000 | Apr 30, 2025 | 0 | 0 | 0 |
| 210-10 HORACE HARDING EXPWY | Queens | 4076000001 | Satisfied | $72,910 | May 8, 2025 | 0 | 0 | 0 |
| 1961 WEST 13TH STREET | Brooklyn | 3070760048 | Satisfied | $200,000 | Apr 25, 2025 | 0 | 0 | 0 |
| 8422 14TH AVENUE | Brooklyn | 3063220046 | Satisfied | $595,000 | May 9, 2025 | 0 | 0 | 0 |
| 149-41 15TH ROAD | Queens | 4046620021 | Satisfied | $820,000 | May 19, 2025 | 0 | 0 | 0 |
| 150-26 8TH AVE | Queens | 4045130018 | Satisfied | $698,000 | Mar 27, 2025 | 0 | 0 | 0 |
| 255-07 EAST WILLISTON AVE | Queens | 4087850033 | Satisfied | $430,000 | Apr 2, 2025 | 0 | 16 | 0 |
| 94-23 40 DRIVE | Queens | 4015880076 | Satisfied | $620,000 | Apr 16, 2025 | 0 | 22 | 0 |
| 29-46 165 STREET | Queens | 4049090028 | Satisfied | $550,000 | Mar 11, 2025 | 0 | 0 | 0 |
| 23-19 122 STREET | Queens | 4042260020 | Satisfied | $490,000 | Apr 15, 2025 | 0 | 0 | 0 |
| 1396 EAST 38TH STREET | Brooklyn | 3076730032 | Satisfied | $499,900 | Apr 10, 2025 | 0 | 0 | 0 |
| 150-115 POWELLS COVE BLVD | Queens | 4044870090 | Satisfied | $1,439,000 | Apr 7, 2025 | 0 | 0 | 0 |
| 145 BAY 41 STREET | Brooklyn | 3068810020 | Satisfied | $646,750 | Apr 7, 2025 | 0 | 0 | 0 |
| 221 EAST 8 STREET | Brooklyn | 3053420036 | Satisfied | $600,000 | Apr 3, 2025 | 0 | 5 | 0 |
| 150-31 22 AVE | Queens | 4046910020 | Satisfied | $950,000 | Apr 21, 2025 | 0 | 0 | 0 |
| 33-71 191 STREET | Queens | 4052600049 | Active | $649,000 | Mar 25, 2025 | 0 | 0 | 0 |
| 37-12 PRINCE STREET | Queens | 4049721229 | Satisfied | $700,000 | Mar 31, 2025 | 0 | 0 | 0 |
| 12-06 117 STREET | Queens | 4040230033 | Satisfied | $520,000 | Mar 21, 2025 | 0 | 0 | 0 |
| 1034 74TH STREET | Brooklyn | 3059350020 | Satisfied | $923,000 | Mar 19, 2025 | 0 | 0 | 0 |
| 82-71 61 DRIVE | Queens | 4029420023 | Satisfied | $465,000 | Mar 13, 2025 | 0 | 0 | 0 |
| 141-28 25 AVENUE | Queens | 4042880014 | Satisfied | $280,000 | Feb 27, 2025 | 0 | 0 | 0 |
| 40-21 159 STREET | Queens | 4052780009 | Satisfied | $2,122,970 | Mar 3, 2025 | 0 | 0 | 0 |
| 76-33 167TH STREET | Queens | 4069970053 | Satisfied | $300,000 | Feb 26, 2025 | 0 | 0 | 0 |
| 7210 BAY PARKWAY | Brooklyn | 3061970035 | Satisfied | $858,000 | Jan 27, 2025 | 0 | 0 | 0 |
| N/A 50 AVENUE | Queens | 4056280056 | Satisfied | $770,000 | Feb 14, 2025 | 0 | 0 | 0 |
| 48-51 193 STREET | Queens | 4056280057 | Satisfied | $770,000 | Feb 14, 2025 | 0 | 0 | 0 |
| 151-27 12 AVENUE | Queens | 4045280064 | Satisfied | $526,500 | Mar 13, 2025 | 0 | 0 | 0 |
| 53-31 JUNCTION BOULEVARD | Queens | 4018950014 | Satisfied | $552,500 | Feb 19, 2025 | 0 | 0 | 0 |
| 530 77TH STREET | Brooklyn | 3059620020 | Satisfied | $810,000 | Feb 4, 2025 | 0 | 0 | 0 |
| 148-08 58TH ROAD | Queens | 4064230043 | Satisfied | $450,000 | Jan 23, 2025 | 0 | 0 | 0 |
| 776 46TH STREET | Brooklyn | 3007590038 | Satisfied | $910,000 | Feb 18, 2025 | 0 | 0 | 0 |
| 658 61ST STREET | Brooklyn | 3057930031 | Active | $996,000 | Feb 24, 2025 | 0 | 0 | 0 |
| 216-25 HEMPSTEAD AVENUE | Queens | 4107600001 | Satisfied | $2,700,000 | Dec 27, 2024 | 0 | 0 | 0 |
| 78-25 76 STREET | Queens | 4038260061 | Satisfied | $500,000 | Dec 10, 2024 | 0 | 0 | 0 |
| 150-15 32ND AVENUE | Queens | 4048240040 | Satisfied | $296,400 | Nov 22, 2024 | 0 | 2 | 0 |
| 188 WOODPOINT ROAD | Brooklyn | 3028831102 | Active | $500,000 | Dec 10, 2024 | 0 | 0 | 0 |
| 188 WOODPOINT ROAD | Brooklyn | 3028831101 | Active | $500,000 | Dec 10, 2024 | 0 | 0 | 0 |
| 2290 WHITE PLAINS ROAD | Bronx | 2043430031 | Satisfied | $1,130,000 | Nov 13, 2024 | 0 | 0 | 0 |
| 208-19 47TH AVENUE | Queens | 4073200044 | Satisfied | $200,000 | Sep 30, 2024 | 0 | 0 | 0 |
| 60-54 75TH STREET | Queens | 4028440034 | Active | $832,000 | Oct 1, 2024 | 0 | 0 | 0 |
| 5101 6TH AVE | Brooklyn | 3008010009 | Satisfied | $1,150,000 | Nov 8, 2024 | 0 | 16 | 0 |
| 87-58 94 STREET | Queens | 4089340037 | Satisfied | $360,000 | Oct 10, 2024 | 0 | 0 | 0 |
| 150-80 70TH ROAD | Queens | 4066970031 | Active | $154,723 | Jul 8, 2024 | 0 | 0 | 0 |
| 150-78 70TH ROAD | Queens | 4066970030 | Active | $154,723 | Jul 8, 2024 | 0 | 0 | 0 |
| 121-07 12TH AVENUE | Queens | 4040290002 | Satisfied | $300,000 | Oct 2, 2024 | 0 | 0 | 0 |
| 64-41 210TH STREET | Queens | 4076110057 | Satisfied | $845,000 | Sep 20, 2024 | 0 | 0 | 0 |
| 5015 CHURCH AVENUE | Brooklyn | 3046760028 | Active | $1,042,869 | Sep 4, 2024 | 0 | 0 | 0 |
| 94-09 42ND AVENUE | Queens | 4015910087 | Satisfied | $492,000 | Aug 27, 2024 | 0 | 0 | 0 |
| 28-31 BELL BOULEVARD | Queens | 4060140012 | Satisfied | $629,000 | Sep 9, 2024 | 0 | 0 | 0 |
| 15-35 144TH STREET | Queens | 4041570039 | Satisfied | $499,000 | Aug 13, 2024 | 0 | 0 | 0 |
| 154-01 64TH AVENUE | Queens | 4067440170 | Satisfied | $530,000 | Sep 5, 2024 | 0 | 0 | 0 |
| 858 71ST STREET | Brooklyn | 3059010030 | Satisfied | $962,000 | Sep 13, 2024 | 0 | 0 | 0 |
| 50-37 42ND STREET | Queens | 4001800025 | Satisfied | $846,000 | Sep 18, 2024 | 0 | 0 | 0 |
| 48-20 211TH STREET | Queens | 4073690053 | Satisfied | $330,000 | Aug 16, 2024 | 0 | 0 | 0 |
| 41-43 150TH STREET | Queens | 4050590112 | Satisfied | $1,122,000 | Aug 14, 2024 | 0 | 0 | 0 |
| 152-01 33RD AVENUE | Queens | 4048400108 | Satisfied | $250,000 | Jul 9, 2024 | 0 | 0 | 0 |
| 67-10 53RD DRIVE | Queens | 4024010005 | Satisfied | $552,500 | Jun 27, 2024 | 0 | 0 | 0 |
| 53-16 194TH STREET | Queens | 4056640013 | Satisfied | $470,000 | Jul 11, 2024 | 0 | 0 | 0 |
| 88-81 76TH AVENUE | Queens | 4038560204 | Active | $4,465,000 | Jun 21, 2024 | 0 | 0 | 0 |
| 88-43 76TH AVENUE | Queens | 4038560205 | Active | $4,465,000 | Jun 21, 2024 | 0 | 0 | 0 |
| 62-11 77TH PLACE | Queens | 4029640031 | Active | $275,000 | Jul 3, 2024 | 0 | 0 | 0 |
| 2027 71ST STREET | Brooklyn | 3061740066 | Active | $895,000 | Jul 2, 2024 | 0 | 0 | 0 |
| 145-12 29TH ROAD | Queens | 4047860057 | Satisfied | $838,000 | Jul 2, 2024 | 0 | 0 | 0 |
| 5-06 COLLEGE PLACE | Queens | 4039360047 | Satisfied | $280,000 | Jun 25, 2024 | 0 | 0 | 0 |
| 256-20 HORACE HARDING EXPWY | Queens | 4083460048 | Satisfied | $672,000 | Jun 27, 2024 | 0 | 0 | 0 |
| 28-19 211TH STREET | Queens | 4060110015 | Satisfied | $942,000 | Jun 18, 2024 | 0 | 0 | 0 |
| 47-10 111 STREET | Queens | 4020030045 | Satisfied | $960,000 | May 29, 2024 | 0 | 0 | 0 |
| 722 68 STREET | Brooklyn | 3058670015 | Satisfied | $720,000 | Jun 3, 2024 | 0 | 0 | 0 |
| 209-21 26TH AVENUE | Queens | 4058932221 | Satisfied | $300,000 | May 24, 2024 | 0 | 0 | 0 |
| 7005 COLONIAL ROAD | Brooklyn | 3058850016 | Active | $600,000 | May 31, 2024 | 0 | 0 | 0 |
| 58-20 255TH STREET | Queens | 4083500090 | Satisfied | $1,210,000 | May 17, 2024 | 0 | 0 | 0 |
| 37-11 23RD STREET | Queens | 4003660018 | Satisfied | $1,331,789 | May 3, 2024 | 0 | 0 | 0 |
| 200-16 36TH AVENUE | Queens | 4061450008 | Satisfied | $649,000 | Apr 2, 2024 | 0 | 0 | 0 |
| 3294 ATLANTIC AVENUE | Brooklyn | 3041530040 | Satisfied | $4,000,000 | Oct 30, 2023 | 0 | 0 | 0 |
| 132-32 60TH AVENUE | Queens | 4063680084 | Satisfied | $1,014,000 | Apr 5, 2024 | 0 | 0 | 0 |
| 159-12 72ND AVENUE | Queens | 4068210050 | Active | $1,030,000 | Mar 12, 2024 | 0 | 0 | 0 |
| 58-15 77TH PLACE | Queens | 4028250090 | Satisfied | $552,000 | Mar 7, 2024 | 0 | 0 | 0 |
| 6502 17TH AVENUE | Brooklyn | 3055520044 | Satisfied | $897,000 | Mar 4, 2024 | 0 | 0 | 0 |
| 29-11 166TH STREET | Queens | 4049200061 | Satisfied | $564,000 | Mar 6, 2024 | 0 | 0 | 0 |
| 170-03 33RD AVENUE | Queens | 4049350030 | Satisfied | $410,000 | Feb 29, 2024 | 0 | 0 | 0 |
| 87-20 253RD STREET | Queens | 4086450036 | Satisfied | $534,900 | Feb 1, 2024 | 0 | 0 | 0 |
| 1936 PILGRIM AVENUE | Bronx | 2042330012 | Satisfied | $600,000 | Feb 7, 2024 | 0 | 0 | 0 |
| 47-69 195TH STREET | Queens | 4056140004 | Satisfied | $765,000 | Feb 12, 2024 | 0 | 0 | 0 |
| 64-18 UTOPIA PARKWAY | Queens | 4069040043 | Satisfied | $689,000 | Feb 21, 2024 | 0 | 0 | 0 |
| 70-06 70TH STREET | Queens | 4036600038 | Satisfied | $450,000 | Feb 14, 2024 | 0 | 0 | 0 |
| 166-24 24TH AVENUE | Queens | 4057670019 | Satisfied | $499,000 | Jan 22, 2024 | 0 | 0 | 0 |
| 15-43 UTOPIA PARKWAY | Queens | 4057740050 | Satisfied | $720,000 | Dec 20, 2023 | 0 | 0 | 0 |
| 54-15 252ND STREET | Queens | 4082540061 | Satisfied | $300,000 | Dec 28, 2023 | 0 | 0 | 0 |
| 31-08 UNION STREET | Queens | 4044140049 | Satisfied | $845,000 | Jan 12, 2024 | 0 | 0 | 0 |
| 63-55 77TH STREET | Queens | 4029870052 | Satisfied | $604,000 | Dec 13, 2023 | 0 | 0 | 0 |
| 13-01 127TH STREET | Queens | 4040040031 | Satisfied | $550,000 | Dec 26, 2023 | 0 | 0 | 0 |
| 1027 VINCENT AVENUE | Bronx | 2054590019 | Satisfied | $356,000 | Dec 11, 2023 | 0 | 0 | 0 |
| 58-11 192ND STREET | Queens | 4056950001 | Satisfied | $920,000 | Dec 15, 2023 | 0 | 0 | 0 |
| 37-11 CRESCENT STREET | Queens | 4003680015 | Active | $1,850,000 | Dec 6, 2023 | 0 | 0 | 0 |
| 37-16 101ST STREET | Queens | 4017660014 | Satisfied | $897,000 | Oct 12, 2023 | 0 | 0 | 0 |
| 34-22 202ND STREET | Queens | 4060800015 | Active | $972,000 | Oct 18, 2023 | 0 | 0 | 0 |
| 740 49TH STREET | Brooklyn | 3007860022 | Satisfied | $715,000 | Oct 12, 2023 | 0 | 0 | 0 |
| 41-74 MORGAN STREET | Queens | 4081380082 | Satisfied | $780,000 | Oct 17, 2023 | 0 | 0 | 0 |
| 1281 TABOR COURT | Brooklyn | 3057320046 | Satisfied | $1,095,250 | Nov 14, 2023 | 0 | 14 | 0 |
| 52-26 73RD STREET | Queens | 4024840054 | Satisfied | $642,800 | Nov 1, 2023 | 0 | 0 | 0 |
| N/A 6 AVENUE | Queens | 4039400167 | Satisfied | $494,000 | Nov 6, 2023 | 0 | 0 | 0 |
| 5-20 COLLEGE POINT BOULEVARD | Queens | 4039400059 | Satisfied | $494,000 | Nov 6, 2023 | 0 | 0 | 0 |
| 149-61 24TH ROAD | Queens | 4046760062 | Satisfied | $529,750 | Nov 9, 2023 | 0 | 0 | 0 |
| 9-28 COLLEGE POINT BLVD | Queens | 4040300031 | Active | $607,000 | Oct 11, 2023 | 0 | 0 | 0 |
| 9-26 COLLEGE POINT BLVD | Queens | 4040300029 | Satisfied | $607,000 | Oct 11, 2023 | 0 | 0 | 0 |
| 137 BAY 7TH STREET | Brooklyn | 3063920019 | Satisfied | $620,000 | Oct 5, 2023 | 0 | 0 | 0 |
| 63-06 138TH STREET | Queens | 4063960017 | Satisfied | $806,000 | Oct 6, 2023 | 0 | 0 | 0 |
| 2621 HARING STREET | Brooklyn | 3074760074 | Satisfied | $698,000 | Oct 19, 2023 | 0 | 0 | 0 |
| 64-33 211TH STREET | Queens | 4076120061 | Satisfied | $395,502 | Oct 20, 2023 | 0 | 0 | 0 |
| 2056 EAST 15TH STREET | Brooklyn | 3073190029 | Satisfied | $590,000 | Oct 25, 2023 | 0 | 0 | 0 |
| 163-63 20TH AVENUE | Queens | 4057470046 | Satisfied | $565,000 | Sep 22, 2023 | 0 | 0 | 0 |
| 149-05 33RD AVENUE | Queens | 4048170001 | Satisfied | $747,500 | Oct 2, 2023 | 0 | 0 | 0 |
| 14-14 119TH STREET | Queens | 4040530021 | Satisfied | $624,000 | Sep 25, 2023 | 0 | 0 | 0 |
| 47-06 67TH STREET | Queens | 4024190048 | Satisfied | $877,000 | Aug 28, 2023 | 0 | 0 | 0 |
| 1683 70TH STREET | Brooklyn | 3061590053 | Active | $792,000 | Aug 24, 2023 | 0 | 0 | 0 |
| 49 WEST 29TH STREET | Manhattan | 1008310006 | Satisfied | $2,000,000 | Jul 25, 2023 | 0 | 0 | 0 |
| 6204 24TH AVENUE | Brooklyn | 3065570035 | Satisfied | $750,000 | Aug 9, 2023 | 0 | 0 | 0 |
| 33-68 155TH STREET | Queens | 4052390065 | Satisfied | $1,046,000 | Jul 6, 2023 | 0 | 0 | 0 |
| 175 SCHOONER STREET | Queens | 4160920095 | Satisfied | $705,000 | Jun 26, 2023 | 0 | 0 | 0 |
| 38-65 12TH STREET | Queens | 4004720630 | Satisfied | $600,000 | Feb 2, 2023 | 0 | 0 | 0 |
| 340 EAST 23RD STREET | Manhattan | 1009281352 | Satisfied | $350,000 | Mar 9, 2023 | 0 | 0 | 0 |
| 149-17 HAWTHORN AVENUE | Queens | 4054320064 | Satisfied | $280,000 | Mar 9, 2023 | 0 | 0 | 0 |
| 241-76 OAK PARK DRIVE | Queens | 4083101216 | Satisfied | $550,000 | Jan 26, 2023 | 0 | 0 | 0 |
| 147-11 18TH AVENUE | Queens | 4046510009 | Satisfied | $400,000 | Dec 15, 2022 | 0 | 0 | 0 |
| 58-43 202ND STREET | Queens | 4074530046 | Satisfied | $591,000 | Dec 8, 2022 | 0 | 0 | 0 |
| 15-25 UTOPIA PARKWAY | Queens | 4057740060 | Active | $1,054,000 | Dec 14, 2022 | 0 | 0 | 0 |
| 147-19 DELAWARE AVENUE | Queens | 4054040035 | Active | $650,000 | Dec 12, 2022 | 0 | 0 | 0 |
| 1930 79TH STREET | Brooklyn | 3062740018 | Satisfied | $877,500 | Dec 5, 2022 | 0 | 9 | 0 |
| 97-11 43 AVENUE | Queens | 4016150045 | Satisfied | $924,000 | Dec 13, 2022 | 0 | 10 | 0 |
| 52-07 72ND PLACE | Queens | 4024840032 | Satisfied | $508,000 | Dec 14, 2022 | 0 | 0 | 0 |
| 194-06 STATION ROAD | Queens | 4053590028 | Satisfied | $720,000 | Dec 6, 2022 | 0 | 0 | 0 |
| 2112 81ST STREET | Brooklyn | 3062990005 | Active | $960,000 | Nov 7, 2022 | 0 | 0 | 0 |
| 122-17 6 AVENUE | Queens | 4039440014 | Satisfied | $627,000 | Nov 28, 2022 | 0 | 0 | 0 |
| 215-26 23RD AVE | Queens | 4059520058 | Satisfied | $858,000 | Nov 28, 2022 | 0 | 0 | 0 |
| 1270 80TH STREET | Brooklyn | 3062790034 | Satisfied | $921,700 | Nov 29, 2022 | 0 | 0 | 0 |
| 41-26 159TH STREET | Queens | 4053310038 | Satisfied | $300,000 | Nov 22, 2022 | 0 | 10 | 0 |
