| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 144 CHESTNUT STREET | Brooklyn | 3041270032 | Satisfied | $0 | Jun 6, 1979 | 310 | 344 | 0 |
| 335 EAST 34 STREET | Brooklyn | 3049050071 | Satisfied | $0 | Aug 19, 1974 | 69 | 237 | 0 |
| 289 EAST 95 STREET | Brooklyn | 3046500078 | Satisfied | $0 | Mar 11, 1977 | 64 | 74 | 0 |
| 899 PACIFIC STREET | Brooklyn | 3011220045 | Satisfied | $0 | Dec 22, 1977 | 57 | 68 | 0 |
| 957 LAFAYETTE AVENUE | Brooklyn | 3016060043 | Satisfied | $0 | Jul 17, 1979 | 53 | 53 | 0 |
| 1310 CORTELYOU ROAD | Brooklyn | 3051560004 | Satisfied | $0 | Mar 19, 1976 | 47 | 51 | 0 |
| 125 SOUTH OXFORD STREET | Brooklyn | 3020050042 | Satisfied | $0 | Dec 30, 1981 | 43 | 47 | 0 |
| 267 EAST 55 STREET | Brooklyn | 3047030058 | Satisfied | $0 | Dec 29, 1978 | 43 | 44 | 0 |
| 3221 CRUGER AVENUE | Bronx | 2045960048 | Satisfied | $0 | Aug 27, 1973 | 40 | 43 | 0 |
| 1064 JEFFERSON AVENUE | Brooklyn | 3033870027 | Satisfied | $0 | May 26, 1978 | 37 | 37 | 0 |
| 355 COVERT STREET | Brooklyn | 3034190038 | Satisfied | $0 | Mar 4, 1980 | 36 | 37 | 0 |
| 657 SHEFFIELD AVENUE | Brooklyn | 3042980073 | Satisfied | $0 | Jun 13, 1978 | 35 | 75 | 0 |
| 105-20 PINEGROVE STREET | Queens | 4100420014 | Satisfied | $0 | Dec 27, 1978 | 33 | 33 | 0 |
| 297 EAST 38 STREET | Brooklyn | 3048920045 | Satisfied | $0 | Sep 18, 1979 | 29 | 29 | 0 |
| 52A VERNON AVENUE | Brooklyn | 3017580038 | Satisfied | $0 | Nov 9, 1978 | 27 | 27 | 0 |
| 1222 EAST 7 STREET | Brooklyn | 3042360001 | Satisfied | $0 | Aug 2, 1977 | 26 | 39 | 0 |
| 352 EAST 49 STREET | Brooklyn | 3046740012 | Satisfied | $0 | Aug 19, 1974 | 26 | 27 | 0 |
| 1166 ROGERS AVENUE | Brooklyn | 3051920033 | Satisfied | $0 | Jan 29, 1981 | 25 | 37 | 0 |
| 11A RALEIGH PLACE | Brooklyn | 3048690061 | Satisfied | $0 | Aug 27, 1979 | 24 | 24 | 0 |
| 1552 PRESIDENT STREET | Brooklyn | 3014070009 | Satisfied | $0 | Feb 8, 1979 | 24 | 199 | 0 |
| 552 EAST 93 STREET | Brooklyn | 3047130052 | Satisfied | $0 | Jan 27, 1976 | 22 | 30 | 0 |
| 980 LENOX ROAD | Brooklyn | 3046650006 | Satisfied | $0 | Feb 6, 1978 | 21 | 22 | 0 |
| 1147 REMSEN AVENUE | Brooklyn | 3081790038 | Satisfied | $0 | May 20, 1977 | 21 | 31 | 0 |
| 2801 FARRAGUT ROAD | Brooklyn | 3052300010 | Satisfied | $0 | May 26, 1978 | 20 | 20 | 0 |
| 571 HEMLOCK STREET | Brooklyn | 3042360008 | Satisfied | $0 | Aug 5, 1977 | 19 | 49 | 0 |
| 657 MYRTLE AVENUE | Brooklyn | 3018990067 | Satisfied | $0 | Jun 17, 1977 | 19 | 19 | 0 |
| 601 DECATUR STREET | Brooklyn | 3015010060 | Satisfied | $0 | Nov 15, 1973 | 19 | 32 | 0 |
| 748 CRESCENT STREET | Brooklyn | 3044620020 | Satisfied | $0 | Apr 27, 1977 | 18 | 26 | 0 |
| 1284 HERKIMER STREET | Brooklyn | 3015670025 | Satisfied | $0 | May 18, 1977 | 18 | 21 | 0 |
| 625 EAST 40 STREET | Brooklyn | 3049740064 | Satisfied | $0 | Jan 31, 1974 | 18 | 18 | 0 |
| 867 HEGEMAN AVENUE | Brooklyn | 3043130042 | Satisfied | $0 | Jul 17, 1979 | 17 | 25 | 0 |
| 3901 13 AVENUE | Brooklyn | 3052980010 | Satisfied | $0 | Dec 22, 1976 | 17 | 52 | 0 |
| 4312 FOSTER AVENUE | Brooklyn | 3049900005 | Satisfied | $0 | Jan 29, 1980 | 16 | 34 | 0 |
| 70 GLEN STREET | Brooklyn | 3041630011 | Satisfied | $0 | Dec 15, 1981 | 15 | 16 | 0 |
| 482 EAST 7 STREET | Brooklyn | 3053750025 | Satisfied | $0 | May 1, 1981 | 15 | 18 | 0 |
| 194 JEFFERSON STREET | Brooklyn | 3031730022 | Satisfied | $0 | Sep 18, 1981 | 15 | 48 | 0 |
| 753A UNION STREET | Brooklyn | 3009530074 | Satisfied | $0 | Aug 28, 1979 | 14 | 16 | 0 |
| 160 CORNELIA STREET | Brooklyn | 3033820032 | Satisfied | $0 | Oct 11, 1977 | 14 | 103 | 0 |
| 100-33 205 STREET | Queens | 4108720052 | Satisfied | $0 | Aug 5, 1974 | 14 | 54 | 0 |
| 653 WINTHROP STREET | Brooklyn | 3048230060 | Satisfied | $0 | Jun 11, 1979 | 13 | 16 | 0 |
| 441 EAST 96 STREET | Brooklyn | 3046930030 | Satisfied | $0 | Aug 8, 1978 | 13 | 116 | 0 |
| 753 FLATBUSH AVENUE | Brooklyn | 3050640015 | Satisfied | $0 | Jun 2, 1977 | 13 | 13 | 0 |
| 290 EAST 55 STREET | Brooklyn | 3047020032 | Satisfied | $2,916 | Mar 17, 1987 | 12 | 21 | 0 |
| 139 LOGAN STREET | Brooklyn | 3041260021 | Satisfied | $0 | Aug 30, 1978 | 12 | 20 | 0 |
| 3903 13 AVENUE | Brooklyn | 3052980009 | Satisfied | $0 | Dec 22, 1976 | 12 | 12 | 0 |
| 525 ROGERS AVENUE | Brooklyn | 3050390010 | Satisfied | $0 | Oct 31, 1975 | 12 | 17 | 0 |
| 53 PENN STREET | Brooklyn | 3022100061 | Satisfied | $0 | Mar 26, 1981 | 11 | 18 | 0 |
| 115 EAST 96 STREET | Brooklyn | 3046150065 | Satisfied | $0 | Apr 17, 1981 | 11 | 21 | 0 |
| 627 HANCOCK STREET | Brooklyn | 3016560051 | Satisfied | $0 | May 8, 1980 | 11 | 17 | 0 |
| 172 KENT STREET | Brooklyn | 3025590010 | Satisfied | $0 | Jan 29, 1980 | 11 | 12 | 0 |
| 2118 74 STREET | Brooklyn | 3062190012 | Satisfied | $0 | Feb 6, 1978 | 11 | 17 | 0 |
| 3905 13 AVENUE | Brooklyn | 3052980008 | Satisfied | $0 | Dec 22, 1976 | 11 | 11 | 0 |
| 107-23 165 STREET | Queens | 4101690015 | Satisfied | $0 | Jun 25, 1970 | 11 | 11 | 0 |
| 1107 DECATUR STREET | Brooklyn | 3034280068 | Satisfied | $0 | Jun 6, 1979 | 10 | 24 | 0 |
| 128 NORTH 5 STREET | Brooklyn | 3023430011 | Satisfied | $0 | Nov 6, 1978 | 10 | 15 | 0 |
| 38 1 PLACE | Brooklyn | 3003600024 | Satisfied | $0 | Aug 17, 1977 | 10 | 16 | 0 |
| 1869 LACOMBE AVENUE | Bronx | 2035250007 | Satisfied | $0 | Apr 11, 1980 | 9 | 9 | 0 |
| 984 CARROLL STREET | Brooklyn | 3012870014 | Satisfied | $0 | Apr 27, 1981 | 8 | 23 | 0 |
| 96 ELDERT LANE | Brooklyn | 3041120089 | Satisfied | $0 | Nov 20, 1979 | 8 | 8 | 0 |
| 524 DECATUR STREET | Brooklyn | 3015040018 | Satisfied | $0 | Jul 16, 1979 | 8 | 23 | 0 |
| 739 JEROME STREET | Brooklyn | 3043330043 | Satisfied | $0 | Mar 20, 1979 | 8 | 11 | 0 |
| 54 VERNON AVENUE | Brooklyn | 3017580039 | Satisfied | $0 | Jul 10, 1978 | 8 | 14 | 0 |
| 74 CORNELIA STREET | Brooklyn | 3033810013 | Satisfied | $0 | Jun 17, 1977 | 8 | 12 | 0 |
| 3423 AVENUE I | Brooklyn | 3075800001 | Satisfied | $0 | Jun 2, 1977 | 8 | 15 | 0 |
| 1839 PARK PLACE | Brooklyn | 3014640075 | Satisfied | $0 | Feb 25, 1977 | 8 | 29 | 0 |
| 59 DIAMOND STREET | Brooklyn | 3026840011 | Satisfied | $0 | Apr 2, 1980 | 7 | 13 | 0 |
| 303 EAST 54 STREET | Brooklyn | 3047020056 | Satisfied | $0 | May 2, 1980 | 7 | 16 | 0 |
| 865 HEGEMAN AVENUE | Brooklyn | 3043130043 | Satisfied | $0 | Jul 17, 1979 | 7 | 34 | 0 |
| 401 FENIMORE STREET | Brooklyn | 3048090070 | Satisfied | $0 | Jan 13, 1978 | 7 | 8 | 0 |
| 643 MADISON STREET | Brooklyn | 3016410062 | Satisfied | $0 | Oct 31, 1977 | 7 | 30 | 0 |
| 397 4 STREET | Brooklyn | 3009830071 | Satisfied | $0 | Jul 16, 1979 | 6 | 8 | 0 |
| 1286 JEFFERSON AVENUE | Brooklyn | 3033900030 | Satisfied | $0 | Dec 1, 1978 | 6 | 7 | 0 |
| 564 EAST 39 STREET | Brooklyn | 3049550012 | Satisfied | $0 | Sep 28, 1978 | 6 | 6 | 0 |
| 314 5 STREET | Brooklyn | 3009870030 | Satisfied | $0 | Nov 30, 1977 | 6 | 12 | 0 |
| 401 EAST 46 STREET | Brooklyn | 3048830046 | Satisfied | $0 | May 16, 1972 | 6 | 6 | 0 |
| 675 EAST 51 STREET | Brooklyn | 3047620043 | Satisfied | $0 | Dec 15, 1981 | 5 | 5 | 0 |
| 301 EAST 34 STREET | Brooklyn | 3048880044 | Satisfied | $0 | Jan 10, 1979 | 5 | 13 | 0 |
| 302 REMSEN AVENUE | Brooklyn | 3046250014 | Satisfied | $0 | Jun 7, 1979 | 5 | 5 | 0 |
| 126 NORTH 5 STREET | Brooklyn | 3023430010 | Satisfied | $0 | Nov 6, 1978 | 5 | 11 | 0 |
| 1282 MADISON STREET | Brooklyn | 3033700035 | Satisfied | $0 | Dec 13, 1978 | 5 | 5 | 0 |
| 358 LINDEN BOULEVARD | Brooklyn | 3048700009 | Satisfied | $0 | Aug 8, 1978 | 5 | 14 | 0 |
| 223 34 STREET | Brooklyn | 3006850050 | Satisfied | $0 | Feb 2, 1978 | 5 | 11 | 0 |
| 316 EUCLID AVENUE | Brooklyn | 3041580132 | Satisfied | $0 | Nov 30, 1977 | 5 | 5 | 0 |
| 228 EAST 92 STREET | Brooklyn | 3046270012 | Satisfied | $0 | Aug 8, 1977 | 5 | 15 | 0 |
| 153 NEWPORT STREET | Brooklyn | 3036010006 | Satisfied | $0 | Apr 27, 1977 | 5 | 27 | 0 |
| 311 EAST 3 STREET | Brooklyn | 3053360050 | Satisfied | $0 | Mar 11, 1977 | 5 | 12 | 0 |
| 53 ROCKAWAY PARKWAY | Brooklyn | 3046000052 | Satisfied | $0 | Dec 16, 1980 | 4 | 51 | 0 |
| 610 EAST 49 STREET | Brooklyn | 3047330027 | Satisfied | $0 | Nov 6, 1978 | 4 | 40 | 0 |
| 109-19 174 STREET | Queens | 4102660066 | Satisfied | $0 | Dec 27, 1978 | 4 | 4 | 0 |
| 443 EAST 96 STREET | Brooklyn | 3046930029 | Satisfied | $0 | Aug 30, 1978 | 4 | 127 | 0 |
| 959 KENT AVENUE | Brooklyn | 3019260008 | Satisfied | $0 | Mar 31, 1977 | 4 | 7 | 0 |
| 432 HENRY STREET | Brooklyn | 3003220036 | Satisfied | $0 | Feb 11, 1977 | 4 | 8 | 0 |
| 133 BEACH 130 STREET | Queens | 4162750040 | Satisfied | $0 | Aug 2, 1974 | 4 | 22 | 0 |
| 140-44 170 STREET | Queens | 4125870018 | Satisfied | $0 | Oct 19, 1981 | 3 | 5 | 0 |
| 725 EASTERN PARKWAY | Brooklyn | 3012640067 | Satisfied | $0 | Apr 28, 1978 | 3 | 11 | 0 |
| 74 EAST 95 STREET | Brooklyn | 3045970037 | Satisfied | $0 | Jun 5, 1978 | 3 | 40 | 0 |
| 645 GEORGIA AVENUE | Brooklyn | 3042970074 | Satisfied | $0 | Jun 15, 1977 | 3 | 15 | 0 |
| 7 FOLSOM PLACE | Brooklyn | 3039560070 | Satisfied | $0 | Jul 21, 1977 | 3 | 3 | 0 |
| 100 EAST 51 STREET | Brooklyn | 3046040023 | Satisfied | $0 | Nov 26, 1976 | 3 | 21 | 0 |
| 290 HEMLOCK STREET | Brooklyn | 3041470057 | Satisfied | $0 | Sep 6, 1974 | 3 | 3 | 0 |
| 625 EAST 96 STREET | Brooklyn | 3047560025 | Satisfied | $0 | Dec 11, 1981 | 2 | 3 | 0 |
| 865 EAST 46 STREET | Brooklyn | 3049800053 | Satisfied | $0 | Apr 15, 1980 | 2 | 2 | 0 |
| 1114 76 STREET | Brooklyn | 3062310011 | Satisfied | $0 | Jan 6, 1981 | 2 | 6 | 0 |
| 709 FOSTER AVENUE | Brooklyn | 3054280087 | Satisfied | $0 | Jul 16, 1979 | 2 | 2 | 0 |
| 253 RALPH AVENUE | Brooklyn | 3015130005 | Satisfied | $0 | Jun 27, 1978 | 2 | 5 | 0 |
| 355 HERKIMER STREET | Brooklyn | 3018630047 | Satisfied | $0 | Aug 30, 1978 | 2 | 2 | 0 |
| 2095 NOSTRAND AVENUE | Brooklyn | 3050050011 | Satisfied | $0 | Jul 21, 1977 | 2 | 9 | 0 |
| 811 AVENUE W | Brooklyn | 3071590162 | Satisfied | $0 | Sep 2, 1977 | 2 | 2 | 0 |
| 1168 66 STREET | Brooklyn | 3057590034 | Satisfied | $0 | May 20, 1977 | 2 | 18 | 0 |
| 193A 29 STREET | Brooklyn | 3006650060 | Satisfied | $0 | Jan 7, 1977 | 2 | 7 | 0 |
| 174 ENGERT AVENUE | Brooklyn | 3027270029 | Satisfied | $0 | Feb 16, 1977 | 2 | 5 | 0 |
| 68 EAST 96 STREET | Brooklyn | 3045980042 | Satisfied | $0 | Jul 15, 1975 | 2 | 10 | 0 |
| 2154 WATSON AVENUE | Bronx | 2038080034 | Satisfied | $0 | Nov 9, 1970 | 2 | 19 | 0 |
| 1866 70 STREET | Brooklyn | 3061720034 | Satisfied | $0 | Apr 13, 1970 | 2 | 2 | 0 |
| 637 EAST 51 STREET | Brooklyn | 3047620061 | Satisfied | $0 | Mar 26, 1981 | 1 | 1 | 0 |
| 11 VAN DAM STREET | Brooklyn | 3026930024 | Satisfied | $0 | Jan 13, 1981 | 1 | 8 | 0 |
| 5005 CHURCH AVENUE | Brooklyn | 3046760043 | Satisfied | $0 | Sep 26, 1979 | 1 | 1 | 0 |
| 1294 BROOKLYN AVENUE | Brooklyn | 3049520036 | Satisfied | $0 | Jan 3, 1980 | 1 | 1 | 0 |
| 153 BAY 40 STREET | Brooklyn | 3068800016 | Satisfied | $0 | Jan 23, 1980 | 1 | 7 | 0 |
| 1006 EAST 31 STREET | Brooklyn | 3076120046 | Satisfied | $0 | Jan 29, 1980 | 1 | 1 | 0 |
| 50 EAST 43 STREET | Brooklyn | 3048630005 | Satisfied | $0 | Jul 16, 1979 | 1 | 8 | 0 |
| 1180 HALSEY STREET | Brooklyn | 3034110025 | Satisfied | $0 | Mar 5, 1979 | 1 | 50 | 0 |
| 34-50 110 STREET | Queens | 4017530041 | Satisfied | $0 | Dec 27, 1978 | 1 | 1 | 0 |
| 153 GRAFTON STREET | Brooklyn | 3035350003 | Satisfied | $0 | Jun 29, 1978 | 1 | 1 | 0 |
| 1331 JEFFERSON AVENUE | Brooklyn | 3033840054 | Satisfied | $0 | Sep 25, 1978 | 1 | 1 | 0 |
| 86 WEIRFIELD STREET | Brooklyn | 3034020021 | Satisfied | $0 | Oct 2, 1978 | 1 | 1 | 0 |
| 1323 DAHILL ROAD | Brooklyn | 3065630068 | Satisfied | $0 | Dec 14, 1977 | 1 | 3 | 0 |
| 178 MARTENSE STREET | Brooklyn | 3050900043 | Satisfied | $0 | Sep 2, 1977 | 1 | 3 | 0 |
| 201 JOHNSON AVENUE | Brooklyn | 3030620029 | Satisfied | $0 | Apr 26, 1977 | 1 | 14 | 0 |
| 87 SUMMIT STREET | Brooklyn | 3003530045 | Satisfied | $0 | Feb 11, 1977 | 1 | 3 | 0 |
| 69 MOTHER GASTON BOULEVARD | Brooklyn | 3015400002 | Satisfied | $0 | Feb 16, 1977 | 1 | 17 | 0 |
| 114 EAST 95 STREET | Brooklyn | 3046130020 | Satisfied | $0 | Apr 18, 1975 | 1 | 12 | 0 |
| 352 WORTMAN AVENUE | Brooklyn | 3044000007 | Satisfied | $0 | Nov 6, 1975 | 1 | 1 | 0 |
| 113-08 208 STREET | Queens | 4110030155 | Satisfied | $0 | Jun 9, 1975 | 1 | 2 | 0 |
| 102 EAST 4 STREET | Brooklyn | 3052820041 | Satisfied | $0 | Oct 19, 1973 | 1 | 1 | 0 |
| 901 LINDEN BOULEVARD | Brooklyn | 3046620033 | Satisfied | $0 | Jan 11, 1974 | 1 | 7 | 0 |
| 3047 TIEMANN AVENUE | Bronx | 2047680010 | Satisfied | $0 | Aug 27, 1973 | 1 | 1 | 0 |
| 12 HILL STREET | Brooklyn | 3041660001 | Satisfied | $0 | Jul 25, 1969 | 1 | 1 | 0 |
| BBL 3049750071 | Brooklyn | 3049750071 | Satisfied | $0 | Dec 15, 1981 | 0 | 0 | 0 |
| BBL 3071510007 | Brooklyn | 3071510007 | Satisfied | $0 | Dec 30, 1981 | 0 | 0 | 0 |
| BBL 4109680132 | Queens | 4109680132 | Satisfied | $0 | Sep 21, 1981 | 0 | 0 | 0 |
| BBL 4030520092 | Queens | 4030520092 | Satisfied | $0 | Sep 25, 1981 | 0 | 0 | 0 |
| BBL 4131040030 | Queens | 4131040030 | Satisfied | $0 | Oct 16, 1981 | 0 | 0 | 0 |
| BBL 4119630049 | Queens | 4119630049 | Satisfied | $0 | Oct 16, 1981 | 0 | 0 | 0 |
| 116-37 192 STREET | Queens | 4110630032 | Satisfied | $0 | Oct 16, 1981 | 0 | 11 | 0 |
| 116-41 127 STREET | Queens | 4116840045 | Satisfied | $0 | Oct 19, 1981 | 0 | 4 | 0 |
| 823 HEGEMAN AVENUE | Brooklyn | 3043110042 | Satisfied | $6,700 | Mar 17, 1987 | 0 | 0 | 0 |
| 2539 WEST 17 STREET | Brooklyn | 3069240112 | Satisfied | $8,000 | Mar 17, 1987 | 0 | 3 | 0 |
| 87-40 129 STREET | Queens | 4093360039 | Satisfied | $6,800 | Oct 16, 1984 | 0 | 0 | 0 |
| BBL 3025420052 | Brooklyn | 3025420052 | Satisfied | $0 | Feb 13, 1981 | 0 | 0 | 0 |
| 365 45 STREET | Brooklyn | 3007370051 | Satisfied | $0 | Feb 13, 1981 | 0 | 7 | 0 |
| 240 QUINCY STREET | Brooklyn | 3018070043 | Satisfied | $0 | Feb 13, 1981 | 0 | 1 | 0 |
| 1306 PUTNAM AVENUE | Brooklyn | 3033760030 | Satisfied | $0 | Feb 13, 1981 | 0 | 0 | 0 |
| 227 FROST STREET | Brooklyn | 3028570051 | Satisfied | $0 | Feb 26, 1981 | 0 | 8 | 0 |
| 211 EAST 53 STREET | Brooklyn | 3046590046 | Satisfied | $0 | Apr 27, 1981 | 0 | 2 | 0 |
| BBL 3032640007 | Brooklyn | 3032640007 | Satisfied | $0 | Apr 27, 1981 | 0 | 0 | 0 |
| 130 NORTH 10 STREET | Brooklyn | 3023040007 | Satisfied | $0 | May 26, 1981 | 0 | 12 | 0 |
| BBL 3047090044 | Brooklyn | 3047090044 | Satisfied | $0 | Jun 3, 1981 | 0 | 0 | 0 |
| 106 LOGAN STREET | Brooklyn | 3041130049 | Satisfied | $0 | Jun 15, 1981 | 0 | 0 | 0 |
| BBL 3050070037 | Brooklyn | 3050070037 | Satisfied | $0 | Jun 18, 1981 | 0 | 0 | 0 |
| 418 47 STREET | Brooklyn | 3007650012 | Satisfied | $0 | Jul 15, 1981 | 0 | 6 | 0 |
| BBL 3027710031 | Brooklyn | 3027710031 | Satisfied | $0 | Sep 2, 1981 | 0 | 0 | 0 |
| 189 POWERS STREET | Brooklyn | 3027770031 | Satisfied | $0 | Sep 2, 1981 | 0 | 5 | 0 |
| 39 EUCLID AVENUE | Brooklyn | 3041050019 | Satisfied | $0 | Sep 22, 1981 | 0 | 0 | 0 |
| 69 EAST 42 STREET | Brooklyn | 3048630047 | Satisfied | $0 | Sep 24, 1981 | 0 | 16 | 0 |
| 193 ADELPHI STREET | Brooklyn | 3020740003 | Satisfied | $0 | Sep 30, 1981 | 0 | 13 | 0 |
| 106 NEWEL STREET | Brooklyn | 3026510053 | Satisfied | $0 | Sep 30, 1981 | 0 | 2 | 0 |
| 388 BLEECKER STREET | Brooklyn | 3033110018 | Satisfied | $0 | Sep 30, 1981 | 0 | 7 | 0 |
| BBL 3004160056 | Brooklyn | 3004160056 | Satisfied | $0 | Oct 9, 1981 | 0 | 0 | 0 |
| 723 HART STREET | Brooklyn | 3032180041 | Satisfied | $0 | Oct 9, 1981 | 0 | 3 | 0 |
| BBL 3010490077 | Brooklyn | 3010490077 | Satisfied | $0 | Apr 2, 1980 | 0 | 0 | 0 |
| BBL 3027650023 | Brooklyn | 3027650023 | Satisfied | $0 | Apr 8, 1980 | 0 | 0 | 0 |
| BBL 3044200015 | Brooklyn | 3044200015 | Satisfied | $0 | Jul 17, 1980 | 0 | 0 | 0 |
| BBL 3049630016 | Brooklyn | 3049630016 | Satisfied | $0 | Jul 22, 1980 | 0 | 0 | 0 |
| 1217 CARROLL STREET | Brooklyn | 3012830051 | Satisfied | $0 | Jul 22, 1980 | 0 | 0 | 0 |
| BBL 3076960047 | Brooklyn | 3076960047 | Satisfied | $0 | Dec 30, 1980 | 0 | 0 | 0 |
| 40-44 GLEANE STREET | Queens | 4015040029 | Satisfied | $0 | Jan 29, 1980 | 0 | 0 | 0 |
| 32-31 95 STREET | Queens | 4014250053 | Satisfied | $0 | Jan 31, 1980 | 0 | 0 | 0 |
| BBL 4024840019 | Queens | 4024840019 | Satisfied | $0 | Jul 9, 1980 | 0 | 0 | 0 |
| BBL 4024840018 | Queens | 4024840018 | Satisfied | $0 | Jul 9, 1980 | 0 | 0 | 0 |
| BBL 4012950044 | Queens | 4012950044 | Satisfied | $0 | Aug 1, 1980 | 0 | 0 | 0 |
| BBL 4019870007 | Queens | 4019870007 | Satisfied | $0 | Nov 19, 1980 | 0 | 0 | 0 |
| 3517 TRYON AVENUE | Bronx | 2033440072 | Satisfied | $0 | Apr 13, 1981 | 0 | 0 | 0 |
| 4144 GRACE AVENUE | Bronx | 2050150079 | Satisfied | $0 | Apr 13, 1981 | 0 | 0 | 0 |
| BBL 3016680061 | Brooklyn | 3016680061 | Satisfied | $0 | Feb 13, 1981 | 0 | 0 | 0 |
| BBL 3047000039 | Brooklyn | 3047000039 | Satisfied | $0 | Aug 6, 1979 | 0 | 0 | 0 |
| BBL 3066920049 | Brooklyn | 3066920049 | Satisfied | $0 | Aug 7, 1979 | 0 | 0 | 0 |
| BBL 3010150035 | Brooklyn | 3010150035 | Satisfied | $0 | Aug 10, 1979 | 0 | 0 | 0 |
| 200 15 STREET | Brooklyn | 3010470034 | Satisfied | $0 | Aug 10, 1979 | 0 | 0 | 0 |
| BBL 3048030010 | Brooklyn | 3048030010 | Satisfied | $0 | Sep 6, 1979 | 0 | 0 | 0 |
| BBL 3013290022 | Brooklyn | 3013290022 | Satisfied | $0 | Sep 6, 1979 | 0 | 0 | 0 |
| BBL 3049920045 | Brooklyn | 3049920045 | Satisfied | $0 | Sep 18, 1979 | 0 | 0 | 0 |
| BBL 3049760043 | Brooklyn | 3049760043 | Satisfied | $0 | Sep 26, 1979 | 0 | 0 | 0 |
| BBL 3048590014 | Brooklyn | 3048590014 | Satisfied | $0 | Sep 26, 1979 | 0 | 0 | 0 |
| 36 4 STREET | Brooklyn | 3004680024 | Satisfied | $0 | Sep 26, 1979 | 0 | 11 | 0 |
| BBL 4108500032 | Queens | 4108500032 | Satisfied | $0 | Apr 12, 1979 | 0 | 0 | 0 |
| 114-32 INWOOD STREET | Queens | 4119750021 | Satisfied | $0 | Apr 26, 1979 | 0 | 0 | 0 |
| 4220 BOYD AVENUE | Bronx | 2050070007 | Satisfied | $0 | Feb 22, 1980 | 0 | 0 | 0 |
| BBL 3081870038 | Brooklyn | 3081870038 | Satisfied | $0 | Jan 22, 1980 | 0 | 0 | 0 |
| 191 WINTHROP STREET | Brooklyn | 3050460062 | Satisfied | $0 | Jan 29, 1980 | 0 | 1 | 0 |
| BBL 3077470007 | Brooklyn | 3077470007 | Satisfied | $0 | Feb 14, 1980 | 0 | 0 | 0 |
| BBL 3078310075 | Brooklyn | 3078310075 | Satisfied | $0 | Feb 15, 1980 | 0 | 0 | 0 |
| BBL 3044970017 | Brooklyn | 3044970017 | Satisfied | $0 | Feb 14, 1980 | 0 | 0 | 0 |
| 315 CHAUNCEY STREET | Brooklyn | 3015080073 | Satisfied | $0 | Mar 3, 1980 | 0 | 21 | 0 |
| 602 STERLING PLACE | Brooklyn | 3011750034 | Satisfied | $0 | Mar 4, 1980 | 0 | 7 | 0 |
| BBL 3048740059 | Brooklyn | 3048740059 | Satisfied | $0 | Jun 8, 1979 | 0 | 0 | 0 |
| 525 EAST 29 STREET | Brooklyn | 3052310029 | Satisfied | $0 | Jun 11, 1979 | 0 | 0 | 0 |
| 1098 MADISON STREET | Brooklyn | 3033680018 | Satisfied | $0 | Jun 11, 1979 | 0 | 4 | 0 |
| 690 EAST 37 STREET | Brooklyn | 3049700027 | Satisfied | $0 | Jun 20, 1979 | 0 | 4 | 0 |
| BBL 3050470066 | Brooklyn | 3050470066 | Satisfied | $0 | Jun 20, 1979 | 0 | 0 | 0 |
| 990 SCHENECTADY AVENUE | Brooklyn | 3049140023 | Satisfied | $0 | Jun 25, 1979 | 0 | 1 | 0 |
| BBL 3039280053 | Brooklyn | 3039280053 | Satisfied | $0 | Jun 25, 1979 | 0 | 0 | 0 |
| BBL 3047790061 | Brooklyn | 3047790061 | Satisfied | $0 | Jun 27, 1979 | 0 | 0 | 0 |
| 265 LINWOOD STREET | Brooklyn | 3039560031 | Satisfied | $0 | Jul 3, 1979 | 0 | 0 | 0 |
| 43 BRADFORD STREET | Brooklyn | 3036640008 | Satisfied | $0 | Jul 9, 1979 | 0 | 0 | 0 |
| BBL 3016720020 | Brooklyn | 3016720020 | Satisfied | $0 | Jul 9, 1979 | 0 | 0 | 0 |
| BBL 3049490070 | Brooklyn | 3049490070 | Satisfied | $0 | Jul 13, 1979 | 0 | 0 | 0 |
| BBL 3009710009 | Brooklyn | 3009710009 | Satisfied | $0 | Jul 16, 1979 | 0 | 0 | 0 |
| BBL 3049550067 | Brooklyn | 3049550067 | Satisfied | $0 | Jul 16, 1979 | 0 | 0 | 0 |
| BBL 3039230019 | Brooklyn | 3039230019 | Satisfied | $0 | Jul 16, 1979 | 0 | 0 | 0 |
| BBL 3066710073 | Brooklyn | 3066710073 | Satisfied | $0 | Jan 22, 1979 | 0 | 0 | 0 |
| BBL 3012730033 | Brooklyn | 3012730033 | Satisfied | $0 | Jan 29, 1979 | 0 | 0 | 0 |
| 85 VERMONT STREET | Brooklyn | 3036620007 | Satisfied | $0 | Feb 8, 1979 | 0 | 0 | 0 |
| BBL 3018680026 | Brooklyn | 3018680026 | Satisfied | $0 | Feb 8, 1979 | 0 | 0 | 0 |
| BBL 3012850078 | Brooklyn | 3012850078 | Satisfied | $0 | Feb 15, 1979 | 0 | 0 | 0 |
| 69 HANCOCK STREET | Brooklyn | 3018320090 | Satisfied | $0 | Feb 15, 1979 | 0 | 1 | 0 |
| BBL 3032260035 | Brooklyn | 3032260035 | Satisfied | $0 | Mar 5, 1979 | 0 | 0 | 0 |
