| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 111-64 166 STREET | Queens | 4102030134 | Satisfied | $4,900 | Nov 16, 1984 | 33 | 56 | 0 |
| 155-67 115 DRIVE | Queens | 4121910056 | Satisfied | $12,500 | Nov 27, 1984 | 7 | 8 | 0 |
| 131-24 133 STREET | Queens | 4117770001 | Satisfied | $10,100 | Dec 6, 1984 | 2 | 2 | 0 |
| 63-03 ELLWELL CRESCENT | Queens | 4031210028 | Satisfied | $30,000 | Oct 29, 1984 | 0 | 0 | 0 |
| 133-24 130 STREET | Queens | 4117880045 | Satisfied | $20,700 | Nov 29, 1984 | 0 | 0 | 0 |
| 130 STREET | Queens | 4117880044 | Satisfied | $20,700 | Nov 29, 1984 | 0 | 0 | 0 |
| 30-12 82 STREET | Queens | 4011300011 | Satisfied | $6,900 | Dec 4, 1984 | 0 | 0 | 0 |
| 175 PLACE | Queens | 4102920069 | Satisfied | $15,200 | Jan 22, 1985 | 0 | 0 | 0 |
| 175 PLACE | Queens | 4102920075 | Satisfied | $15,200 | Jan 22, 1985 | 0 | 0 | 0 |
| 112-33 175 PLACE | Queens | 4102920076 | Satisfied | $15,200 | Jan 22, 1985 | 0 | 0 | 0 |
| 155-43 115 DRIVE | Queens | 4121910069 | Satisfied | $15,200 | Dec 27, 1984 | 0 | 0 | 0 |
| 24-25 87 STREET | Queens | 4010990033 | Satisfied | $9,200 | Apr 5, 1985 | 0 | 4 | 0 |
| 82-19 BEVERLY ROAD | Queens | 4033270013 | Satisfied | $7,100 | Mar 28, 1985 | 0 | 0 | 0 |
| 129-07 SUTTER AVENUE | Queens | 4117530002 | Satisfied | $9,600 | Apr 17, 1985 | 0 | 0 | 0 |
| 65-36 UTOPIA PARKWAY | Queens | 4069170061 | Satisfied | $13,600 | Dec 4, 1984 | 0 | 0 | 0 |
| 23-43 24 STREET | Queens | 4008650021 | Satisfied | $6,000 | Dec 18, 1984 | 0 | 0 | 0 |
| 146-32 58 ROAD | Queens | 4064150023 | Satisfied | $8,200 | Feb 8, 1985 | 0 | 0 | 0 |
| 137-42 GUY R BREWER BLVD | Queens | 4123090017 | Satisfied | $22,100 | Mar 14, 1985 | 0 | 0 | 0 |
| 146-13 15 ARCHER AVENUE | Queens | 4099880040 | Satisfied | $7,900 | Feb 27, 1985 | 0 | 0 | 0 |
| 114-41 143 STREET | Queens | 4119730025 | Satisfied | $13,000 | Nov 7, 1984 | 0 | 0 | 0 |
| 133-37 130 STREET | Queens | 4117890015 | Satisfied | $13,600 | Jan 29, 1985 | 0 | 0 | 0 |
| 145-77 223 STREET | Queens | 4134710019 | Satisfied | $11,200 | Jan 29, 1985 | 0 | 0 | 0 |
| 33-10 23 STREET | Queens | 4005560044 | Satisfied | $10,900 | Dec 28, 1984 | 0 | 0 | 0 |
| 54-11 153 STREET | Queens | 4051790045 | Satisfied | $15,000 | Mar 4, 1985 | 0 | 9 | 0 |
| 130-08 135 AVENUE | Queens | 4118640031 | Satisfied | $17,500 | Dec 28, 1984 | 0 | 0 | 0 |
| 135 AVENUE | Queens | 4118640030 | Satisfied | $17,500 | Dec 28, 1984 | 0 | 0 | 0 |
| 97-17 ECKFORD AVENUE | Queens | 4115520067 | Satisfied | $7,900 | Dec 10, 1984 | 0 | 0 | 0 |
| 81-35 169 STREET | Queens | 4070300036 | Satisfied | $11,400 | Oct 29, 1984 | 0 | 0 | 0 |
| 168-02 JEWEL AVENUE | Queens | 4069410015 | Satisfied | $15,000 | Dec 12, 1984 | 0 | 0 | 0 |
| 104-21 199 STREET | Queens | 4108950046 | Satisfied | $6,800 | Dec 7, 1984 | 0 | 0 | 0 |
| 122 STREET | Queens | 4117280061 | Satisfied | $9,200 | Jan 23, 1985 | 0 | 0 | 0 |
| 130-40 122 STREET | Queens | 4117280062 | Satisfied | $9,200 | Jan 23, 1985 | 0 | 0 | 0 |
| 67-13 49 AVENUE | Queens | 4024290015 | Satisfied | $8,700 | Nov 15, 1984 | 0 | 0 | 0 |
| 111-38 176 STREET | Queens | 4102920107 | Satisfied | $10,000 | Mar 26, 1985 | 0 | 0 | 0 |
| 213-55 35 AVENUE | Queens | 4061190026 | Satisfied | $18,700 | Nov 29, 1984 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Usa S.b.a. in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 17, 2026.