Follow the money behind NYC buildings. Search any mortgage lender to see their portfolio of financed properties cross-referenced with HPD violations, complaints, and building code data.
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
| Lender | Mortgages | Active | Properties | Total Lending | Total Violations | Open Violations |
|---|---|---|---|---|---|---|
| First National City Bk | 606 | 0 | 954 | $0 | 3,163 | 664 |
| The Dartmouth Plan Inc | 467 | 0 | 502 | $24,416 | 3,913 | 1,868 |
| Bay Ridge Savings Bank | 373 | 0 | 385 | $0 | 9,349 | 2,265 |
| Approved Funding Corp. | 336 | 9 | 324 | $76,639,426 | 1,976 | 719 |
| Nyc Partnership Housing Development Fund Company | 308 | 684 | 1,706 | $518,169,246 | 2,386 | 726 |
| Lakeview Loan Servicing, Llc | 266 | 22 | 256 | $124,949,278 | 1,789 | 893 |
| New York Business Development Corporation | 228 | 8 | 299 | $136,557,377 | 463 | 171 |
| Wells Fargo Bank. N.a. | 159 | 17 | 158 | $90,749,482 | 337 | 97 |
| Uhab Housing Development Fund Corporation | 133 | 24 | 84 | $308,161,578 | 11,930 | 1,504 |
| First Republic Bank Na | 95 | 24 | 101 | $88,171,459 | 378 | 101 |
| Better Homes Depot Inc | 90 | 8 | 292 | $71,421,278 | 4,585 | 1,710 |
| Midway Mortgage Co Inc | 24 | 0 | 24 | $5,287,188 | 226 | 148 |
| Cfbank, National Association | 21 | 1 | 21 | $8,200,850 | 0 | 0 |
| Venetian Home Imp Corp | 19 | 0 | 16 | $0 | 124 | 43 |
| Credit Suisse First Boston Financial Corporation | 17 | 0 | 14 | $4,645,720 | 364 | 237 |
| Metropolitan Federal Savings And Loan Association | 16 | 0 | 19 | $0 | 576 | 282 |
| Alfano, Doreen | 13 | 0 | 2 | $2,939,650 | 0 | 0 |
| Sea-Date Swimwear Corp | 13 | 0 | 18 | $0 | 1,917 | 272 |
| Adama Development Inc. | 11 | 0 | 11 | $1,381,400 | 35 | 33 |
| Mk Realty Co. Of N.y. Llc | 10 | 0 | 4 | $52,090,365 | 1,194 | 330 |
| Hanover Mortgage Corp. | 9 | 0 | 9 | $2,302,005 | 85 | 10 |
| Jaffer, Sadique | 8 | 0 | 5 | $996,717 | 43 | 9 |
| Dhanrajh, Nauth | 8 | 0 | 3 | $1,186,330 | 0 | 0 |
| Kroon, Lida | 7 | 0 | 2 | $630,683 | 1 | 1 |
| Henry, Beverley | 7 | 0 | 2 | $1,308,499 | 0 | 0 |
| Chambers, Ferdinando. | 7 | 1 | 4 | $613,334 | 15 | 2 |
| Ellivkroy Realty Corp. | 7 | 0 | 1 | $16,641,411 | 4 | 2 |
| Winthrop Estates Corp. | 6 | 0 | 1 | $3,715,604 | 887 | 34 |
| Pelham Bay Owners Corp | 6 | 0 | 1 | $7,371,546 | 133 | 87 |
| Gunasegaram, Somasundaram | 6 | 0 | 1 | $917,204 | 0 | 0 |
| Murray, Stanley | 5 | 0 | 3 | $480,571 | 0 | 0 |
| Imico Third Avenue Llc | 5 | 3 | 5 | $27,353,516 | 11 | 0 |
| N47 Associates Llc | 4 | 1 | 6 | $224,541,343 | 14 | 11 |
| Wells Fargo Bank N..a. | 4 | 0 | 3 | $2,064,375 | 10 | 1 |
| Dak Equities Corp. | 4 | 0 | 1 | $6,810,145 | 8 | 0 |
| Sookralli, Rasheed | 4 | 0 | 1 | $518,500 | 8 | 8 |
| Corbo, Joseph C | 4 | 0 | 1 | $972,700 | 0 | 0 |
| Courbe, Julien | 4 | 0 | 2 | $2,809,877 | 0 | 0 |
| Witkin, Nadine | 4 | 0 | 1 | $461,659 | 0 | 0 |
| Westmoreland Apt Corp. | 4 | 0 | 1 | $8,200,000 | 0 | 0 |
| The Jaran Family Trust | 3 | 0 | 3 | $625,000 | 52 | 1 |
| Greco, Michael J | 3 | 0 | 1 | $185,015 | 0 | 0 |
| Ahmed, Jabded | 3 | 0 | 3 | $381,250 | 0 | 0 |
| Tait, Adlyn | 2 | 0 | 2 | $609,300 | 157 | 136 |
| Navedo, Ricardo | 2 | 0 | 1 | $60,840 | 0 | 0 |
| Rahim, Azimoon | 2 | 0 | 1 | $215,291 | 0 | 0 |
| Mui Lee Hay | 2 | 0 | 2 | $0 | 0 | 0 |
| Michaek, Terrelyn | 2 | 0 | 1 | $415,000 | 0 | 0 |
| Phh Mtge Services Corp | 2 | 0 | 2 | $378,000 | 0 | 0 |
| Marin, Rubin | 2 | 0 | 1 | $185,500 | 0 | 0 |
| Phantom Realty Usa Llc | 2 | 0 | 1 | $576,000 | 0 | 0 |
| Elder Ave Holdings Llc | 2 | 0 | 1 | $1,087,500 | 18 | 4 |
| New Haven Rockaway Llc | 2 | 0 | 1 | $65,279,000 | 62 | 3 |
| Fed Natl Mortgage Assn | 2 | 0 | 3 | $0 | 1 | 0 |
| Hatro Holdings Xvi Llc | 2 | 0 | 4 | $1,025,000 | 16 | 15 |
| Barca Development Llc. | 2 | 0 | 2 | $505,000 | 0 | 0 |
| Sylbriann Realty Corp. | 2 | 0 | 1 | $622,500 | 155 | 60 |
| 290 Eldert St Llc | 2 | 0 | 2 | $365,000 | 8 | 8 |
| Rashidova, Laylo | 2 | 0 | 2 | $1,418,400 | 2 | 1 |
| Jamaica 45 Llc | 1 | 0 | 1 | $200,000 | 0 | 0 |
| Liu, Qinling | 1 | 0 | 1 | $588,000 | 0 | 0 |
| Cofield, Clemon | 1 | 0 | 1 | $316,900 | 0 | 0 |
| Johnson, Cephus | 1 | 0 | 1 | $150,000 | 0 | 0 |
| Sanango, Jorge D | 1 | 0 | 1 | $493,487 | 16 | 0 |
| Williams, Reisa | 1 | 0 | 1 | $602,000 | 78 | 13 |
| Posner, Rivky C | 1 | 0 | 1 | $208,000 | 0 | 0 |
| Aldan Housing Development Fund Corporation | 1 | 0 | 2 | $4,306,567 | 75 | 7 |
| Li, Lian Li | 1 | 0 | 1 | $450,000 | 0 | 0 |
| 9538 102 St Llc | 1 | 1 | 1 | $540,000 | 0 | 0 |
| Louis Kahn Co Partners | 1 | 0 | 3 | $0 | 0 | 0 |
| Fed Nat Mortgage Assoc | 1 | 0 | 1 | $0 | 3 | 3 |
| Candys Trucking Co Inc | 1 | 0 | 1 | $0 | 0 | 0 |
| Seagirt Housing Co Inc | 1 | 0 | 2 | $0 | 2,195 | 610 |
| Frgn Phoenix Group Ltd | 1 | 0 | 1 | $203,000 | 0 | 0 |
| Game Plan Holdings Llc | 1 | 0 | 1 | $3,600,000 | 0 | 0 |
| Grunfeld And Gross Llc | 1 | 0 | 1 | $105,000 | 0 | 0 |
| America Best Homes Llc | 1 | 0 | 2 | $200,000 | 26 | 20 |
| Fireside Tenants Corp. | 1 | 0 | 1 | $453,742 | 35 | 28 |
| Julio Malan As Trustee | 1 | 0 | 1 | $497,400 | 0 | 0 |
| Real Diamond Home Corp | 1 | 0 | 1 | $400,000 | 7 | 5 |
| Hodgins, Colleen Hanley- | 1 | 0 | 1 | $38,719 | 0 | 0 |
| Randr Realty Group Llc | 1 | 0 | 1 | $597,000 | 15 | 5 |
| 266 Linden St Llc | 1 | 0 | 1 | $660,126 | 37 | 32 |
Search any NYC building by address for violations, permits, rent history, and ownership.
Trace ownership networks between landlords, LLCs, and registered agents.
Upload DHCR rent histories to detect illegal rent increases and deregulation.
Browse the complete directory of NYC buildings with violation data.